2008 Sanfrecce Hiroshima season

2008 Sanfrecce Hiroshima season

Sanfrecce Hiroshima
2008 season
ManagerMihailo Petrović
StadiumHiroshima Big Arch
J. League 21st
Emperor's CupQuarterfinals
Top goalscorerHisato Satō (28)

Competitions

CompetitionsPosition
J. League 21st / 15 clubs
Emperor's CupQuarterfinals

Domestic results

J. League 2

MatchDateVenueOpponentsScore
12008..[[]][[]]-
22008..[[]][[]]-
32008..[[]][[]]-
42008..[[]][[]]-
52008..[[]][[]]-
62008..[[]][[]]-
72008..[[]][[]]-
82008..[[]][[]]-
92008..[[]][[]]-
102008..[[]][[]]-
112008..[[]][[]]-
122008..[[]][[]]-
132008..[[]][[]]-
142008..[[]][[]]-
152008..[[]][[]]-
162008..[[]][[]]-
172008..[[]][[]]-
182008..[[]][[]]-
192008..[[]][[]]-
202008..[[]][[]]-
212008..[[]][[]]-
222008..[[]][[]]-
232008..[[]][[]]-
242008..[[]][[]]-
252008..[[]][[]]-
262008..[[]][[]]-
272008..[[]][[]]-
282008..[[]][[]]-
292008..[[]][[]]-
302008..[[]][[]]-
312008..[[]][[]]-
322008..[[]][[]]-
332008..[[]][[]]-
342008..[[]][[]]-
352008..[[]][[]]-
362008..[[]][[]]-
372008..[[]][[]]-
382008..[[]][[]]-
392008..[[]][[]]-
402008..[[]][[]]-
412008..[[]][[]]-
422008..[[]][[]]-
432008..[[]][[]]-
442008..[[]][[]]-
452008..[[]][[]]-

Emperor's Cup

MatchDateVenueOpponentsScore
3rd Round2008..[[]][[]]-
4th Round2008..[[]][[]]-
5th Round2008..[[]][[]]-
Quarterfinals2008..[[]][[]]-

Player statistics

No.Pos.PlayerD.o.B. (Age)Height / WeightJ. League 2Emperor's CupTotal
AppsGoalsAppsGoalsAppsGoals
1GKTakashi Shimoda (1975-11-28)November 28, 1975 (aged 32)cm / kg00
2DFIlian Stoyanov (1977-01-20)January 20, 1977 (aged 31)cm / kg322
3DFKozo Yuki (1979-01-23)January 23, 1979 (aged 29)cm / kg190
4DFDario Dabac (1978-05-23)May 23, 1978 (aged 29)cm / kg10
5DFTomoaki Makino (1987-05-11)May 11, 1987 (aged 20)cm / kg417
6MFToshihiro Aoyama (1986-02-22)February 22, 1986 (aged 22)cm / kg364
7MFKōji Morisaki (1981-05-09)May 9, 1981 (aged 26)cm / kg4014
8MFKazuyuki Morisaki (1981-05-09)May 9, 1981 (aged 26)cm / kg332
9FWStjepan Jukić (1979-12-10)December 10, 1979 (aged 28)cm / kg110
10MFYosuke Kashiwagi (1987-12-15)December 15, 1987 (aged 20)cm / kg314
11FWHisato Satō (1982-03-12)March 12, 1982 (aged 25)cm / kg4028
14MFKazuyuki Toda (1977-12-30)December 30, 1977 (aged 30)cm / kg10
15MFYojiro Takahagi (1986-08-02)August 2, 1986 (aged 21)cm / kg3814
16MFRi Han-Jae (1982-06-27)June 27, 1982 (aged 25)cm / kg371
17MFKota Hattori (1977-11-22)November 22, 1977 (aged 30)cm / kg414
18FWRyuichi Hirashige (1988-06-15)June 15, 1988 (aged 19)cm / kg175
19DFKohei Morita (1976-07-13)July 13, 1976 (aged 31)cm / kg161
20MFShinichiro Kuwada (1986-12-06)December 6, 1986 (aged 21)cm / kg141
21GKKoichi Kidera (1972-04-04)April 4, 1972 (aged 35)cm / kg190
22MFTsubasa Yokotake (1989-08-30)August 30, 1989 (aged 18)cm / kg00
23MFKatsumi Yusa (1988-08-02)August 2, 1988 (aged 19)cm / kg00
24DFRyota Moriwaki (1986-04-06)April 6, 1986 (aged 21)cm / kg215
25MFIssei Takayanagi (1986-09-14)September 14, 1986 (aged 21)cm / kg240
26DFYuya Hashiuchi (1987-07-13)July 13, 1987 (aged 20)cm / kg20
27FWKohei Shimizu (1989-04-30)April 30, 1989 (aged 18)cm / kg41
28FWTakuya Marutani (1989-05-30)May 30, 1989 (aged 18)cm / kg00
29MFKenta Uchida (1989-10-02)October 2, 1989 (aged 18)cm / kg00
30MFSho Shinohara (1989-08-11)August 11, 1989 (aged 18)cm / kg00
31GKAkihiro Sato (1986-08-30)August 30, 1986 (aged 21)cm / kg240
32MFTomotaka Okamoto (1990-06-29)June 29, 1990 (aged 17)cm / kg10
33MFTakashi Rakuyama (1980-08-11)August 11, 1980 (aged 27)cm / kg100
34GKHirotsugu Nakabayashi (1986-04-28)April 28, 1986 (aged 21)cm / kg00
39FWTatsuhiko Kubo (1976-06-18)June 18, 1976 (aged 31)cm / kg253

Other pages

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.