2008 Kashima Antlers season

2008 Kashima Antlers season

Kashima Antlers
2008 season
ManagerBrazilOliveira
StadiumKashima Soccer Stadium
J. League 1Champions
Emperor's Cup5th Round
J. League CupQuarterfinals
Top goalscorerBrazilMarquinhos (21)

Competitions

CompetitionsPosition
J. League 1Champions / 18 clubs
Emperor's Cup5th Round
J. League CupQuarterfinals

Domestic results

J. League 1

MatchDateVenueOpponentsScore
12008..[[]][[]]-
22008..[[]][[]]-
32008..[[]][[]]-
42008..[[]][[]]-
52008..[[]][[]]-
62008..[[]][[]]-
72008..[[]][[]]-
82008..[[]][[]]-
92008..[[]][[]]-
102008..[[]][[]]-
112008..[[]][[]]-
122008..[[]][[]]-
132008..[[]][[]]-
142008..[[]][[]]-
152008..[[]][[]]-
162008..[[]][[]]-
172008..[[]][[]]-
182008..[[]][[]]-
192008..[[]][[]]-
202008..[[]][[]]-
212008..[[]][[]]-
222008..[[]][[]]-
232008..[[]][[]]-
242008..[[]][[]]-
252008..[[]][[]]-
262008..[[]][[]]-
272008..[[]][[]]-
282008..[[]][[]]-
292008..[[]][[]]-
302008..[[]][[]]-
312008..[[]][[]]-
322008..[[]][[]]-
332008..[[]][[]]-
342008..[[]][[]]-

Emperor's Cup

MatchDateVenueOpponentsScore
4th Round2008..[[]][[]]-
5th Round2008..[[]][[]]-

J. League Cup

MatchDateVenueOpponentsScore
Quarterfinals-12008..[[]][[]]-
Quarterfinals-22008..[[]][[]]-

Player statistics

No.Pos.PlayerD.o.B. (Age)Height / WeightJ. League 1Emperor's CupJ. League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKHideaki Ozawa (1974-03-17)March 17, 1974 (aged 33)cm / kg00
2DFAtsuto Uchida (1988-03-27)March 27, 1988 (aged 19)cm / kg251
3DFDaiki Iwamasa (1982-01-30)January 30, 1982 (aged 26)cm / kg332
4DFGo Oiwa (1972-06-23)June 23, 1972 (aged 35)cm / kg180
6MFKōji Nakata (1979-07-09)July 9, 1979 (aged 28)cm / kg90
7DFToru Araiba (1979-07-12)July 12, 1979 (aged 28)cm / kg302
8MFTakuya Nozawa (1981-08-12)August 12, 1981 (aged 26)cm / kg273
9FWYūzō Tashiro (1982-07-22)July 22, 1982 (aged 25)cm / kg273
10MFMasashi Motoyama (1979-06-20)June 20, 1979 (aged 28)cm / kg323
11MFDanilo (1979-06-11)June 11, 1979 (aged 28)cm / kg284
13FWShinzo Koroki (1986-07-31)July 31, 1986 (aged 21)cm / kg298
14MFChikashi Masuda (1985-06-19)June 19, 1985 (aged 22)cm / kg190
15MFTakeshi Aoki (1982-09-28)September 28, 1982 (aged 25)cm / kg342
16MFMasaki Chugo (1982-05-16)May 16, 1982 (aged 25)cm / kg240
17FWRyuta Sasaki (1988-02-07)February 7, 1988 (aged 20)cm / kg112
18FWMarquinhos (1976-03-23)March 23, 1976 (aged 31)cm / kg3021
19DFMasahiko Inoha (1985-08-28)August 28, 1985 (aged 22)cm / kg230
20MFShuto Suzuki (1985-08-31)August 31, 1985 (aged 22)cm / kg00
21GKHitoshi Sogahata (1979-08-02)August 2, 1979 (aged 28)cm / kg340
22DFNaoya Ishigami (1985-03-02)March 2, 1985 (aged 23)cm / kg40
23MFYuji Funayama (1985-01-19)January 19, 1985 (aged 23)cm / kg20
24DFTakefumi Toma (1989-03-21)March 21, 1989 (aged 18)cm / kg00
25MFYasushi Endo (1988-04-07)April 7, 1988 (aged 19)cm / kg00
26MFKenji Koyano (1988-06-22)June 22, 1988 (aged 19)cm / kg00
27DFKenta Kasai (1985-12-25)December 25, 1985 (aged 22)cm / kg00
28GKShinichiro Kawamata (1989-07-23)July 23, 1989 (aged 18)cm / kg00
29GKTetsu Sugiyama (1981-06-26)June 26, 1981 (aged 26)cm / kg00
30MFHiroyuki Omichi (1987-06-25)June 25, 1987 (aged 20)cm / kg00
31DFKeita Goto (1986-09-08)September 8, 1986 (aged 21)cm / kg00
32DFSeiji Kaneko (1980-05-27)May 27, 1980 (aged 27)cm / kg00
33MFMarcinho (1981-03-20)March 20, 1981 (aged 26)cm / kg120
40MFMitsuo Ogasawara (1979-04-05)April 5, 1979 (aged 28)cm / kg245

Other pages

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.