1997 Sanfrecce Hiroshima season

1997 Sanfrecce Hiroshima season

Sanfrecce Hiroshima
1997 season
ManagerScotlandThomson
StadiumHiroshima Big Arch
J.League12th
Emperor's Cup4th Round
J.League CupGL-D 3rd
Top goalscorerJapanTakuya Takagi (12)

Competitions

CompetitionsPosition
J.League12th / 17 clubs
Emperor's Cup4th round
J.League CupGL-D 3rd / 4 clubs

Domestic results

J.League

1-11 bye
2-14 bye

Emperor's Cup

1st Round bye
2nd Round bye

J.League Cup

Player statistics

No.Pos.Nat.PlayerD.o.B. (Age)Height / WeightJ.LeagueEmperor's CupJ.League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKJapanKazuya Maekawa (1968-03-22)March 22, 1968 (aged 28)188 cm / 84 kg2400060300
2DFAustraliaPopovic (1973-07-04)July 4, 1973 (aged 23)cm / kg1100060170
3DFJapanHiroshige Yanagimoto (1972-10-15)October 15, 1972 (aged 24)173 cm / 64 kg1300000130
4MFJapanHiroyoshi Kuwabara (1971-10-02)October 2, 1971 (aged 25)177 cm / 71 kg3202051391
5DFJapanTetsuya Ito (1970-10-01)October 1, 1970 (aged 26)178 cm / 69 kg2602050330
6MFJapanMitsuaki Kojima (1968-07-14)July 14, 1968 (aged 28)173 cm / 70 kg3002050370
7MFJapanHajime Moriyasu (1968-08-23)August 23, 1968 (aged 28)173 cm / 62 kg2512050321
8MFJapanYasuhiro Yoshida (1969-07-14)July 14, 1969 (aged 27)172 cm / 70 kg2920060352
9FWAustraliaArnold (1963-08-03)August 3, 1963 (aged 33)185 cm / 80 kg18600542310
10MFJapanTatsuhiko Kubo (1976-06-18)June 18, 1976 (aged 20)181 cm / 71 kg2272051298
11FWJapanMasato Fue (1973-02-22)February 22, 1973 (aged 24)174 cm / 65 kg2212060301
12FWJapanSusumu Oki (1976-02-23)February 23, 1976 (aged 21)177 cm / 75 kg1111000121
13MFBrazilSantos (1964-06-08)June 8, 1964 (aged 32)179 cm / 80 kg830042125
14FWSouth KoreaNoh Jung-Yoon (1971-03-28)March 28, 1971 (aged 25)172 cm / 68 kg1222130173
15MFJapanYuta Abe (1974-07-31)July 31, 1974 (aged 22)177 cm / 69 kg60000060
16GKJapanTakashi Shimoda (1975-11-28)November 28, 1975 (aged 21)183 cm / 74 kg902000110
17MFJapanRyuji Michiki (1973-08-25)August 25, 1973 (aged 23)174 cm / 64 kg2612000281
18FWJapanTakuya Takagi (1967-11-12)November 12, 1967 (aged 29)188 cm / 82 kg261221002813
19DFJapanKenichi Uemura (1974-04-22)April 22, 1974 (aged 22)180 cm / 70 kg30000030
20FWJapanKenji Wakai (1974-09-22)September 22, 1974 (aged 22)171 cm / 68 kg10002030
21FWJapanIwao Yamane (1976-07-31)July 31, 1976 (aged 20)170 cm / 62 kg2022000222
22GKJapanTetsuharu Yamaguchi (1977-09-08)September 8, 1977 (aged 19)184 cm / 82 kg000000
23DFJapanTakashi Kageyama (1977-05-27)May 27, 1977 (aged 19)180 cm / 67 kg10000010
24MFJapanKota Hattori (1977-11-22)November 22, 1977 (aged 19)175 cm / 71 kg1802050250
25MFJapanKeita Kanemoto (1977-07-13)July 13, 1977 (aged 19)173 cm / 71 kg801020110
26FWJapanHisashi Hiroike (1978-10-25)October 25, 1978 (aged 18)165 cm / 58 kg000000
27DFJapanShinya Kawashima (1978-07-20)July 20, 1978 (aged 18)187 cm / 77 kg000000
28FWJapanYuya Matsuoka (1978-06-15)June 15, 1978 (aged 18)173 cm / 64 kg000000
29FWJapanKazuyoshi Matsunaga (1977-11-13)November 13, 1977 (aged 19)-cm / -kg31220053
30DFJapanToru Yasutake (1978-12-20)December 20, 1978 (aged 18)-cm / -kg20000020
31GKJapanMinoru Ueda (1977-06-20)June 20, 1977 (aged 19)-cm / -kg000000
32MFJapanShoji Akimitsu (1977-05-07)May 7, 1977 (aged 19)-cm / -kg000000
33FWJapanTakahisa Iwamura (1978-05-11)May 11, 1978 (aged 18)-cm / -kg000000
34DFJapanRyoji Araki (1978-05-10)May 10, 1978 (aged 18)-cm / -kg000000
35MFEnglandCrook (1963-01-18)January 18, 1963 (aged 34)-cm / -kg1530000153
  • † player(s) joined the team after the opening of this season.

Transfers

Transfers during the season

In

Out

Awards

none

References

  • J.LEAGUE OFFICIAL GUIDE 1997, 1997 ISBN 4-09-102329-0
  • J.LEAGUE OFFICIAL GUIDE 1998, 1996 ISBN 4-09-102335-5
  • J.LEAGUE YEARBOOK 1999, 1999 ISBN 4-88752-099-9

Other pages

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.