2008 FC Tokyo season

The 2008 FC Tokyo season was the team's 10th season as a member of J.League Division 1.

FC Tokyo
2008 season
ManagerJapanHiroshi Jofuku
StadiumAjinomoto Stadium
J.League 16th
Emperor's CupSemifinals
J.League CupQuarterfinals
Top goalscorerJapanShingo Akamine (12)
Average home league attendance25,716

Competitions

CompetitionsPosition
J.League 16th / 18 clubs
Emperor's CupSemifinals
J.League CupQuarterfinals

Domestic results

J.League 1

MatchDateVenueOpponentsScore
12008..-
22008..-
32008..-
42008..-
52008..-
62008..-
72008..-
82008..-
92008..-
102008..-
112008..-
122008..-
132008..-
142008..-
152008..-
162008..-
172008..-
182008..-
192008..-
202008..-
212008..-
222008..-
232008..-
242008..-
252008..-
262008..-
272008..-
282008..-
292008..-
302008..-
312008..-
322008..-
332008..-
342008..-

Emperor's Cup

MatchDateVenueOpponentsScore
4th round2008..-
5th round2008..-
Quarterfinals2008..-
Semifinals2008..-

J.League Cup

MatchDateVenueOpponentsScore
GL-B-12008..-
GL-B-22008..-
GL-B-32008..-
GL-B-42008..-
GL-B-52008..-
GL-B-62008..-
Quarterfinals-12008..-
Quarterfinals-22008..-

Player statistics

No.Pos.PlayerD.o.B. (Age)Height / WeightJ.League 1Emperor's CupJ.League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKHitoshi Shiota (1981-05-28)May 28, 1981 (aged 26)cm / kg340
2DFTeruyuki Moniwa (1981-09-08)September 8, 1981 (aged 26)cm / kg220
3DFHideki Sahara (1978-05-15)May 15, 1978 (aged 29)cm / kg282
4DFBruno Quadros (1977-02-03)February 3, 1977 (aged 31)cm / kg20
5DFYuto Nagatomo (1986-09-12)September 12, 1986 (aged 21)cm / kg293
6DFYasuyuki Konno (1983-01-25)January 25, 1983 (aged 25)cm / kg324
7MFSatoru Asari (1974-06-10)June 10, 1974 (aged 33)cm / kg250
8DFRyuji Fujiyama (1973-06-09)June 9, 1973 (aged 34)cm / kg150
9FWCabore (1980-02-19)February 19, 1980 (aged 28)cm / kg3411
10MFYōhei Kajiyama (1985-09-24)September 24, 1985 (aged 22)cm / kg281
13FWSōta Hirayama (1985-06-06)June 6, 1985 (aged 22)cm / kg242
15MFEmerson (1980-04-23)April 23, 1980 (aged 27)cm / kg203
16MFReiichi Ikegami (1983-07-12)July 12, 1983 (aged 24)cm / kg00
17DFJo Kanazawa (1976-07-09)July 9, 1976 (aged 31)cm / kg140
18MFNaohiro Ishikawa (1981-05-12)May 12, 1981 (aged 26)cm / kg212
19GKShuichi Gonda (1989-03-03)March 3, 1989 (aged 19)cm / kg00
20FWNobuo Kawaguchi (1975-04-10)April 10, 1975 (aged 32)cm / kg70
21GKNobuyuki Abe (1984-04-27)April 27, 1984 (aged 23)cm / kg00
22MFNaotake Hanyu (1979-12-22)December 22, 1979 (aged 28)cm / kg271
23MFKota Morimura (1988-08-14)August 14, 1988 (aged 19)cm / kg20
24FWShingo Akamine (1983-12-08)December 8, 1983 (aged 24)cm / kg3012
25DFYuhei Tokunaga (1983-09-25)September 25, 1983 (aged 24)cm / kg301
26DFTaishi Koyama (1988-04-29)April 29, 1988 (aged 19)cm / kg00
27MFRyoichi Kurisawa (1982-09-05)September 5, 1982 (aged 25)cm / kg40
28MFKenji Suzuki (1986-09-03)September 3, 1986 (aged 21)cm / kg00
29DFKazunori Yoshimoto (1988-04-24)April 24, 1988 (aged 19)cm / kg21
30MFYohei Otake (1989-05-02)May 2, 1989 (aged 18)cm / kg234
31GKKota Ogi (1983-05-05)May 5, 1983 (aged 24)cm / kg00
32FWYusuke Kondo (1984-12-05)December 5, 1984 (aged 23)cm / kg60
33DFKenta Mukuhara (1989-07-06)July 6, 1989 (aged 18)cm / kg30
34GKRyotaro Hironaga (1990-01-09)January 9, 1990 (aged 18)cm / kg00
35MFKohei Shimoda (1989-04-08)April 8, 1989 (aged 18)cm / kg00
40FWTatsuya Suzuki (1982-08-01)August 1, 1982 (aged 25)cm / kg81

Other pages

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.