2008 Thespa Kusatsu season

2008 Thespa Kusatsu season

Thespa Kusatsu
2008 season
ManagerJapanShigeharu Ueki
StadiumShoda Shoyu Stadium Gunma
J. League 29th
Emperor's Cup4th Round
Top goalscorerJapanRyo Goto (19)

Competitions

CompetitionsPosition
J. League 29th / 15 clubs
Emperor's Cup4th Round

Domestic results

J. League 2

MatchDateVenueOpponentsScore
12008..[[]][[]]-
22008..[[]][[]]-
32008..[[]][[]]-
42008..[[]][[]]-
52008..[[]][[]]-
62008..[[]][[]]-
72008..[[]][[]]-
82008..[[]][[]]-
92008..[[]][[]]-
102008..[[]][[]]-
112008..[[]][[]]-
122008..[[]][[]]-
132008..[[]][[]]-
142008..[[]][[]]-
152008..[[]][[]]-
162008..[[]][[]]-
172008..[[]][[]]-
182008..[[]][[]]-
192008..[[]][[]]-
202008..[[]][[]]-
212008..[[]][[]]-
222008..[[]][[]]-
232008..[[]][[]]-
242008..[[]][[]]-
252008..[[]][[]]-
262008..[[]][[]]-
272008..[[]][[]]-
282008..[[]][[]]-
292008..[[]][[]]-
302008..[[]][[]]-
312008..[[]][[]]-
322008..[[]][[]]-
332008..[[]][[]]-
342008..[[]][[]]-
352008..[[]][[]]-
362008..[[]][[]]-
372008..[[]][[]]-
382008..[[]][[]]-
392008..[[]][[]]-
402008..[[]][[]]-
412008..[[]][[]]-
422008..[[]][[]]-
432008..[[]][[]]-
442008..[[]][[]]-
452008..[[]][[]]-

Emperor's Cup

MatchDateVenueOpponentsScore
3rd Round2008..[[]][[]]-
4th Round2008..[[]][[]]-

Player statistics

No.Pos.PlayerD.o.B. (Age)Height / WeightJ. League 2Emperor's CupTotal
AppsGoalsAppsGoalsAppsGoals
1GKSeiji Honda (1976-02-25)February 25, 1976 (aged 32)cm / kg340
2DFTakeshi Terada (1980-03-21)March 21, 1980 (aged 27)cm / kg371
3DFKei Omoto (1984-07-21)July 21, 1984 (aged 23)cm / kg181
4DFJun Tanaka (1983-09-01)September 1, 1983 (aged 24)cm / kg352
5DFChoi Sung-Yong (1975-12-25)December 25, 1975 (aged 32)cm / kg370
6MFNobuhito Toriizuka (1972-08-07)August 7, 1972 (aged 35)cm / kg343
7MFSotaro Sada (1984-03-18)March 18, 1984 (aged 23)cm / kg100
8MFWataru Yamazaki (1980-09-18)September 18, 1980 (aged 27)cm / kg343
9FWYasunori Takada (1979-02-22)February 22, 1979 (aged 29)cm / kg368
10MFYusuke Shimada (1982-01-19)January 19, 1982 (aged 26)cm / kg425
11FWRyoji Ujihara (1981-05-10)May 10, 1981 (aged 26)cm / kg111
13MFKazuki Sakurada (1982-08-01)August 1, 1982 (aged 25)cm / kg120
14MFShingo Kumabayashi (1981-06-23)June 23, 1981 (aged 26)cm / kg382
15DFYasushi Kita (1978-04-25)April 25, 1978 (aged 29)cm / kg331
16DFDaisuke Fujii (1986-10-15)October 15, 1986 (aged 21)cm / kg71
17MFTadahiro Akiba (1975-10-13)October 13, 1975 (aged 32)cm / kg270
18FWShota Iwata (1988-06-17)June 17, 1988 (aged 19)cm / kg00
19MFRyo Goto (1986-08-25)August 25, 1986 (aged 21)cm / kg4112
20MFNobuhide Akiba (1985-04-10)April 10, 1985 (aged 22)cm / kg10
21GKSatoshi Tokizawa (1985-07-31)July 31, 1985 (aged 22)cm / kg10
22GKKazuma Kita (1981-12-21)December 21, 1981 (aged 26)cm / kg70
23DFAkira Ishigame (1985-05-20)May 20, 1985 (aged 22)cm / kg60
24MFJin Kanaoya (1988-05-29)May 29, 1988 (aged 19)cm / kg00
25MFDaiki Sato (1988-09-07)September 7, 1988 (aged 19)cm / kg00
26DFRyota Kobayashi (1988-06-22)June 22, 1988 (aged 19)cm / kg00
27DFBae Seung-Jin (1987-11-03)November 3, 1987 (aged 20)cm / kg190
28FWLeo Shin (1988-03-19)March 19, 1988 (aged 19)cm / kg00
30MFYuki Matsushita (1981-12-07)December 7, 1981 (aged 26)cm / kg362
32MFYutaro Fukushima (1987-10-29)October 29, 1987 (aged 20)cm / kg00
33DFShinji Kinoshita (1989-12-17)December 17, 1989 (aged 18)cm / kg00
34MFMasato Arata (1985-09-13)September 13, 1985 (aged 22)cm / kg00
35FWKen Tokura (1986-06-16)June 16, 1986 (aged 21)cm / kg143
36GKTeppei Uesugi (1985-11-11)November 11, 1985 (aged 22)cm / kg00
37FWKazuki Sorimachi (1987-08-11)August 11, 1987 (aged 20)cm / kg10
38MFReiichi Ikegami (1983-07-12)July 12, 1983 (aged 24)cm / kg00

Other pages

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.