2000 Sanfrecce Hiroshima season

2000 Sanfrecce Hiroshima season

Sanfrecce Hiroshima
2000 season
ManagerScotlandThomson
StadiumHiroshima Big Arch
J.League 111th
Emperor's Cup4th Round
J.League Cup2nd Round
Top goalscorerJapanTatsuhiko Kubo (11)

Competitions

CompetitionsPosition
J.League 111th / 16 clubs
Emperor's Cup4th round
J.League Cup2nd round

Domestic results

J.League 1

Emperor's Cup

1st Round bye
2nd Round bye

J.League Cup

Player statistics

No.Pos.Nat.PlayerD.o.B. (Age)Height / WeightJ.League 1Emperor's CupJ.League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKJapanTakashi Shimoda (1975-11-28)November 28, 1975 (aged 24)cm / kg300
2DFJapanHiroshi Miyazawa (1970-11-22)November 22, 1970 (aged 29)cm / kg00
3DFJapanKentaro Sawada (1970-05-15)May 15, 1970 (aged 29)cm / kg303
4MFJapanHiroyoshi Kuwabara (1971-10-02)October 2, 1971 (aged 28)cm / kg300
5DFJapanTetsuya Ito (1970-10-01)October 1, 1970 (aged 29)cm / kg281
6DFAustraliaHayden Foxe (1977-06-23)June 23, 1977 (aged 22)cm / kg00
7MFJapanHajime Moriyasu (1968-08-23)August 23, 1968 (aged 31)cm / kg220
8MFJapanMakoto Okubo (1975-05-03)May 3, 1975 (aged 24)cm / kg80
9MFJapanToshihiro Yamaguchi (1971-11-19)November 19, 1971 (aged 28)cm / kg20
10FWJapanTatsuhiko Kubo (1976-06-18)June 18, 1976 (aged 23)cm / kg2411
11MFJapanChikara Fujimoto (1977-10-31)October 31, 1977 (aged 22)cm / kg272
12GKJapanRyuji Kato (1969-12-24)December 24, 1969 (aged 30)cm / kg00
13MFJapanSatoshi Koga (1970-02-12)February 12, 1970 (aged 30)cm / kg160
14FWJapanYutaka Takahashi (1980-09-29)September 29, 1980 (aged 19)cm / kg120
15FWJapanYusaku Ueno (1973-11-01)November 1, 1973 (aged 26)cm / kg51
16DFJapanShinya Kawashima (1978-07-20)July 20, 1978 (aged 21)cm / kg231
17MFJapanKota Hattori (1977-11-22)November 22, 1977 (aged 22)cm / kg291
18DFAustraliaTony Popovic (1973-07-04)July 4, 1973 (aged 26)cm / kg213
19DFJapanKenichi Uemura (1974-04-22)April 22, 1974 (aged 25)cm / kg286
20MFJapanKazuyuki Morisaki (1981-05-09)May 9, 1981 (aged 18)cm / kg243
21GKJapanHiroshi Sato (1972-03-07)March 7, 1972 (aged 28)cm / kg00
22MFJapanKōji Morisaki (1981-05-09)May 9, 1981 (aged 18)cm / kg40
23DFJapanYūichi Komano (1981-07-25)July 25, 1981 (aged 18)cm / kg00
24MFJapanYuji Ishikawa (1979-07-02)July 2, 1979 (aged 20)cm / kg00
25MFJapanKyohei Yamagata (1981-09-07)September 7, 1981 (aged 18)cm / kg00
26MFJapanYuki Matsushita (1981-12-07)December 7, 1981 (aged 18)cm / kg20
27FWJapanGenki Nakayama (1981-09-15)September 15, 1981 (aged 18)cm / kg00
28DFJapanKosuke Yatsuda (1982-03-17)March 17, 1982 (aged 17)cm / kg00
29FWJapanSachio Yoshida (1980-04-06)April 6, 1980 (aged 19)cm / kg00
30MFJapanKohei Miyazaki (1981-02-06)February 6, 1981 (aged 19)cm / kg00
31GKJapanMotoki Ueda (1979-05-14)May 14, 1979 (aged 20)cm / kg00
32FWPortugalMiguel Simão (1973-02-26)February 26, 1973 (aged 27)cm / kg30
33MFJapanKeisuke Kurihara (1973-05-20)May 20, 1973 (aged 26)cm / kg184
34MFAustraliaSteve Corica (1973-03-24)March 24, 1973 (aged 26)cm / kg213

Other pages

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.