2000 Shimizu S-Pulse season

The 2000 season was Shimizu S-Pulse's ninth season in existence and their eighth season in the J1 League. The club also competed in the Emperor's Cup and the J.League Cup. The team finished the season eighth in the league.

Shimizu S-Pulse
2000 season
ManagerEnglandPerryman
Serbia and MontenegroZemunović
StadiumNihondaira Sports Stadium
J. League 18th
Emperor's CupRunners-up
J. League CupQuarterfinals
Top goalscorerBrazilSantos (4)
JapanAlessandro Santos (4)

Competitions

CompetitionsPosition
J. League 18th / 16 clubs
Emperor's CupRunners-up
J. League CupQuarterfinals

Domestic results

J. League 1

Emperor's Cup

1st Round bye
2nd Round bye
6 December 2000 (2000-12-06) 3rd Round Shimizu S-Pulse 3-0 Denso Nihondaira Sports Stadium
JST (UTC+09)
29 December 2000 (2000-12-29) Semifinals Shimizu S-Pulse 1-0 Vissel Kobe Osaka Nagai Stadium
JST (UTC+09)

J. League Cup

14 June 2000 (2000-06-14) 1st Round-2 Mito HollyHock 1-3
(2-7 agg.)
Shimizu S-Pulse Tochigi Green Stadium
JST (UTC+09)
12 July 2000 (2000-07-12) 2nd Round-2 Shimizu S-Pulse 4-0
(4-2 agg.)
Vissel Kobe Kusanagi Athletic Stadium
JST (UTC+09)

Player statistics

No.Pos.Nat.PlayerD.o.B. (Age)Height / WeightJ. League 1Emperor's CupJ. League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKJapanMasanori Sanada (1968-03-06)March 6, 1968 (aged 32)cm / kg290
2DFJapanToshihide Saito (1973-04-20)April 20, 1973 (aged 26)cm / kg283
3DFJapanTakuma Koga (1969-04-30)April 30, 1969 (aged 30)cm / kg90
4MFJapanKazuyuki Toda (1977-12-30)December 30, 1977 (aged 22)cm / kg271
5MFBrazilSantos (1960-12-09)December 9, 1960 (aged 39)cm / kg274
6MFJapanKatsumi Oenoki (1965-04-03)April 3, 1965 (aged 34)cm / kg272
7MFJapanTeruyoshi Ito (1974-08-31)August 31, 1974 (aged 25)cm / kg241
8MFBrazilAlessandro Santos (1977-07-20)July 20, 1977 (aged 22)cm / kg304
9FWJapanSotaro Yasunaga (1976-04-20)April 20, 1976 (aged 23)cm / kg243
10MFJapanMasaaki Sawanobori (1970-01-12)January 12, 1970 (aged 30)cm / kg273
11DFJapanRyuzo Morioka (1975-10-07)October 7, 1975 (aged 24)cm / kg270
12FWBrazilFabinho (1974-06-16)June 16, 1974 (aged 25)cm / kg172
12FWArgentinaOliva (1971-09-26)September 26, 1971 (aged 28)cm / kg51
13MFJapanKohei Hiramatsu (1980-04-19)April 19, 1980 (aged 19)cm / kg202
14DFJapanTsuyoshi Tanikawa (1980-04-25)April 25, 1980 (aged 19)cm / kg11
15FWJapanYoshikiyo Kuboyama (1976-07-21)July 21, 1976 (aged 23)cm / kg293
16GKJapanNobuhiro Maeda (1973-06-03)June 3, 1973 (aged 26)cm / kg00
17FWJapanTakayuki Yokoyama (1972-12-22)December 22, 1972 (aged 27)cm / kg50
18FWJapanHitoshi Matsushima (1980-04-30)April 30, 1980 (aged 19)cm / kg40
19DFJapanShohei Ikeda (1981-04-27)April 27, 1981 (aged 18)cm / kg10
20GKJapanKeisuke Hada (1978-02-20)February 20, 1978 (aged 22)cm / kg00
21MFJapanKeisuke Ota (1981-07-23)July 23, 1981 (aged 18)cm / kg00
22MFJapanYusuke Yoshizaki (1981-06-12)June 12, 1981 (aged 18)cm / kg00
23FWJapanKosuke Suzuki (1981-06-16)June 16, 1981 (aged 18)cm / kg00
24GKJapanTakaya Kurokawa (1981-04-07)April 7, 1981 (aged 18)cm / kg10
25DFJapanDaisuke Ichikawa (1980-05-14)May 14, 1980 (aged 19)cm / kg262
26MFJapanTaijiro Kurita (1975-03-03)March 3, 1975 (aged 25)cm / kg00
27DFJapanMasahiro Endo (1970-08-15)August 15, 1970 (aged 29)cm / kg70
27MFEnglandStuart Thurgood (1981-11-04)November 4, 1981 (aged 18)cm / kg00
28MFJapanYasuhiro Yoshida (1969-07-14)July 14, 1969 (aged 30)cm / kg130
29DFJapanKazumichi Takagi (1980-11-21)November 21, 1980 (aged 19)cm / kg00

Other pages

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.