2000 Júbilo Iwata season

2000 Júbilo Iwata season

Júbilo Iwata
2000 season
ManagerSerbia and MontenegroHadžievski
JapanMasakazu Suzuki
StadiumJúbilo Iwata Stadium
J.League 14th
Emperor's CupQuarterfinals
J.League CupQuarterfinals
Top goalscorerJapanMasashi Nakayama (20)

Competitions

CompetitionsPosition
J.League 14th / 16 clubs
Emperor's CupQuarterfinals
J.League CupQuarterfinals

Domestic results

J.League 1

8 November 2000 (2000-11-08) 2-11 Júbilo Iwata 2-0 FC Tokyo Júbilo Iwata Stadium
JST (UTC+09)
26 November 2000 (2000-11-26) 2-15 Júbilo Iwata 4-0 Gamba Osaka Júbilo Iwata Stadium
JST (UTC+09)

Emperor's Cup

1st Round bye
2nd Round bye
23 December 2000 (2000-12-23) Quarterfinals Júbilo Iwata 0-1 (GG) (a.e.t.) Gamba Osaka Sendai Stadium
JST (UTC+09)

J.League Cup

1st Round bye
5 July 2000 (2000-07-05) 2nd Round-1 Gamba Osaka 0-1 Júbilo Iwata Osaka Expo '70 Stadium
JST (UTC+09)
12 July 2000 (2000-07-12) 2nd Round-2 Júbilo Iwata 1-2 (GG) (a.e.t.)
(2-2 agg.)
(3-2 p)
Gamba Osaka Júbilo Iwata Stadium
JST (UTC+09)
6 September 2000 (2000-09-06) Quarterfinals-2 Kyoto Purple Sanga 2-1 (GG) (a.e.t.)
(3-2 agg.)
Júbilo Iwata Nishikyogoku Athletic Stadium
JST (UTC+09)

Player statistics

No.Pos.Nat.PlayerD.o.B. (Age)Height / WeightJ.League 1Emperor's CupJ.League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKJapanYushi Ozaki (1969-03-24)March 24, 1969 (aged 30)cm / kg130
2DFJapanHideto Suzuki (1974-10-07)October 7, 1974 (aged 25)cm / kg290
3DFJapanGo Oiwa (1972-06-23)June 23, 1972 (aged 27)cm / kg10
4DFJapanMasami Ihara (1967-09-18)September 18, 1967 (aged 32)cm / kg201
5DFJapanMakoto Tanaka (1975-08-08)August 8, 1975 (aged 24)cm / kg261
6MFJapanToshihiro Hattori (1973-09-23)September 23, 1973 (aged 26)cm / kg252
7MFJapanFumitake Miura (1970-08-12)August 12, 1970 (aged 29)cm / kg210
8MFJapanDaisuke Oku (1976-02-07)February 7, 1976 (aged 24)cm / kg304
9FWJapanMasashi Nakayama (1967-09-23)September 23, 1967 (aged 32)cm / kg2920
10MFJapanToshiya Fujita (1971-10-04)October 4, 1971 (aged 28)cm / kg308
11MFJapanKiyokazu Kudo (1974-06-21)June 21, 1974 (aged 25)cm / kg00
12GKJapanTomoaki Ōgami (1970-06-07)June 7, 1970 (aged 29)cm / kg20
13FWJapanNobuo Kawaguchi (1975-04-10)April 10, 1975 (aged 24)cm / kg203
14DFJapanTakahiro Yamanishi (1976-04-02)April 2, 1976 (aged 23)cm / kg180
15DFJapanMasahiro Ando (1972-04-02)April 2, 1972 (aged 27)cm / kg00
16GKJapanHiroki Kobayashi (1977-05-24)May 24, 1977 (aged 22)cm / kg00
16MFJapanHiroshi Nanami (1972-11-28)November 28, 1972 (aged 27)cm / kg51
17MFJapanNaoya Saeki (1977-12-18)December 18, 1977 (aged 22)cm / kg00
18FWJapanNorihisa Shimizu (1976-10-04)October 4, 1976 (aged 23)cm / kg71
19FWJapanNaohiro Takahara (1979-06-04)June 4, 1979 (aged 20)cm / kg2410
20DFJapanJo Kanazawa (1976-07-09)July 9, 1976 (aged 23)cm / kg100
21GKJapanHiromasa Yamamoto (1979-06-05)June 5, 1979 (aged 20)cm / kg00
22DFJapanYoshinobu Minowa (1976-06-02)June 2, 1976 (aged 23)cm / kg00
23MFJapanTakashi Fukunishi (1976-09-01)September 1, 1976 (aged 23)cm / kg275
24FWJapanRyoichi Maeda (1981-10-09)October 9, 1981 (aged 18)cm / kg10
25DFJapanYasushi Kita (1978-04-25)April 25, 1978 (aged 21)cm / kg00
25MFSerbia and MontenegroAleksandar Živković (1977-07-28)July 28, 1977 (aged 22)cm / kg112
26MFJapanNorihiro Nishi (1980-05-09)May 9, 1980 (aged 19)cm / kg193
27FWJapanTomoaki Seino (1981-09-29)September 29, 1981 (aged 18)cm / kg00
28MFJapanShingo Kumabayashi (1981-06-23)June 23, 1981 (aged 18)cm / kg00
29MFJapanTakahiro Kawamura (1979-10-04)October 4, 1979 (aged 20)cm / kg00
30MFParaguayRoberto Torres (1972-04-06)April 6, 1972 (aged 27)cm / kg00
30GKNetherlandsArno van Zwam (1969-09-16)September 16, 1969 (aged 30)cm / kg150
31GKJapanDaisuke Matsushita (1981-10-31)October 31, 1981 (aged 18)cm / kg00
32FWRussiaDmitri Radchenko (1970-12-02)December 2, 1970 (aged 29)cm / kg174

Other pages

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.