Chevillard, Ain
Chevillard is a commune in the Ain department in eastern France.
Chevillard  | |
|---|---|
Commune  | |
![]() Town hall  | |
Location of Chevillard  | |
![]() Chevillard ![]() Chevillard  | |
| Coordinates: 46°06′37″N 5°34′57″E | |
| Country | France | 
| Region | Auvergne-Rhône-Alpes | 
| Department | Ain | 
| Arrondissement | Nantua | 
| Canton | Plateau d'Hauteville | 
| Intercommunality | Haut-Bugey Agglomération | 
| Government | |
| • Mayor (2021–2026) | Alain Daniel Brochard[1] | 
| Area 1  | 9.67 km2 (3.73 sq mi) | 
| Population | 152 | 
| • Density | 16/km2 (41/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 01101 /01430  | 
| Elevation | 660–1,108 m (2,165–3,635 ft)  (avg. 830 m or 2,720 ft)  | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
    
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 126 | — | 
| 1975 | 116 | −1.17% | 
| 1982 | 132 | +1.86% | 
| 1990 | 137 | +0.47% | 
| 1999 | 132 | −0.41% | 
| 2007 | 181 | +4.03% | 
| 2012 | 160 | −2.44% | 
| 2017 | 151 | −1.15% | 
| Source: INSEE[3] | ||
See also
    
    
References
    
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
 - "Populations légales 2020". The National Institute of Statistics and Economic Studies. 29 December 2022.
 - Population en historique depuis 1968, INSEE
 
Wikimedia Commons has media related to Chevillard (Ain).
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.jpg.webp)

