2021 Minneapolis City Council election
The 2021 Minneapolis City Council election was held on November 2, 2021, to elect the members of the Minneapolis City Council. The candidate filing period was from July 27 to August 10.[1]
![]() | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
All 13 seats on the Minneapolis City Council 7 seats needed for a majority | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 54.0% | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
![]() Results by ward. The map shows the winning candidate's party affiliations. | ||||||||||||||||||||||||||||
|
Elections in Minnesota |
---|
![]() |
Retiring members
DFL
- Alondra Cano, Ward 9[2]
- Lisa Bender, Ward 10[3]
Candidates
Ward | Incumbent | Candidates | ||||
---|---|---|---|---|---|---|
Name | Party | First elected | Name | Party | Party endorsement | |
1 | Kevin Reich | DFL | 2009 | Elliott Payne | DFL | Minneapolis DFL |
Kevin Reich | DFL | |||||
Calvin Carpenter | Veterans | |||||
Thomas Wortman | DFL | |||||
2 | Cam Gordon | Green | 2005 | Cam Gordon | Green | Fifth District Green Party |
Robin Wonsley Worlobah | DSA | Twin Cities DSA[4] | ||||
Yusra Arab | DFL | |||||
Tom Anderson | DFL | |||||
Guy T. Gaskin | Republican | |||||
3 | Steve Fletcher | DFL | 2017 | Steve Fletcher | DFL | |
Hope Hennessey | Independent | |||||
Merv Moorhead | DFL | |||||
Michael Rainville | DFL | |||||
4 | Phillipe Cunningham | DFL | 2017 | Phillipe Cunningham | DFL | Minneapolis DFL |
LaTrisha Vetaw | DFL | |||||
Leslie Davis | We the People | |||||
5 | Jeremiah Ellison | DFL | 2017 | Jeremiah Ellison | DFL | |
Suleiman Isse | DFL | |||||
Victor Martinez | DFL | |||||
Elijah Norris-Holliday | Independent | |||||
Kristel Porter | DFL | |||||
James Seymor | Witness | |||||
Cathy Spann | DFL | |||||
6 | Jamal Osman | DFL | 2020 | Abdirizak Bihi | DFL | |
Jamal Osman | DFL | |||||
7 | Lisa Goodman | DFL | 1997 | Lisa Goodman | DFL | Minneapolis DFL |
Nick Kor | DFL | |||||
Teqen Zéa-Aida | DFL | |||||
Joanna Diaz | DFL | |||||
8 | Andrea Jenkins | DFL | 2017 | Andrea Jenkins | DFL | Minneapolis DFL |
Robert Sullentrop | Republican | |||||
9 | Alondra Cano | DFL | 2013 | Jason Chavez | DFL | Minneapolis DFL Twin Cities DSA[4] |
Jon Randall Denison | Social Justice | |||||
Alfred "AJ" Flowers, Jr | DFL | |||||
Yussuf Haji | DFL | |||||
Carmen Means | DFL | |||||
Mickey Moore | DFL | |||||
Brenda Short | DFL | |||||
Ross Tenneson | Republican | |||||
10 | Lisa Bender | DFL | 2013 | Aisha Chughtai | DFL | Twin Cities DSA[4] |
Katie Jones | DFL | |||||
Alicia Gibson | DFL | |||||
Ubah Nur | DFL | |||||
Chris Parsons | DFL | |||||
David Wheeler | DFL | |||||
11 | Jeremy Schroeder | DFL | 2017 | Emily Koski | DFL | |
Jeremy Schroeder | DFL | |||||
Kurt Michael Anderson | Independent | |||||
Dillon Gherna | DFL | |||||
Albert T. Ross | DFL | |||||
12 | Andrew Johnson | DFL | 2013 | Andrew Johnson | DFL | Minneapolis DFL |
Nancy Ford | Independent | |||||
David Rosenfeld | Socialist Workers | |||||
13 | Linea Palmisano | DFL | 2013 | Linea Palmisano | DFL | Minneapolis DFL |
Mike Norton | DFL | |||||
Kati Medford | Green | |||||
Bob Reuer | Independent | |||||
Ken Salway | Republican |
Electoral system
The 13 members of the City Council are elected from single-member districts via instant-runoff voting, commonly known as ranked choice voting. Voters have the option of ranking up to three candidates in order of preference. Municipal elections in Minnesota are officially nonpartisan, although candidates are able to identify with a political party on the ballot. Write-in candidates must file a request with the Minneapolis Elections & Voter Services Division for votes for them to be counted.
Results
Vote share by first-party preference
DFL (85.95%)
GOP (2.71%)
DSA (2.06%)
Socialist Workers (0.58%)
Other parties (1.3%)
Independent (5.02%)
Write-in (0.36%)
Party | Candidates | 1st Choice Votes | Seats | |||||
---|---|---|---|---|---|---|---|---|
No. | % | ∆pp | No. | ∆No. | % | |||
Minnesota Democratic–Farmer–Labor Party | 41 | 115,277 | 85.95 | +3.26 | 12 | 0 | 92.31 | |
Democratic Socialists of America | 1 | 3,061 | 2.26 | +2.26 | 1 | +1 | 7.69 | |
Republican Party of Minnesota | 4 | 3,631 | 2.71 | +1.37 | 0 | 0 | 0.00 | |
Green Party of Minnesota | 2 | 3,061 | 2.28 | -5.50 | 0 | -1 | 0.00 | |
Socialist Workers Party | 1 | 773 | 0.58 | +0.58 | 0 | 0 | 0.00 | |
Veterans Party | 1 | 635 | 0.47 | +0.47 | 0 | 0 | 0.00 | |
We the People | 1 | 635 | 0.47 | +0.47 | 0 | 0 | 0.00 | |
Social Justice | 1 | 80 | 0.06 | +0.06 | 0 | 0 | 0.00 | |
Witness | 1 | 38 | 0.03 | +0.03 | 0 | 0 | 0.00 | |
Independent | 5 | 6,739 | 5.03 | +1.13 | 0 | 0 | 0.00 | |
Write-in | N/A | 488 | 0.36 | −0.10 | 0 | 0 | 0.00 | |
Total | 134,116 | 100.00 | ±0.00 | 13 | ±0 | 100.00 | ||
Valid votes | 134,116 | - | - | |||||
Overvotes | - | - | - | |||||
Undervotes | - | - | - | |||||
Turnout (registered voters) | 145,337 | 54.0 | +11.6 |
Ward 1
Party | Candidate | % 1st Choice |
Round 1 | Round 2 | % Final | |
---|---|---|---|---|---|---|
Minnesota Democratic–Farmer–Labor Party | Elliott Payne | 48.18% | 5,511 | 5,745 | 52.53% | |
Minnesota Democratic–Farmer–Labor Party | Kevin Reich (incumbent) | 42.87% | 4,903 | 5,191 | 47.47% | |
Veteran's Party of Minnesota | Calvin Carpenter | 5.58% | 638 | |||
Minnesota Democratic–Farmer–Labor Party | Thomas Wortman | 3.17% | 363 | |||
Write-in | N/A | 0.20% | 23 | |||
Exhausted ballots | 502 | 4.39% | ||||
Valid votes | 11,438 | |||||
Threshold | 5,720 | |||||
Undervotes | 704 | |||||
Turnout | 57.4% | 12,142 | ||||
Source: Minneapolis Elections & Voter Services[5] |
Ward 2
Party | Candidate | % 1st Choice |
Round 1 | Round 2 | Round 3 | % Final | |
---|---|---|---|---|---|---|---|
Democratic Socialists of America | Robin Wonsley | 29.04% | 2,763 | 2,879 | 4,046 | 50.09% | |
Minnesota Democratic–Farmer–Labor Party | Yusra Arab | 28.49% | 2,719 | 3,236 | 4,032 | 49.01% | |
Green Party of Minnesota | Cam Gordon (incumbent) | 26.36% | 2,508 | 2,800 | |||
Minnesota Democratic–Farmer–Labor Party | Tom Anderson | 10.28% | 982 | ||||
Republican Party of Minnesota | Guy Gaskin | 5.74% | 546 | ||||
Write-in | N/A | 0.09% | 9 | ||||
Exhausted ballots | 612 | 1,434 | 16.18% | ||||
Valid votes | 9,527 | ||||||
Threshold | 4,764 | ||||||
Undervotes | 272 | ||||||
Turnout | 55.8% | 9,799 | |||||
Source: Minneapolis Elections & Voter Services[6] |
Ward 3
Party | Candidate | % 1st Choice |
Round 1 | Round 2 | % Final | ||
---|---|---|---|---|---|---|---|
Minnesota Democratic–Farmer–Labor Party | Michael Rainville | 45.14% | 6,027 | 6,907 | 54.97% | ||
Minnesota Democratic–Farmer–Labor Party | Steve Fletcher (incumbent) | 39.16% | 5,229 | 5,658 | 45.03% | ||
Minnesota Democratic–Farmer–Labor Party | Merv Moorhead | 8.72% | 1,165 | ||||
Independent | Hope Hennessey | 6.65% | 888 | ||||
Write-in | N/A | 0.33% | 44 | ||||
Exhausted ballots | 788 | 5.90% | |||||
Valid votes | 13,353 | ||||||
Threshold | 6,677 | ||||||
Undervotes | 1,085 | ||||||
Turnout | 48.9% | 14,438 | |||||
Source: Minneapolis Elections & Voter Services[7] |
Ward 4
Party | Candidate | % 1st Choice |
Round 1 | ||||
---|---|---|---|---|---|---|---|
Minnesota Democratic–Farmer–Labor Party | LaTrisha Vetaw | 60.63% | 4,391 | ||||
Minnesota Democratic–Farmer–Labor Party | Phillipe Cunningham (incumbent) | 30.32% | 2,196 | ||||
We the People | Leslie Davis | 8.77% | 635 | ||||
Write-in | N/A | 0.28% | 20 | ||||
Total votes | 7,500 | ||||||
Threshold | 3,751 | ||||||
Turnout | 41.1% | 7,500 | |||||
Source: Minneapolis Elections & Voter Services[8] |
Ward 5
Party | Candidate | % 1st Choice |
Round 1 | Round 2 | Round 3 | % Final | |
---|---|---|---|---|---|---|---|
Minnesota Democratic–Farmer–Labor Party | Jeremiah Ellison (incumbent) | 31.94% | 1,752 | 1,855 | 2,117 | 51.12% | |
Minnesota Democratic–Farmer–Labor Party | Kristel Porter | 24.70% | 1,355 | 1,499 | 2,024 | 48.88% | |
Minnesota Democratic–Farmer–Labor Party | Victor Martinez | 24.65% | 1,352 | 1,495 | |||
Minnesota Democratic–Farmer–Labor Party | Suleiman Isse | 9.85% | 540 | ||||
Minnesota Democratic–Farmer–Labor Party | Cathy Spann | 4.47% | 245 | ||||
Independent | Elijah Norris-Holliday | 3.56% | 195 | ||||
Witness | James Seymour | 0.71% | 39 | ||||
Write-in | N/A | 0.13% | 7 | ||||
Exhausted ballots | 636 | 1,344 | 32.46% | ||||
Valid votes | 5,485 | ||||||
Threshold | 2,743 | ||||||
Undervotes | 131 | ||||||
Turnout | 33.9% | 5,616 | |||||
Source: Minneapolis Elections & Voter Services[9] |
Ward 6
Party | Candidate | % 1st Choice |
Round 1 | ||||
---|---|---|---|---|---|---|---|
Minnesota Democratic–Farmer–Labor Party | Jamal Osman (incumbent) | 59.41% | 3,722 | ||||
Minnesota Democratic–Farmer–Labor Party | Abdirizak Bihi | 39.39% | 2,468 | ||||
Write-in | N/A | 1.20% | 75 | ||||
Total votes | 6,871 | ||||||
Threshold | 3,436 | ||||||
Turnout | 43.5% | 6,871 | |||||
Source: Minneapolis Elections & Voter Services[10] |
Ward 7
Party | Candidate | % 1st Choice |
Round 1 | ||||
---|---|---|---|---|---|---|---|
Minnesota Democratic–Farmer–Labor Party | Lisa Goodman (incumbent) | 61.91% | 7,206 | ||||
Minnesota Democratic–Farmer–Labor Party | Nick Kor | 26.34% | 3,066 | ||||
Minnesota Democratic–Farmer–Labor Party | Teqen Zéa-Aida | 7.16% | 833 | ||||
Minnesota Democratic–Farmer–Labor Party | Joanna Diaz | 4.10% | 477 | ||||
Write-in | N/A | 0.49% | 57 | ||||
Total votes | 12,329 | ||||||
Threshold | 6,165 | ||||||
Turnout | 54.0% | 12,329 | |||||
Source: Minneapolis Elections & Voter Services[11] |
Ward 8
Party | Candidate | % 1st Choice |
Round 1 | ||||
---|---|---|---|---|---|---|---|
Minnesota Democratic–Farmer–Labor Party | Andrea Jenkins (incumbent) | 84.92% | 9,013 | ||||
Republican Party of Minnesota | Robert Sullentrop | 13.83% | 1,468 | ||||
Write-in | N/A | 1.25% | 133 | ||||
Total votes | 11,326 | ||||||
Threshold | 5,664 | ||||||
Turnout | 59.5% | 11,326 | |||||
Source: Minneapolis Elections & Voter Services[12] |
Ward 9
Party | Candidate | % 1st Choice |
Round 1 | ||||
---|---|---|---|---|---|---|---|
Minnesota Democratic–Farmer–Labor Party | Jason Chavez | 56.89% | 3,792 | ||||
Minnesota Democratic–Farmer–Labor Party | Mickey Moore | 13.59% | 906 | ||||
Minnesota Democratic–Farmer–Labor Party | Yussuf Haji | 12.63% | 842 | ||||
Republican Party of Minnesota | Ross Tennsesson | 4.70% | 313 | ||||
Minnesota Democratic–Farmer–Labor Party | Alfred "AJ" Flowers, Jr. | 3.98% | 265 | ||||
Minnesota Democratic–Farmer–Labor Party | Brenda Short | 3.71% | 247 | ||||
Minnesota Democratic–Farmer–Labor Party | Carmen Means | 3.23% | 215 | ||||
Social Justice | Jon Randall Denison | 1.20% | 280 | ||||
Write-in | N/A | 0.09% | 6 | ||||
Total votes | 6,983 | ||||||
Threshold | 3,492 | ||||||
Turnout | 49.5% | 6,983 | |||||
Source: Minneapolis Elections & Voter Services[13] |
Ward 10
Party | Candidate | % 1st Choice |
Round 1 | Round 2 | Round 3 | % Final | |
---|---|---|---|---|---|---|---|
Minnesota Democratic–Farmer–Labor Party | Aisha Chughtai | 36.91% | 3,934 | 4,163 | 5,360 | 59.95% | |
Minnesota Democratic–Farmer–Labor Party | Alicia Gibson | 18.75% | 1,999 | 3,022 | 3,581 | 40.05% | |
Minnesota Democratic–Farmer–Labor Party | Katie Jones | 19.57% | 2,086 | 2,476 | |||
Minnesota Democratic–Farmer–Labor Party | Chris Parsons | 15.10% | 1,610 | ||||
Minnesota Democratic–Farmer–Labor Party | David Wheeler | 5.86% | 625 | ||||
Minnesota Democratic–Farmer–Labor Party | Ubah Nur | 3.51% | 374 | ||||
Write-in | N/A | 0.29% | 31 | ||||
Exhausted ballots | 998 | 1,718 | 19.21% | ||||
Valid votes | 10,659 | ||||||
Threshold | 5,330 | ||||||
Undervotes | 686 | ||||||
Turnout | 48.7% | 11,345 | |||||
Source: Minneapolis Elections & Voter Services[14] |
Ward 11
Party | Candidate | % 1st Choice |
Round 1 | ||||
---|---|---|---|---|---|---|---|
Minnesota Democratic–Farmer–Labor Party | Emily Koski | 58.33% | 7,789 | ||||
Minnesota Democratic–Farmer–Labor Party | Jeremy Schroeder (incumbent) | 30.32% | 4,049 | ||||
Independent | Kurt Michael Anderson | 5.20% | 695 | ||||
Minnesota Democratic–Farmer–Labor Party | Dillon Gherna | 3.41% | 455 | ||||
Minnesota Democratic–Farmer–Labor Party | Albert T. Ross | 2.58% | 345 | ||||
Write-in | N/A | 0.16% | 21 | ||||
Total votes | 13,877 | ||||||
Threshold | 6,939 | ||||||
Turnout | 65.2% | 13,877 | |||||
Source: Minneapolis Elections & Voter Services[15] |
Ward 12
Party | Candidate | % 1st Choice |
Round 1 | ||||
---|---|---|---|---|---|---|---|
Minnesota Democratic–Farmer–Labor Party | Andrew Johnson (incumbent) | 64.83% | 9,940 | ||||
Independent | Nancy Ford | 29.80% | 4,569 | ||||
Socialist Workers Party | David Rosenfeld | 5.04% | 773 | ||||
Write-in | N/A | 0.33% | 51 | ||||
Total votes | 16,083 | ||||||
Threshold | 8,042 | ||||||
Turnout | 65.9% | 16,083 | |||||
Source: Minneapolis Elections & Voter Services[16] |
Ward 13
Party | Candidate | % 1st Choice |
Round 1 | ||||
---|---|---|---|---|---|---|---|
Minnesota Democratic–Farmer–Labor Party | Linea Palmisano (incumbent) | 66.19% | 10,883 | ||||
Minnesota Democratic–Farmer–Labor Party | Mike Norton | 19.96% | 3,282 | ||||
Republican Party of Minnesota | Ken Salway | 7.94% | 1,305 | ||||
Green Party of Minnesota | Kati Medford | 3.39% | 557 | ||||
Independent | Bob Reuer | 2.44% | 401 | ||||
Write-in | N/A | 0.09% | 14 | ||||
Total votes | 17,028 | ||||||
Threshold | 8,515 | ||||||
Turnout | 67.8% | 17,028 | |||||
Source: Minneapolis Elections & Voter Services[17] |
References
- "Running for office". vote.minneapolismn.gov. City of Minneapolis. Retrieved April 28, 2021.
- Read, Katy (December 19, 2020). "Minneapolis City Council Member Alondra Cano won't seek re-election". Star Tribune.
- Navratil, Liz; Walsh, Paul (November 9, 2020). "Minneapolis Council President Lisa Bender won't seek re-election". Star Tribune.
- "2021 Endorsements". Twin Cities DSA. Democratic Socialists of America. August 10, 2021. Retrieved December 16, 2021.
- Minneapolis, City of (November 2, 2021). "2021 City Council Ward 1 election results". City of Minneapolis. Retrieved August 29, 2022.
- Minneapolis, City of (November 2, 2021). "2021 City Council Ward 2 election results". City of Minneapolis. Retrieved August 29, 2022.
- Minneapolis, City of (November 2, 2021). "2021 City Council Ward 3 election results". City of Minneapolis. Retrieved November 15, 2022.
- Minneapolis, City of (November 2, 2021). "2021 City Council Ward 4 election results". City of Minneapolis. Retrieved November 15, 2022.
- Minneapolis, City of (November 2, 2021). "2021 City Council Ward 5 election results". City of Minneapolis. Retrieved November 15, 2022.
- Minneapolis, City of (November 2, 2021). "2021 City Council Ward 6 election results". City of Minneapolis. Retrieved November 15, 2022.
- Minneapolis, City of (November 2, 2021). "2021 City Council Ward 7 election results". City of Minneapolis. Retrieved November 15, 2022.
- Minneapolis, City of (November 2, 2021). "2021 City Council Ward 8 election results". City of Minneapolis. Retrieved November 15, 2022.
- Minneapolis, City of (November 2, 2021). "2021 City Council Ward 9 election results". City of Minneapolis. Retrieved November 15, 2022.
- Minneapolis, City of (November 2, 2021). "2021 City Council Ward 10 election results". City of Minneapolis. Retrieved November 15, 2022.
- Minneapolis, City of (November 2, 2021). "2021 City Council Ward 11 election results". City of Minneapolis. Retrieved November 15, 2022.
- Minneapolis, City of (November 2, 2021). "2021 City Council Ward 12 election results". City of Minneapolis. Retrieved November 15, 2022.
- Minneapolis, City of (November 2, 2021). "2021 City Council Ward 13 election results". City of Minneapolis. Retrieved November 15, 2022.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.