Saint-Désir
Saint-Désir (French pronunciation: [sɛ̃ deziʁ] ) is a ⓘcommune in the Calvados department in the Normandy region in northwestern France.
Saint-Désir | |
---|---|
| |
Location of Saint-Désir | |
Saint-Désir Saint-Désir | |
Coordinates: 49°08′25″N 0°12′42″E | |
Country | France |
Region | Normandy |
Department | Calvados |
Arrondissement | Lisieux |
Canton | Mézidon Vallée d'Auge |
Intercommunality | CA Lisieux Normandie |
Government | |
• Mayor (2020–2026) | Dany Targat[1] |
Area 1 | 19.35 km2 (7.47 sq mi) |
Population | 1,746 |
• Density | 90/km2 (230/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 14574 /14100 |
Elevation | 42–172 m (138–564 ft) (avg. 60 m or 200 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Population
Year | Pop. | ±% |
---|---|---|
1962 | 1,048 | — |
1968 | 1,254 | +19.7% |
1975 | 1,448 | +15.5% |
1982 | 1,449 | +0.1% |
1990 | 1,598 | +10.3% |
1999 | 1,701 | +6.4% |
2008 | 1,685 | −0.9% |
See also
References
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- "Populations légales 2020". The National Institute of Statistics and Economic Studies. 29 December 2022.
Wikimedia Commons has media related to Saint-Désir.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.