Les Éduts
Les Éduts (French pronunciation: [le.z‿edy]) is a commune in the Charente-Maritime department in southwestern France.
Les Éduts | |
|---|---|
![]() The church in Les Éduts | |
Location of Les Éduts | |
![]() Les Éduts ![]() Les Éduts | |
| Coordinates: 45°59′32″N 0°12′55″W | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Charente-Maritime |
| Arrondissement | Saint-Jean-d'Angély |
| Canton | Matha |
| Intercommunality | Vals de Saintonge |
| Government | |
| • Mayor (2020–2026) | Françoise Guéret[1] |
| Area 1 | 8.05 km2 (3.11 sq mi) |
| Population | 60 |
| • Density | 7.5/km2 (19/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 17149 /17510 |
| Elevation | 105–156 m (344–512 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 71 | — |
| 1968 | 83 | +16.9% |
| 1975 | 70 | −15.7% |
| 1982 | 81 | +15.7% |
| 1990 | 82 | +1.2% |
| 1999 | 64 | −22.0% |
| 2008 | 66 | +3.1% |
References
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- "Populations légales 2020". The National Institute of Statistics and Economic Studies. 29 December 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


