Coux, Charente-Maritime
Coux (French pronunciation: [ku]) is a commune in the Charente-Maritime department in southwestern France.
Coux | |
---|---|
![]() The town hall in Coux | |
Location of Coux | |
![]() ![]() Coux ![]() ![]() Coux | |
Coordinates: 45°18′50″N 0°24′14″W | |
Country | France |
Region | Nouvelle-Aquitaine |
Department | Charente-Maritime |
Arrondissement | Jonzac |
Canton | Les Trois Monts |
Intercommunality | Haute-Saintonge |
Government | |
• Mayor (2020–2026) | Joël Carré[1] |
Area 1 | 13.21 km2 (5.10 sq mi) |
Population | 476 |
• Density | 36/km2 (93/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 17130 /17130 |
Elevation | 44–111 m (144–364 ft) (avg. 99 m or 325 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Population
Year | Pop. | ±% |
---|---|---|
1962 | 551 | — |
1968 | 494 | −10.3% |
1975 | 405 | −18.0% |
1982 | 400 | −1.2% |
1990 | 400 | +0.0% |
1999 | 403 | +0.8% |
2008 | 456 | +13.2% |
References
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- "Populations légales 2020". The National Institute of Statistics and Economic Studies. 29 December 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.