Bordezac
Bordezac (French pronunciation: [bɔʁdəzak]; Occitan: Bordesac) is a commune in the Gard department in southern France.
Bordezac | |
---|---|
| |
Location of Bordezac | |
Bordezac Bordezac | |
Coordinates: 44°18′56″N 4°04′38″E | |
Country | France |
Region | Occitania |
Department | Gard |
Arrondissement | Alès |
Canton | Rousson |
Government | |
• Mayor (2020–2026) | Didier Cayron[1] |
Area 1 | 9.05 km2 (3.49 sq mi) |
Population | 392 |
• Density | 43/km2 (110/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 30045 /30160 |
Elevation | 166–488 m (545–1,601 ft) (avg. 480 m or 1,570 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Population
Year | Pop. | ±% |
---|---|---|
1846 | 385 | — |
1876 | 652 | +69.4% |
1901 | 718 | +10.1% |
1926 | 516 | −28.1% |
1946 | 382 | −26.0% |
1962 | 554 | +45.0% |
1968 | 459 | −17.1% |
1975 | 418 | −8.9% |
1982 | 424 | +1.4% |
1990 | 430 | +1.4% |
1999 | 402 | −6.5% |
2008 | 378 | −6.0% |
See also
References
- "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 4 May 2022.
- "Populations légales 2020". The National Institute of Statistics and Economic Studies. 29 December 2022.
Wikimedia Commons has media related to Bordezac.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.