Aujac, Gard
Aujac (French pronunciation: [oʒak]) is a commune in the Gard department in southern France.
Aujac | |
---|---|
| |
Location of Aujac | |
Aujac Aujac | |
Coordinates: 44°21′00″N 4°00′54″E | |
Country | France |
Region | Occitania |
Department | Gard |
Arrondissement | Alès |
Canton | La Grand-Combe |
Intercommunality | Alès Agglomération |
Government | |
• Mayor (2020–2026) | Firmin Peyric[1] |
Area 1 | 16.47 km2 (6.36 sq mi) |
Population | 178 |
• Density | 11/km2 (28/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 30022 /30450 |
Elevation | 256–940 m (840–3,084 ft) (avg. 500 m or 1,600 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Population
Year | Pop. | ±% |
---|---|---|
1793 | 492 | — |
1821 | 686 | +39.4% |
1846 | 921 | +34.3% |
1872 | 753 | −18.2% |
1901 | 620 | −17.7% |
1921 | 524 | −15.5% |
1946 | 295 | −43.7% |
1962 | 128 | −56.6% |
1968 | 158 | +23.4% |
1975 | 135 | −14.6% |
1982 | 148 | +9.6% |
1990 | 154 | +4.1% |
1999 | 166 | +7.8% |
2008 | 183 | +10.2% |
2015 | 181 | −1.1% |
See also
References
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- "Populations légales 2020". The National Institute of Statistics and Economic Studies. 29 December 2022.
Wikimedia Commons has media related to Aujac (Gard).
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.