2013 Pasig local elections
Local elections were held in Pasig on May 13, 2013, within the Philippine general election. The voters elected for the elective local posts in the city: the mayor, vice mayor, the congressman, and the councilors, six of them in the two districts of the city.
|  | |||||||||||||||||||||
| 
 | |||||||||||||||||||||
| 
 | |||||||||||||||||||||
| 
 | |||||||||||||||||||||
Background
    
then-incumbent mayor Bobby Eusebio is supposed to run for third and final term which he will serve up to 2016, but he withdrew in the race to return to private life.[1]
then-incumbent Vice Mayor Rosalio Martires is not allowed to run for fourth term as he was on his third term already. He is running for councilor, Iyo Bernardo, grandson of long-time Pasig mayor Emiliano Caruncho is running as vice mayor as a candidate of the Liberal Party.
Results
    
Here are the results for City Council, Mayor, Representative, and Vice Mayor elected in this election.[2]
For Representative
    
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Liberal | Roman Romulo | 183,586 | ||
| UNA | Jun Salatandre | 25,951 | ||
| Total votes | 209,537 | |||
| Liberal hold | ||||
For Mayor
    
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Nacionalista | Maribel Eusebio | 190,894 | ||
| Independent | Wainwright Rivera | 9,631 | ||
| Independent | Ismael Mejia | 5,607 | ||
| Total votes | ||||
| Nacionalista hold | ||||
For Vice Mayor
    
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Liberal | Iyo Bernardo | 111,129 | ||
| Nacionalista | Rodrigo Asilo | 93,220 | ||
| Independent | Vicente Fabella | 1,917 | ||
| Independent | Nemencio San Juan | 1,062 | ||
| Total votes | 207,328 | |||
| Independent hold | ||||
1st District
    
| Party | Candidate | Votes | % | |||
|---|---|---|---|---|---|---|
| Liberal | Ian Sia | 66,553 | ||||
| Nacionalista | Joy San Buenaventura | 62,294 | ||||
| Nacionalista | Augustin Alexee Santiago | 58,840 | ||||
| Nacionalista | Ferdinand Avis | 53,539 | ||||
| Nacionalista | Ory Rupisan | 49,320 | ||||
| Independent | Rhichie Brown | 39,530 | ||||
| Nacionalista | Rene Lipana | 36,993 | ||||
| Independent | Jo Lati | 35,229 | ||||
| Liberal | Jonjon Gamboa | 25,501 | ||||
| Nacionalista | Lorna Bernardo | 19,440 | ||||
| UNA | Gary Sta. Ana | 7,788 | ||||
| Independent | Bongzig Asuncion | 3,442 | ||||
| Total votes | 100.00 | |||||
2nd District
    
| Party | Candidate | Votes | % | |||
|---|---|---|---|---|---|---|
| Nacionalista | Ricky Eusebio | 97,427 | ||||
| Nacionalista | Olly Benito | 86,618 | ||||
| Nacionalista | Reynaldo Raymundo | 82,194 | ||||
| Nacionalista | Charmie Benavides | 78,828 | ||||
| Nacionalista | Rosalio Martires | 75,876 | ||||
| Nacionalista | Willy Sityar | 69,290 | ||||
| Liberal | Aquilino Dela Cruz Jr. | 61,555 | ||||
| Independent | Alan Sy | 14,639 | ||||
| Independent | Alberto Vidayo | 8,185 | ||||
| Independent | Ronnie Ibe | 7,688 | ||||
| Independent | Edmark Diao | 4,607 | ||||
| Total votes | 100.00 | |||||
References
    
- Melican, Nathaniel (2012-12-24). "Pasig Mayor Eusebio withdraws, fields wife in May 2013 elections". Philippine Daily Inquirer.
- "Pasig Local Elections 2013 Results". ivoteph.com. 2013-05-14. Retrieved 2013-05-14.