2007 Pasay local elections
Local elections were held in Pasay on May 14, 2007 within the Philippine general election. The voters elected for the elective local posts in the city: the mayor, vice mayor, the representative for the lone district, and the councilors, six of them in the two districts of the city.
| |||||||||||||||||
| |||||||||||||||||
|
Background
Mayor Wenceslao Trinidad ran for his fourth nonconsecutive term. His partner was Vice Mayor Antonino Calixto.
Representative Ma. Consuelo Dy also ran for the mayoralty post.[1] Her partner was former Acting Vice Mayor and Second District Councilor Arvin "Bong" Tolentino.
Former Acting Mayor and Second District Councilor Allan Panaligan ran for a congressional seat.[1] His main opponents were Second District Councilor Jose Antonio Roxas, Ricardo "Ding" Santos, former chief security aide of former Mayor Pablo Cuneta, and former Rep. Lorna Verano-Yap.
Candidates
Team Trinidad Calixto Roxas
Name | Party | Result | |
---|---|---|---|
For House Of Representative | |||
Dr. Lito Roxas | UNO | Won | |
For Mayor | |||
Peewee Trinidad | UNO | Won | |
For Vice Mayor | |||
Tony Calixto | UNO | Won | |
For Councilor 1st District | |||
Richard Advincula | UNO | Won | |
Abet Alvina | UNO | Lost | |
Charlie Chavez | UNO | Lost | |
Bombie Cipriano | UNO | Lost | |
Lexter Ibay | UNO | Won | |
Bing Petallo | UNO | Won | |
For Councilor 2nd District | |||
Moti Arceo | UNO | Won | |
Onie Bayona | UNO | Won | |
Emi Calixto | UNO | Won | |
Rey Padua | UNO | Won | |
Janet Protacio | UNO | Lost | |
Edith Vergel De Dios | UNO | Won | |
Team Connie Dy
Name | Party | Result | |
---|---|---|---|
For House Of Representative | |||
Allan Panaligan | KAMPI | Lost | |
For Mayor | |||
Tita Connie Dy | KAMPI | Lost | |
For Vice Mayor | |||
Bong Tolentino | KAMPI | Lost | |
For Councilor 1st District | |||
Jonathan '"RJ" Cabrera | KAMPI | Won | |
Gina Catalan | KAMPI | Lost | |
Rey Mateo | KAMPI | Lost | |
Marlon Pesebre | KAMPI | Won | |
Johnny Santiago | KAMPI | Lost | |
Grace Santos | KAMPI | Won | |
For Councilor 2nd District | |||
Jimboy Baliad | KAMPI | Lost | |
Jojie Claudio | KAMPI | Lost | |
Linda Hilario | KAMPI | Lost | |
Reggie Lim | KAMPI | Lost | |
Lei Tolentino | KAMPI | Lost | |
Ian Vendivel | KAMPI | Won | |
Team Kaibigan
Name | Party | Result | |
---|---|---|---|
For House Of Representative | |||
Ding Santos | Lakas | Lost | |
For Councilor 1st District | |||
Babes Calixto | Lakas | Lost | |
Tony Garcia | Lakas | Lost | |
Lolit Miranda | Lakas | Lost | |
Chet Santos-Hortaleza | Lakas | Lost | |
Abet Reyes | Lakas | Lost | |
For Councilor 2nd District | |||
Jerry Arcangel | Lakas | Lost | |
Rolly Bacar | Lakas | Lost | |
Dedick Enriquez | Lakas | Lost | |
Val Magbanua | Lakas | Lost | |
Bobby Torres | Lakas | Lost | |
Tresie Vivas | Lakas | Lost | |
Name | Party | Result | ||
---|---|---|---|---|
For House Of Representative | ||||
Lorna Verano-Yap | Liberal | Lost | ||
For Vice Mayor | ||||
Greg Alcera | Liberal | Lost | ||
For Councilor (1st District) | ||||
Wata Anuddin | Liberal | Lost | ||
Justo "JJ"Justo | Liberal | Lost | ||
Bimbo Lim | Liberal | Lost | ||
Cesar "Sipag" Ochoa | Liberal | Lost | ||
For Councilor (2nd District) | ||||
RC Boy Campo | Liberal | Lost | ||
Manny Cinco | Liberal | Lost | ||
Bobby Monsod | Liberal | Lost | ||
Peping Nabong | Liberal | Lost | ||
Aksyon Demokratiko
Name | Party | Result | |
---|---|---|---|
For Councilor 2nd District | |||
Ileana Ibay | Aksyon | Lost | |
Independent
Name | Party | Result | |
---|---|---|---|
For Councilor 1st District | |||
Ed Advincula | Independent | Lost | |
Lino Baldemor | Independent | Lost | |
Rey Bayona | Independent | Lost | |
Tonya Cuneta | Independent | Lost | |
Sonny Lim | Independent | Lost | |
Frank Rebagoda Jr. | Independent | Lost | |
Ace Sevilla | Independent | Lost | |
Dr. Cesar Tibajia | Independent | Lost | |
For Councilor 2nd District | |||
Reyban Banares | Independent | Lost | |
Crisber Collantes | Independent | Lost | |
Leviste Cuneta | Independent | Lost | |
Ramon Jao | Independent | Lost | |
Imelda San Jose | Independent | Lost | |
Results
Names written in bold-italic are the re-elected incumbents while in italic are incumbents lost in elections.
For Representative
Second District Councilor Jose Antonio "Lito" Roxas defeated former Acting Mayor Allan Panaligan, retired police Ricardo "Ding" Santos, and former Rep. Lorna Verano-Yap.
Party | Candidate | Votes | % | |||
---|---|---|---|---|---|---|
UNO | Jose Antonio "Lito" Roxas | 49,902 | 38.74 | |||
KAMPI | Allan Panaligan | 45,167 | 35.06 | |||
Lakas | Ricardo "Ding" Santos | 30,493 | 23.67 | |||
Liberal | Lorna Verano-Yap | 2,349 | 1.82 | |||
Independent | Jose Cristobal | 240 | 0.19 | |||
Independent | Saturnino Espeleta | 177 | 0.14 | |||
Independent | Edgardo Santos | 43 | 0.03 | |||
Total votes | 128,821 | 100.00 | ||||
UNO gain from KAMPI | ||||||
For Mayor
Mayor Wenceslao Trinidad defeated Representative Ma. Consuelo Dy.
Party | Candidate | Votes | % | |
---|---|---|---|---|
UNO | Wenceslao Trinidad | 72,446 | ||
KAMPI | Ma. Consuelo Dy | |||
Independent | Ramon Trinidad | |||
Independent | Francisco "Kit" Peñaflor | |||
Independent | Nel Trinidad | |||
Independent | Romulo Marcelo | |||
Independent | Ralph Joseph | |||
UNO hold | ||||
For Vice Mayor
Vice Mayor Antonino Calixto defeated Second District Councilor Arvin "Bong" Tolentino and former Vice Mayor Gregorio "Greg" Alcera.
Party | Candidate | Votes | % | |
---|---|---|---|---|
UNO | Antonino Calixto | 77,280 | ||
KAMPI | Arvin "Bong" Tolentino | |||
Liberal | Gregorio "Greg" Alcera | |||
Independent | Maximo Agito | |||
Total votes | ||||
UNO hold | ||||
First District
Four of the six incumbents were re-elected. Former Councilor Ma. Luisa "Bing" Petallo made a successful city council comeback. Former Acting Councilor Mary Grace Santos sealed her seat as newly duly elected councilor of the district.
Former Councilors Eduardo "Ed" Advincula (father of re-electionist Richard Advincula), Reynaldo "Rey" Mateo, and Panfilo "Justo" Justo failed to secure a city council seat.
Party | Candidate | Votes | % | |
---|---|---|---|---|
KAMPI | Marlon Pesebre | 29,945 | ||
UNO | Richard Advincula | 25,973 | ||
UNO | Lexter "Lex" Ibay | 25,743 | ||
KAMPI | Mary Grace Santos | 24,948 | ||
UNO | Ma. Luisa "Bing" Petallo | 24,799 | ||
KAMPI | Jonathan "RJ" Cabrera | 22,147 | ||
UNO | Alberto Alvina | 21,795 | ||
Independent | Ma. Antonia Cuneta | 21,529 | ||
Total votes |
Second District
Three of the six incumbents were re-elected. Former Councilors Imelda "Emi" Calixto-Rubiano and Reynaldo Padua made a successful comeback in the city council. Calixto-Rubiano lost in congressional race in 2004 to then re-electionist Ma. Consuelo Dy. Ian Vendivel, who placed 6th, was the newly-elected councilor in the district.
Party | Candidate | Votes | % | |
---|---|---|---|---|
UNO | Imelda Calixto-Rubiano | 40,832 | ||
UNO | Noel "Onie" Bayona | 32,435 | ||
UNO | Reynaldo "Rey" Padua | 30,532 | ||
UNO | Arnel Regino "Moti" Arceo | 28,685 | ||
UNO | Edita "Edith" Vergel De Dios | 28,348 | ||
KAMPI | Ian Vendivel | 20,898 | ||
Total votes |
References
- "Pasay mayor, congressman trade places". The Philippine Star. March 30, 2007. Retrieved February 6, 2023.