2009 Ventforet Kofu season

2009 Ventforet Kofu season

Ventforet Kofu
2009 season
ManagerJapanTakayoshi Amma
StadiumKose Sports Park Stadium
J. League 24th
Emperor's Cup4th Round
Top goalscorerBrazilMaranhão (19)

Competitions

CompetitionsPosition
J. League 24th / 18 clubs
Emperor's Cup4th Round


Player statistics

No.Pos.PlayerD.o.B. (Age)Height / WeightJ. League 2Emperor's CupTotal
AppsGoalsAppsGoalsAppsGoals
1GKKota Ogi (1983-05-05)May 5, 1983 (aged 25)cm / kg440
2DFMichitaka Akimoto (1982-09-24)September 24, 1982 (aged 26)cm / kg313
3DFTakafumi Mikuriya (1984-05-11)May 11, 1984 (aged 24)cm / kg130
4DFHideomi Yamamoto (1980-06-26)June 26, 1980 (aged 28)cm / kg481
5DFDaniel (1982-05-30)May 30, 1982 (aged 26)cm / kg442
6DFNaoki Wako (1989-11-26)November 26, 1989 (aged 19)cm / kg100
7MFKatsuya Ishihara (1978-10-02)October 2, 1978 (aged 30)cm / kg460
8MFAtsushi Mio (1983-01-26)January 26, 1983 (aged 26)cm / kg200
9FWYohei Onishi (1982-10-30)October 30, 1982 (aged 26)cm / kg468
10MFKen Fujita (1979-08-27)August 27, 1979 (aged 29)cm / kg502
11FWMaranhão (1984-06-19)June 19, 1984 (aged 24)cm / kg4819
13MFMasafumi Maeda (1983-01-25)January 25, 1983 (aged 26)cm / kg00
14FWHiroshi Morita (1978-05-18)May 18, 1978 (aged 30)cm / kg417
15MFMarcelo Labarthe (1984-08-12)August 12, 1984 (aged 24)cm / kg00
15FWGalvão (1982-07-08)July 8, 1982 (aged 26)cm / kg102
16FWMasaru Matsuhashi (1985-03-22)March 22, 1985 (aged 23)cm / kg264
17DFTakuma Tsuda (1980-10-04)October 4, 1980 (aged 28)cm / kg80
18FWKim Shin-young (1983-06-16)June 16, 1983 (aged 25)cm / kg4514
19DFYosuke Ikehata (1979-06-07)June 7, 1979 (aged 29)cm / kg293
20DFYutaka Yoshida (1990-02-17)February 17, 1990 (aged 19)cm / kg230
21GKTatsuya Tsuruta (1982-09-09)September 9, 1982 (aged 26)cm / kg00
22GKShogo Tokihisa (1984-04-15)April 15, 1984 (aged 24)cm / kg00
23DFYuki Toma (1987-03-29)March 29, 1987 (aged 21)cm / kg00
24MFTakahiro Kuniyoshi (1988-05-28)May 28, 1988 (aged 20)cm / kg165
25FWYuki Koike (1986-04-18)April 18, 1986 (aged 22)cm / kg00
26MFNaoki Hatada (1990-09-11)September 11, 1990 (aged 18)cm / kg00
27FWJunya Kuno (1988-08-16)August 16, 1988 (aged 20)cm / kg00
28MFHiromu Karasawa (1990-08-24)August 24, 1990 (aged 18)cm / kg00
29MFAtsushi Izawa (1989-07-23)July 23, 1989 (aged 19)cm / kg82
30FWBruno (1989-02-06)February 6, 1989 (aged 20)cm / kg20
31MFKentaro Hayashi (1972-08-29)August 29, 1972 (aged 36)cm / kg270
32DFArata Sugiyama (1980-07-25)July 25, 1980 (aged 28)cm / kg452
33FWAtsushi Katagiri (1983-08-01)August 1, 1983 (aged 25)cm / kg170
34GKKensaku Abe (1980-05-13)May 13, 1980 (aged 28)cm / kg70
35DFWeberton (1990-07-26)July 26, 1990 (aged 18)cm / kg00

Other pages

Statistical information for the 2009

league.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.