2009 Kataller Toyama season

2009 Kataller Toyama season

Kataller Toyama
2009 season
ManagerJapanHiroshi Sowa
StadiumToyama Athletic Stadium
J. League 213th
Emperor's Cup3rd Round
Top goalscorerJapanHideyuki Ishida (9)

Competitions

CompetitionsPosition
J. League 213th / 18 clubs
Emperor's Cup3rd Round


Player statistics

No.Pos.PlayerD.o.B. (Age)Height / WeightJ. League 2Emperor's CupTotal
AppsGoalsAppsGoalsAppsGoals
1GKYuji Nakagawa (1978-10-22)October 22, 1978 (aged 30)cm / kg460
2DFSho Asuke (1985-10-28)October 28, 1985 (aged 23)cm / kg130
3DFKengo Tsutsumi (1978-03-08)March 8, 1978 (aged 30)cm / kg400
4DFKim Myung-Hwi (1981-05-08)May 8, 1981 (aged 27)cm / kg151
5MFKazuya Nagayama (1982-04-01)April 1, 1982 (aged 26)cm / kg481
6DFYuki Hamano (1978-06-23)June 23, 1978 (aged 30)cm / kg423
7MFDaisuke Asahi (1980-07-26)July 26, 1980 (aged 28)cm / kg438
8MFMakoto Watanabe (1980-09-25)September 25, 1980 (aged 28)cm / kg261
9FWKazuma Matsushita (1982-06-25)June 25, 1982 (aged 26)cm / kg21
10MFKazuaki Kamizono (1981-11-28)November 28, 1981 (aged 27)cm / kg192
11FWYuya Nagatomi (1982-07-30)July 30, 1982 (aged 26)cm / kg332
13FWMitsuru Hasegawa (1979-02-03)February 3, 1979 (aged 30)cm / kg212
14MFKentaro Kawasaki (1982-12-18)December 18, 1982 (aged 26)cm / kg351
15FWHideyuki Ishida (1982-04-15)April 15, 1982 (aged 26)cm / kg339
16MFKenji Kageyama (1980-04-02)April 2, 1980 (aged 28)cm / kg200
17FWKeisuke Kimoto (1984-08-23)August 23, 1984 (aged 24)cm / kg385
18MFKang Hyun-Su (1984-06-16)June 16, 1984 (aged 24)cm / kg341
19MFMakoto Nishino (1984-07-03)July 3, 1984 (aged 24)cm / kg344
20MFDaigo Imai (1984-02-19)February 19, 1984 (aged 25)cm / kg50
21GKKoji Fujikawa (1978-10-07)October 7, 1978 (aged 30)cm / kg00
22DFMichiharu Otagiri (1978-09-02)September 2, 1978 (aged 30)cm / kg160
23FWTomohisa Ishiguro (1981-04-27)April 27, 1981 (aged 27)cm / kg10
24MFHirotaku Hagiwara (1986-07-11)July 11, 1986 (aged 22)cm / kg10
25MFRyo Nojima (1979-10-05)October 5, 1979 (aged 29)cm / kg271
26MFYohei Nakada (1983-11-11)November 11, 1983 (aged 25)cm / kg301
27MFTetsuya Funatsu (1987-02-09)February 9, 1987 (aged 22)cm / kg372
28DFKazuhito Esaki (1986-10-31)October 31, 1986 (aged 22)cm / kg20
29MFShota Kanno (1984-01-06)January 6, 1984 (aged 25)cm / kg50
30FWMasato Sakurai (1986-09-25)September 25, 1986 (aged 22)cm / kg293
31GKSatoshi Hashida (1981-12-20)December 20, 1981 (aged 27)cm / kg70

Other pages

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.