2009 Oita Trinita season

2009 Oita Trinita season

Oita Trinita
2009 season
ManagerBrazilChamusca
JapanHiroaki Matsuyama
SerbiaPopović
StadiumKyushu Oil Dome
J. League 117th
Emperor's Cup3rd Round
J. League CupGL-A 4th
Top goalscorerJapanDaisuke Takahashi (5)

Competitions

CompetitionsPosition
J. League 117th / 18 clubs
Emperor's Cup3rd Round
J. League CupGL-A 4th / 7 clubs


Player statistics

No.Pos.PlayerD.o.B. (Age)Height / WeightJ. League 1Emperor's CupJ. League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKShusaku Nishikawa (1986-06-18)June 18, 1986 (aged 22)cm / kg340
2DFShusuke Tsubouchi (1983-05-05)May 5, 1983 (aged 25)cm / kg200
3MFRoberto (1979-02-20)February 20, 1979 (aged 30)cm / kg50
4DFYuki Fukaya (1982-08-01)August 1, 1982 (aged 26)cm / kg141
5MFEdmilson Alves (1976-02-17)February 17, 1976 (aged 33)cm / kg272
6DFMasato Morishige (1987-05-21)May 21, 1987 (aged 21)cm / kg231
7MFTeppei Nishiyama (1975-02-22)February 22, 1975 (aged 34)cm / kg60
8MFMu Kanazaki (1989-02-16)February 16, 1989 (aged 20)cm / kg301
9FWYasuhito Morishima (1987-09-18)September 18, 1987 (aged 21)cm / kg91
10FWUeslei (1972-04-19)April 19, 1972 (aged 36)cm / kg143
11MFShingo Suzuki (1978-03-20)March 20, 1978 (aged 30)cm / kg210
13FWDaiki Takamatsu (1981-09-08)September 8, 1981 (aged 27)cm / kg213
14MFAkihiro Ienaga (1986-06-13)June 13, 1986 (aged 22)cm / kg261
16GKSeigo Shimokawa (1975-11-17)November 17, 1975 (aged 33)cm / kg00
17MFFernandinho (1981-01-13)January 13, 1981 (aged 28)cm / kg153
18FWTakahiko Sumida (1991-03-12)March 12, 1991 (aged 17)cm / kg20
19FWShunsuke Maeda (1986-06-09)June 9, 1986 (aged 22)cm / kg80
20MFDaisuke Takahashi (1983-09-18)September 18, 1983 (aged 25)cm / kg325
21MFKeigo Higashi (1990-07-20)July 20, 1990 (aged 18)cm / kg232
22DFTaikai Uemoto (1982-06-01)June 1, 1982 (aged 26)cm / kg280
23GKRyosuke Ishida (1989-07-04)July 4, 1989 (aged 19)cm / kg00
25DFHiroyuki Kobayashi (1980-04-18)April 18, 1980 (aged 28)cm / kg140
26DFTatsuya Ikeda (1988-05-18)May 18, 1988 (aged 20)cm / kg00
27MFKoki Kotegawa (1989-09-12)September 12, 1989 (aged 19)cm / kg90
28MFHiroshi Kiyotake (1989-11-12)November 12, 1989 (aged 19)cm / kg233
29GKKeisuke Shimizu (1988-11-25)November 25, 1988 (aged 20)cm / kg00
30MFYudai Inoue (1989-05-30)May 30, 1989 (aged 19)cm / kg30
32MFMasashi Miyazawa (1978-04-24)April 24, 1978 (aged 30)cm / kg120
33DFYoshiaki Fujita (1983-01-12)January 12, 1983 (aged 26)cm / kg280
34MFTakashi Umeda (1976-05-30)May 30, 1976 (aged 32)cm / kg40
35FWChoi Jung-Han (1989-06-03)June 3, 1989 (aged 19)cm / kg40
36MFNaoya Kikuchi (1984-11-24)November 24, 1984 (aged 24)cm / kg100

Other pages

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.