Moira de Villiers
Moira de Villiers (born 16 March 1990) is a South African-born New Zealand judoka.[2] She competed in the 70 kg event at the 2012 Summer Olympics losing in the first round.[3] She competed in the women's 70 kg event at the 2014 Commonwealth Games where she won the silver medal.[4]
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | New Zealander | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Johannesburg, South Africa[1] | 16 March 1990|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation | Judoka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Judo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight class | –70 kg, –78 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Achievements and titles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Champ. | R16 (2022, 2023) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OJU Champ. |
(× 8 times) (2023) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Olympic Games | R32 (2012) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commonwealth Games | (2014) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Profile at external databases | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IJF | 1331 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JudoInside.com | 43303 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated on 18 September 2023. |
References
- "Moira de Villiers". Glasgow 2014 Commonwealth Games. Retrieved 26 July 2014.
- Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill; et al. "Moira de Villiers". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on 17 April 2020.
- London 2012 profile Archived 31 July 2012 at the Wayback Machine
- Commonwealth Games: Leat and De Villiers take silver in judo stuff.co.nz, 26 July 2014
External links
- Moira de Villiers at the International Judo Federation
- Moira de Villiers at JudoInside.com
- Moira de Villiers at AllJudo.net (in French)
- Moira de Villiers at Olympics.com
- Moira de Villiers at Olympedia
- Moira de Villiers at the Commonwealth Games Federation (archived)
- Moira de Villiers at the Glasgow 2014 Commonwealth Games (archived)
- Moira de Villiers at The-Sports.org
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.