List of highest-grossing Nigerian films
The following are the highest-grossing Nigerian films of all time in Nigerian cinemas. Revenues from special screenings, DVD sales, online streaming and theatrical screenings outside English-speaking West Africa are excluded from this gross total. Films from this list have not been adjusted for inflation.
List
Highlight indicates films still running in theatres
Rank | Title | Year | Domestic Gross | Studio(s) | Director(s) |
---|---|---|---|---|---|
1 | Battle on Buka Street | 2022 | ₦668,423,056[1] | Funke Ayotunde Akindele Network / FilmOne | Funke Akindele, Tobi Makinde |
2 | Omo Ghetto: The Saga | 2020 | ₦636,129,120[2] | SceneOne Productions | Funke Akindele, JJC Skillz |
3 | The Wedding Party | 2016 | ₦452,288,605 | Ebonylife Films / FilmOne / Inkblot Production / Koga Studios | Kemi Adetiba |
4 | The Wedding Party 2 | 2017 | ₦433,197,377[4] | Ebonylife Films / FilmOne / Inkblot Production / Koga Studios | Niyi Akinmolayan |
5 | Chief Daddy | 2018 | ₦387,540,749[5] | EbonyLife Films | Niyi Akinmolayan |
6 | Brotherhood | 2022 | ₦328,881,120[6] | Greoh Studios | Loukman Ali |
7 | King of Thieves | 2022 | ₦320,805,150[7] | Euphoria360 Media / Anthill Studios | Tope Adebayo, Adebayo Tijani |
8 | Sugar Rush | 2019 | ₦287,053,270 [8] | GreoH Media / Jungle Filmworks / Empire Mates Entertainment | Kayode Kasum |
9 | Ijakumo | 2022 | ₦278,496,384[9] | Toyin Abraham Films Production / Filmone | Adebayo Tijani, Steve Sodiya |
10 | Christmas in Miami | 2021 | ₦265,583,000[10] | Corporate World Pictures | Robert Peters |
11 | King of Boys | 2018 | ₦244,775,758[1] | Kemi Adetiba Visuals | Kemi Adetiba |
12 | Merry Men: The Real Yoruba Demons | 2018 | ₦235,628,358[9] | Corporate World Entertainment / FilmOne / Gush Media | Toka Mcbaror[11] |
13 | Merry Men 2: Another Mission | 2019 | ₦234,505,169[12] | Corporate World Entertainment / Gush Media / FilmOne | Moses Inwang |
14 | Your Excellency | 2019 | ₦186,340,948 [13] | EbonyLife Films | Funke Akindele |
15 | A Trip to Jamaica | 2016 | ₦180,264,964 | Corporate World Pictures | Robert Peters |
16 | 10 Days in Sun City | 2017 | ₦176,705,669[9] | Corporate World Pictures | Adze Ugha |
17 | Orisa | 2023 | ₦170,048,475 | Odunlade Adekola Film Production / FilmOne Studio | Odunlade Adekola |
18 | Living in Bondage: Breaking Free | 2019 | ₦168,770,202[8] | Play Entertainment Network/Michelangelo Productions/Natives Filmworks | Ramsey Nouah |
19 | 30 Days in Atlanta | 2014 | ₦163,351,300 | Corporate World Pictures | Robert Peters |
20 | Aki & Pawpaw | 2021 | ₦136,379,049[14] | Play network studios and Film One | Biodun Stephen |
21 | The Ghost and the Tout Too | 2021 | ₦134,408,075[15] | Toyin Abraham Films Production | Ama Psalmist |
22 | Prophetess | 2021 | ₦131,441,252[16] | Anthill Studios | Niyi Akinmolayan |
23 | Bling Lagosians | 2019 | ₦120,135,139[17] | Film One | Bolanle Austen-Peters |
25 | Fate of Alakada: The Party Planner | 2020 | ₦113,226,100[18] | FilmOne | Kayode Kasum |
25 | My Village People | 2021 | ₦100,958,400[19] | Kountry Koulture Productions | Niyi Akinmolayan |
26 | Up North | 2018 | ₦94,006,142[20] | Anakle Films / Inkblot Production | Tope Oshin |
27 | Isoken | 2017 | ₦93,697,726[9] | Tribe 85 | Jadesola Osiberu |
28 | Quam's Money | 2020 | ₦92,100,070[21] | Inkblot Productions, House 21 and FilmOne | Kayode Kasum |
29 | Ayinla | 2021 | ₦91,470,900[22] | GreoH Media | Tunde Kelani |
30 | Okafor's Law | 2017 | ₦89,740,576[9] | Dioni Visions | Omoni Oboli |
31 | Breaded Life | 2021 | ₦88,860,057[23] | Shutter Speed Projects | Biodun Stephen |
32 | Passport | 2022 | ₦86,342,925[24] | VSL MEDIA | Dimeji Ajibola |
33 | Fifty | 2015 | ₦80,030,500[25] | EbonyLife Films | Biyi Bandele |
34 | Kesari | 2023 | ₦77,161925 | Itele 'D' Concept / FilmOne Studios | Tope Adebayo, Ibrahim Yekini |
35 | The Ghost and the Tout | 2018 | ₦77,233,105[9] | Toyin Abraham Productions | Charles Uwagbai |
36 | Alakada Reloaded | 2017 | ₦74,331,349[9] | Toyin Abraham Productions | Toyin Abraham |
37 | '76 | 2016 | ₦72,400,000 | Adonis Productions / Princewill's Trust | Izu Ojukwu |
38 | Rattlesnake: The Ahanna Story | 2020 | ₦70,815,150[26] | Play Entertainment Network/FilmOne Entertainment | Ramsey Nouah |
39 | My Wife and I | 2017 | ₦67,882,573[27] | Inkblot Productions | Bunmi Ajakaiye |
40 | Superstar | 2021 | ₦67,132,500[10] | Inkblot and Filmone | Akhigbe Ilozobhie |
41 | Wives on Strike | 2016 | ₦66,753,162[12] | Dioni Visions | Omoni Oboli |
42 | Bad Comments | 2021 | ₦66,584,531[28] | Elrab Entertainment | Moses Inwang |
43 | Moms at War | 2018 | ₦65,278,052 | Dioni Visions | Omoni Oboli |
44 | Half of a Yellow Sun | 2013 | ₦60,000,000[29] | Shareman Media / Slate Films | Biyi Bandele |
October 1 | 2014 | ₦60,000,000[30] | Golden Effects | Kunle Afolayan | |
The CEO | 2016 | ₦60,000,000[31] | Golden Effects | Kunle Afolayan | |
Banana Island Ghost | 2017 | ₦60,000,000[32] | Biola Alabi Media / Nemsia Productions | BB Sasore | |
48 | Ijé | 2010 | ₦59,800,000[33] | Xandria Productions | Chineze Anyaene |
49 | The Royal Hibiscus Hotel | 2018 | ₦58,825,152[34] | Ebonylife Films | Ishaya Bako |
50 | Last Flight to Abuja | 2012 | ₦57,050,000[35] | The Nollywood Factory | Obi Emelonye |
51 | It's Her Day | 2016 | ₦55,021,150[36] | Kountry Kulture Network | Aniedi Anwah |
52 | Dinner at My Place | 2022 | ₦54,804,289[37] | Duku Pictures | Kevin Apaa |
53 | The Kuju's Again | 2023 | ₦53,538,450[38] | Temple ‘TMPL’ Motion Pictures | Biodun Stephen |
54 | The Set Up | 2019 | ₦53,305,115[20] | Anakle Films / Inkblot Production | Niyi Akinmolayan |
55 | Soole | 2021 | ₦51,006,700[39] | Lau Ellen Clara studio | Kayode Kasum |
56 | 93 Days | 2016 | ₦50,505,000[40] | Native FilmWorks / Michel Angelo Production / Bolanle Austen-Peters Production | Steve Gukas |
57 | Nneka The Pretty Serpent | 2020 | ₦50,051,510[41] | Play Entertainment Network | Tosin Igho[42][43] |
58 | Big Love | 2023 | ₦48,466,373 | Inkblot Productions | Biodun Stephen |
59 | Omugwo | 2017 | ₦48,000,000[44] | Golden Effects / Africa Magic | Kunle Afolayan |
60 | Mokalik | 2019 | ₦46,929,446[20] | Golden Effects / Africa Magic | Kunle Afolayan |
61 | The Vendor | 2018 | ₦46,534,650[45] | Odunlade Adekola Film Production | Odunlade Adekola |
62 | Love in a Pandemic | 2023 | ₦46,479,700[46] | Bleeding Heart Productions / FilmOne | Akay Mason |
63 | Domitila: The Reboot | 2023 | ₦45,113,750 | Zeb Ejiro Productions / Film Trybe / FilmOne | Zeb Ejiro |
64 | Something Like Gold | 2023 | ₦45,106,900 | Film Trybe / Greenwealth Production / FilmOne Studios | Kayode Kasum |
65 | Hire A Man | 2017 | ₦45,000,000[44] | ChinneyLove Eze Productions | Desmond Elliot |
66 | Lagos Real Fake Life | 2018 | ₦44,194,075[47] | Swift Angel Production | Mike Ezuruonye |
67 | A Weekend To Forget | 2023 | ₦44,180,425 | Inkblots Production / FilmOne Studios | Demola Ademola |
68 | Dwindle | 2021 | ₦43,924,110[19] | Film One | Kayode Kasum |
69 | The Blood Covenant | 2022 | ₦43,122,100[48] | Inkblot Productions | Flyin Gambo |
70 | Devil In Agbada | 2021 | ₦42,583,250[49] | Chinney Love Eze productions | Umanu Elijah |
71 | Mamba's Diamond | 2021 | ₦42,187,005[23] | Williams Uchemba Productions | Seyi Babatope |
72 | Honey Money | 2023 | ₦41,659,950 | VSL Media | Ekeje Mekunye |
73 | New Money | 2018 | ₦41,595,000[45] | Inkblot Productions | Tope Oshin |
74 | The Wild Flower | 2022 | ₦41,436,405[7] | VSL MEDIA | Biodun Stephen |
75 | American Driver | 2017 | ₦41,000,000[44] | Sneeze Films / Golden Icons Media / Get Known Productions | Moses Inwang |
76 | Lockdown | 2021 | ₦40,070,651[23] | CEM Media Group | Moses Inwang |
77 | Dear Affy | 2020 | ₦39,688,140[8] | Film One Entertainment | Samuel Olatunji |
78 | Who's The Boss | 2020 | ₦38,559,547[8] | Inkblot Productions and Accelerate TV | Chinaza Onuzu |
79 | God Calling | 2018 | ₦36,822,319[50] | Hearts in Motion Studios | BB Sasore |
80 | Hey You! | 2022 | ₦36,310,700[51] | Anthill Studios | Uyoyou Adia[52] |
81 | The Return of Jenifa | 2012 | ₦35,000,000[53] | SceneOne Productions / Olasco Films | Muhydeen S. Ayinde |
82 | Ile Owo | 2022 | ₦34,817,100[54] | Film Trybe | Dare Olaitan |
88 | Seven and a Half Dates | 2018 | ₦33,780,863[45] | Shutter Speed Projects | Biodun Stephen |
84 | A Simple Lie | 2022 | ₦33,707,200[55] | Shutter Speed Projects | Biodun Stephen |
85 | A Bag Of Trouble | 2023 | ₦32,489,320 | Spinning Film LTD / Tehilla Films | Mami Chimex |
86 | Ponzi | 2021 | ₦32,137,250[56] | VSL MEDIA | Kayode Kasum |
87 | Ghana Must Go | 2016 | ₦32,000,000[31] | DesAmour | Frank Rajah Arase |
88 | Lust, Love and Other Things | 2023 | ₦31,962,243 | Solo / Mswitch | Kayode Kasum |
89 | Still Falling | 2021 | ₦31,450,600[57] | Entertainment tru Christ | Dimbo Atiya |
90 | Love Is War | 2019 | ₦31,250,032[20] | Inkblot Production | Omoni Oboli |
91 | Gold Statue | 2019 | ₦30,986,552[20] | FilmOne Distribution | Tade Ogidan |
92 | Phone Swap | 2012 | ₦30,713,500,[58][59] | Golden Effects | Kunle Afolayan |
93 | Lara and the Beat | 2018 | ₦30,693,143[45] | Biola Alabi Media | Tosin Coker |
94 | Elevator Baby | 2019 | ₦30,595,550[20] | Anthill Studios | Akay Mason |
95 | The Bride Price | 2023 | ₦30,585,205 | AstraTv Africa | Ikechukwu Oku |
96 | The Perfect Arrangement | 2022 | ₦30,515,400[7] | Inkblot Productions | Chinaza Onuzu |
97 | Muna | 2019 | ₦30,456,996[60] | KevStel Productions | Kevin Nwankwor |
98 | Road to Yesterday | 2015 | ₦30,000,700[61] | The Entertainment Network | Ishaya Bako |
99 | The Figurine | 2009 | ₦30,000,000[62] | Golden Effects | Kunle Afolayan |
100 | The Legend of Inikpi | 2020 | ₦29,955,335[8] | Wale Adenuga Productions | Frank Rajah Arase |
Franchises / Sequel film
This is a list of highest-grossing franchises and sequel film in Nigeria. Films from this list have not been adjusted for inflation. Coordinated by MG Group
Rank | Title | Gross | Year |
---|---|---|---|
1 | Omo Ghetto | ||
1 | Omo Ghetto: The Saga | ₦636,129,120 | 2020 |
2 | The Weeding Party | ||
1 | The Weeding Party | ₦452,288,605 | 2016 |
2 | The Wedding Party 2: Destination Dubai | ₦433,197,377 | 2017 |
3 | Chief Daddy | ||
1 | Chief Daddy | ₦387,540,749 | 2018 |
4 | A Trip | ||
1 | Christmas in Miami | ₦265,583,000 | 2021 |
2 | A Trip to Jamaica | ₦180,264,964 | 2016 |
3 | 10 Days in Sun City | ₦176,705,669 | 2017 |
4 | 30 Days in Atlanta | ₦163,351,300 | 2014 |
5 | King Of Boys | ||
1 | King of Boys | ₦244,775,758 | 2018 |
6 | Merry Men | ||
1 | Merry Men: The Real Yoruba Demons | ₦235,628,358 | 2018 |
2 | Merry Men 2: Another Mission | ₦234,505,169 | 2019 |
7 | Living in Bondage | ||
1 | Living in Bondage: Breaking Free | ₦168,770,202 | 2019 |
8 | Aki na Ukwa | ||
1 | Aki and Pawpaw | ₦136,379,049 | 2021 |
9 | The Ghost and the Tout | ||
1 | The Ghost and the Tout Too | ₦134,408,075 | 2021 |
2 | The Ghost and the Tout | ₦77,233,105 | 2018 |
10 | Alakada | ||
1 | Fate of Alakada: The Party Planner | ₦100,958,400 | 2020 |
2 | Alakada Reloaded | ₦74,331,349 | 2017 |
11 | Money | ||
1 | Quam's Money | ₦92,100,070 | 2020 |
2 | New Money | ₦41,595,000 | 2018 |
12 | On War | ||
1 | My Wife & I | ₦67,882,573 | 2017 |
2 | Wives on Strike | ₦66,753,162 | 2016 |
3 | Moms at War | ₦65,278,052 | 2018 |
4 | Wives On Strike: The Revolution | ₦2,680,504 | 2014 |
13 | Half Of A Yellow Sun | ||
1 | Half of a Yellow Sun | ₦60,000,000 | 2017 |
14 | Saamu Alajo | ||
1 | The Vendor | ₦46,534,650 | 2018 |
15 | Hire | ||
1 | Hire a Man | ₦45,000,000 | 2017 |
2 | Hire a Woman | ₦20,000,000 | 2016 |
16 | Jenifa | ||
1 | The Return of Jenifa | ₦35,000,000 | 2012 |
17 | Jelili | ||
1 | Survival of Jelili | ₦29,000,000 | 2019 |
By year
Year | Title | Domestic Gross |
---|---|---|
2023 | Orisa | ₦170,048,475 |
2022 | Battle on Buka Street | ₦668,423,056 |
2021 | Christmas in Miami | ₦265,583,000 |
2020 | Omo Ghetto: The Saga | ₦636,129,120 |
2019 | Sugar Rush | ₦287,053,270 |
2018 | Chief Daddy | ₦387,540,749 |
2017 | The Wedding Party 2 | ₦433,197,337 |
2016 | The Wedding Party | ₦452,288,605 |
2015 | Fifty | ₦80,030,500[25] |
2014 | 30 Days in Atlanta | ₦163,351,300 |
2013 | Half of a Yellow Sun | ₦60,000,000 |
2012 | Last Flight To Abuja | ₦57,050,000 |
2011 | The Mirror Boy | ₦18,000,000 |
2010 | Ijé' | ₦59,800,000 |
2009 | The Figurine | ₦30,000,000 |
See also
References
- "Top 20 films 30th December - 1st January 2023 - Cinema Exhibitors Association of Nigeria". www.ceanigeria.com.
- "Top 20 Films Report 9th-15th April 2021". Nigeria: CEAN. Retrieved 10 August 2021.
- "'The Wedding Party 2 -Destination Dubai" costs N300m–Producer". 31 January 2018. Retrieved 3 July 2021.
- "Top 20 films 27th December 2019 2nd January 2020 - Cinema Exhibitors Association of Nigeria". www.ceanigeria.com.
- "Top 20 films 23rd - 25th December 2022 - Cinema Exhibitors Association of Nigeria". www.ceanigeria.com.
- "Top 20 films 24th - 26th June 2022 - Cinema Exhibitors Association of Nigeria". www.ceanigeria.com.
- "Top 20 films 20th 26th March 2020".
- "Nigerian Box Office Year Book, 2019". books.filmhouseng.com.
- "Top 20 Films Report -- 18th-24th February 2022 - Cinema Exhibitors Association of Nigeria". www.ceanigeria.com.
- McCahill, Mike (7 December 2018). "Chief Daddy Races To N235.5 Million in 18 Days". The Guardian. ISSN 0261-3077. Retrieved 6 January 2019.
- "Nigeria Box Office Year Book | 2020". books.filmhouseng.com.
- "Top 20 films 28th February 5th March 2020".
- "Top 20 Films Report -- 11th-17th February 2022 - Cinema Exhibitors Association of Nigeria". www.ceanigeria.com.
- "Top Films Report - 12th-18th November 2021 - Cinema Exhibitors Association of Nigeria". www.ceanigeria.com.
- "Top 20 Films Report - 4th-10th June 2021 - Cinema Exhibitors Association of Nigeria". ceanigeria.com.
- "Top 20 Films 30th Aug 5th Sept 2019 - Cinema Exhibitors Association of Nigeria". www.ceanigeria.com.
- "Top 20 Films Report 15th 21st January 2021 - Cinema Exhibitors Association of Nigeria". www.ceanigeria.com.
- "Top 20 Films Report - 3rd-9th September 2021 - Cinema Exhibitors Association of Nigeria". www.ceanigeria.com.
- "Top 20 WA Films of 2019 - Cinema Exhibitors Association of Nigeria". www.ceanigeria.com.
- "Top 20 Films Report 5th March 11th March 2021".
- "Top 20 Films Report -- 31st December 2021 - 1st January 2022 - Cinema Exhibitors Association of Nigeria". www.ceanigeria.com.
- "Top 20 Films Report - 25th June - 1st July 2021 - Cinema Exhibitors Association of Nigeria". www.ceanigeria.com.
- "Top 20 films 7 Day 28th October - 3rd November 2022 - Cinema Exhibitors Association of Nigeria". www.ceanigeria.com.
- "FilmOne Entertainment on Instagram: "The twist and turns of dramas are what make people keep coming back for more. These 5 movies were the most dramatic of the decade. Follow @filmoneng for more industry data #filmone #filmoneng"". Instagram.
- "Nigerian Box Office Year Book, 2019". books.filmhouseng.com.
- "Top Films Report - 5th-11th November 2021 - Cinema Exhibitors Association of Nigeria". www.ceanigeria.com.
- "30 Days In Atlanta is Nigeria's highest grossing film –Ben Murray-Bruce". Sun News Online. 28 December 2014. Archived from the original on 4 January 2015. Retrieved 12 February 2015.
- Akande, Victor (January 2015). "October 1: Between commercial and arty films". The Nation. Retrieved 12 February 2015.
- "Special Report: These are the highest grossing Nollywood films of 2016 so far". Nigerian Entertainment Today. Archived from the original on 15 November 2016. Retrieved 23 November 2016.
- "Banana Island Ghost (2017)". IMDb.
- "Top 5 Drama's of the last decade".
- "These are the highest grossing Nigerian movies so far in 2018". 16 November 2018.
- Kay, Chris (13 August 2013). "Moviemakers Beg Banks for Cash as Nollywood Goes Global". bloomberg.com. Retrieved 27 December 2014.
- Nigeria, View (16 January 2016). "Bovi's It's Her Day Movie Bags Over 55m Nollywood Movies In 2016". View Nigeria. Archived from the original on 17 January 2017. Retrieved 16 January 2016.
- "Top 20 Films Report -- 1st-7th April 2022 - Cinema Exhibitors Association of Nigeria". www.ceanigeria.com.
- Odutuyo, Adeyinka (22 August 2023). "The All-Time Highest-Grossing Nollywood Movies Right Now". Zikoko!. Retrieved 8 October 2023.
- "Top 20 Films Report -- 21st-23rd January 2022 - Cinema Exhibitors Association of Nigeria". www.ceanigeria.com.
- "sodasandpopcorn.com". sodasandpopcorn.com.
- "Top 20 Films Report 5th 11th March 2021 - Cinema Exhibitors Association of Nigeria". www.ceanigeria.com.
- "Bovi, Beverly Osu to star in 'Nneka the Pretty Serpent' remake". 30 November 2020.
- "'Nneka the Pretty Serpent' for Cinemas at Christmas". 28 November 2020.
- "Alakada Reloaded Makes N25 million In 3 Days". leadership.ng. 21 December 2018.
- "'Merry Men' Was The Highest-Grossing Nollywood Film Of 2018".
- "Top 20 Films Report 3rdt 5th March 2023 - Cinema Exhibitors Association of Nigeria". www.ceanigeria.com.
- "Top 20 Films: 21st Dec - 27th Dec 2018 - Cinema Exhibitors Association of Nigeria". www.ceanigeria.com.
- "Top 20 Films Report -- 3rd - 9th June 2022 - Cinema Exhibitors Association of Nigeria". www.ceanigeria.com.
- "Top 20 Films Report - 6th-12th August 2021 - Cinema Exhibitors Association of Nigeria". www.ceanigeria.com.
- "Top 20 Films 8th - 10th Feb 2019 - Cinema Exhibitors Association of Nigeria". www.ceanigeria.com.
- "Top 20 films 7 Day 2nd - 8th September - Cinema Exhibitors Association of Nigeria". www.ceanigeria.com.
- "Uyoyou Adia to Direct New Anthill Studios Romantic Comedy - Hey You". www.pulse.ng. 15 February 2022.
- "Funke Akindele: The Richest Nollywood Actress". osundefender.org. Retrieved 27 December 2014.
- "Top 20 films 7 Day 12th - 18th August - Cinema Exhibitors Association of Nigeria". www.ceanigeria.com.
- "Top 20 Films Report -- 29th April to 1st May 2022 - Cinema Exhibitors Association of Nigeria". www.ceanigeria.com.
- "Top 20 Films Report - 7th-13th May - Cinema Exhibitors Association of Nigeria". www.ceanigeria.com.
- "Top 20 Films Report - 23rd-29th April 2021 - Cinema Exhibitors Association of Nigeria". www.ceanigeria.com.
- "YEAR OF NIGERIA'S BOX OFFICE EARNINGS". Victor Akande. 23 December 2016. Retrieved 24 December 2016.
- "Nigerian Box Office: Obi Emelonye's 'Last Flight To Abuja' Dominating The Charts". Indiewire. Shadow and Act. 18 October 2012. Retrieved 27 March 2015.
- "Top 20 films 3rd 5th January 2020 - Cinema Exhibitors Association of Nigeria". www.ceanigeria.com.
- Odejimi, Segun (18 January 2016). "IN FULL: TNS Exclusive Report On Nigerian Cinema In 2015". TNS. Archived from the original on 21 February 2016. Retrieved 20 February 2016.
- "Top Nollywood High Budget Films". pulse.ng. 23 June 2014. Retrieved 27 December 2014.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.