Floing, Ardennes
Floing (French pronunciation: [flwɛ̃]) is a commune in the Ardennes department in northern France.
| Floing | |
|---|---|
|  Town hall | |
|  Coat of arms | |
| Location of Floing | |
|   Floing   Floing | |
| Coordinates: 49°43′22″N 4°55′52″E | |
| Country | France | 
| Region | Grand Est | 
| Department | Ardennes | 
| Arrondissement | Sedan | 
| Canton | Sedan-2 | 
| Intercommunality | CA Ardenne Métropole | 
| Government | |
| • Mayor (2020–2026) | Martine Lessertisseur[1] | 
| Area 1 | 7.43 km2 (2.87 sq mi) | 
| Population | 2,293 | 
| • Density | 310/km2 (800/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 08174 /08200 | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
    
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 2,332 | — | 
| 1975 | 2,800 | +2.65% | 
| 1982 | 2,890 | +0.45% | 
| 1990 | 2,636 | −1.14% | 
| 1999 | 2,454 | −0.79% | 
| 2007 | 2,476 | +0.11% | 
| 2012 | 2,485 | +0.07% | 
| 2017 | 2,349 | −1.12% | 
| Source: INSEE[3] | ||
See also
    
    
References
    
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- "Populations légales 2020". The National Institute of Statistics and Economic Studies. 29 December 2022.
- Population en historique depuis 1968, INSEE

Wikimedia Commons has media related to Floing, Ardennes.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
