Ekamra-Bhubaneswar Assembly constituency
Ekamra-Bhubaneswar is a Vidhan Sabha constituency of Khordha district, Odisha, India.[3]
| Ekamra-Bhubaneswar | |
|---|---|
| Constituency No. 114 for the Odisha Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | East India |
| State | Odisha |
| District | Khordha |
| LS constituency | Bhubaneswar[1] |
| Established | 2009 |
| Total electors | 238,949[2][lower-alpha 1] |
| Reservation | None |
| Member of Legislative Assembly | |
| 16th Odisha Legislative Assembly | |
| Incumbent Ashok Chandra Panda | |
| Party | Biju Janata Dal |
| Elected year | 2019 |
This constituency includes 5 Gram panchayats (Basuaghai, Itipur, Tikarapada, Dhauli and Sisupal) of Bhubaneswar block and Ward No.12, 14, 15 and 30 to 34 and Ward No. 38 to 47 of Bhubaneswar.[4]
Elected members
Only One election was held in 2009. Elected member from the Ekamra-Bhubaneswar constituency is:[5]
| Year | Member | Party | |
|---|---|---|---|
| 2019 | Ashok Chandra Panda[6][7] | Biju Janata Dal | |
Election Results
2019
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJD | Ashok Chandra Panda | 75,020 | 57.07 | ||
| BJP | Babu Singh | 46,363 | 35.27 | ||
| INC | Rashmi Mohapatra | 6,780 | 5.16 | ||
| NOTA | None of the above | 1,009 | 0.77 | ||
| Rest of the Candidates | 2,274 | ||||
| Majority | 28,657 | 21.80 | |||
| Turnout | |||||
| BJD hold | Swing | ||||
2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AAP | Debi Prasad Mishra | - | |||
| AOP | Sunjoy Hans | - | |||
| BSP | Subrat Samal | - | |||
| BJD | Ashok Chandra Panda | 66,376 | 57.86 | ||
| BJP | Amiya Dash | 29,900 | 26.06 | - | |
| CPI(M-L) | Bijay Barik | - | |||
| CPI(ML)L | Rabindra Nath Dash | - | |||
| INC | Shivananda Ray | 8,148 | 7.1 | - | |
| OJM | Rabi Maharana | - | |||
| SKD | Saudamini Dash | - | |||
| SP | Sonali Dakua | - | |||
| PBI | Khageswar Bal | - | |||
| SLWP | Jagatjit Padhi | - | |||
| Independent | Chhabindra Jena | - | |||
| Independent | Gyanendra Mohanty | - | |||
| NOTA | None of the above | - | |||
| Registered electors | 2,38,949 | ||||
| BJD hold | Swing | ||||
2009
In 2009 election, Biju Janata Dal candidate Ashok Chandra Panda defeated Indian National Congress candidate Pratap Kumar Jena by a margin of 43,450 votes.[10]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJD | Ashok Chandra Panda | 55,095 | 65.63 | - | |
| INC | Pratap Kumar Jena | 11,645 | 13.87 | - | |
| BJP | Samir Mohanty | 11,070 | 13.19 | - | |
| Independent | Rashmi Mohapatra | 3,933 | 4.68 | - | |
| Independent | Raghunath Dhal | 370 | 0.44 | - | |
| LJP | Sanjit Kumar Mohanty | 326 | 0.39 | - | |
| SAMO | Prasanna Kumar Sahoo | 2,41 | 0.29 | - | |
| BSP | Mallik Kumar Uddin | 228 | 0.27 | - | |
| Independent | Jajati Keshari Pattanaik | 191 | 0.23 | - | |
| Independent | Santosh Kumar Dash | 171 | 0.20 | - | |
| AJSU | Chhabindra Jena | 143 | 0.17 | - | |
| Independent | Gyanendra Mohanty | 120 | 0.14 | - | |
| JD(U) | Chandramani Nayak | 115 | 0.14 | - | |
| RPD | Naba Behera | 115 | 0.14 | - | |
| Kalinga Sena | Biswajit Debata | 102 | 0.12 | - | |
| CPI(ML)L | Rabindra Nath Dash | 86 | 0.10 | - | |
| Majority | 43,450 | 51.76[lower-alpha 2] | - | ||
| Turnout | 83,981 | 37.21 | |||
| Registered electors | 2,25,707 | ||||
| BJD win (new seat) | |||||
Notes
- as on 1 January 2014
- %of total valid votes
References
- "18 - Bhubaneswar Parliamentary (Lok Sabha) Constituency". Datanet India. Retrieved 25 April 2014.
- "CONSTITUENCY-WISE ELECTOR INFORMATION" (PDF). Election Commission of India. Retrieved 16 March 2014.
- "Schedule – XIII of Constituencies Order, 2008 of Delimitation of Parliamentary and Assembly constituencies" (PDF). Election Commission of India. Archived from the original (PDF) on 5 October 2010. Retrieved 13 October 2021.
- Seats of Odisha
- "Ekamra-Bhubaneswar Assembly Constituency, Orissa". Compare Infobase Limited. Retrieved 24 April 2014.
- "State Election, 2019 to the Legislative Assembly of Odisha". Election Commission of India. Retrieved 7 October 2021.
- News18 (2019). "Ekamra-Bhubaneswar Assembly Election Results 2019 Live: Ekamra-Bhubaneswar Constituency (Seat) Election Results, Live News". Archived from the original on 11 July 2022. Retrieved 11 July 2022.
- "List of Contesting Candidates(Phase-III) (AC)" (PDF). ceoorissa.nic.in. Office of the Chief Electoral Officer, Odisha. Retrieved 21 April 2019.
- "Ekamra-Bhubaneswar Assembly Election Results 2019 Live: Ekamra-Bhubaneswar Constituency (Seat) Election Results, Live News". News18. 23 April 2019. Retrieved 21 August 2020.
- "Orissa Election Result 2009 With Vote Margin". leadtech.in. Archived from the original on 27 May 2013. Retrieved 16 April 2014.
43450
- "Statistical Report on General Election, 2009 to the LEgislative Assembly of Orissa". Election Commission of India. Retrieved 6 October 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.