Jayadev Assembly constituency
Jayadev is a Vidhan Sabha constituency of Khordha district, Odisha, India.[2]
Jayadev | |
---|---|
Constituency No. 111 for the Odisha Legislative Assembly | |
Constituency details | |
Country | India |
Region | East India |
State | Odisha |
District | Khordha |
LS constituency | Bhubaneswar |
Established | 2014 |
Total electors | 1,65,515[1][lower-alpha 1] |
Reservation | SC |
Member of Legislative Assembly | |
16th Odisha Legislative Assembly | |
Incumbent | |
Party | Biju Janata Dal |
Elected year | 2019 |
This constituency includes Balianta block and Balipatna block.[3][4]
Elected Members
Only one election was held in 2009. Elected members from the Jayadev constituency are:[5][6]
Year | Member | Party | |
---|---|---|---|
2019 | Arabinda Dhali[7] | Biju Janata Dal | |
2019 Election Result
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJD | Arabinda Dhali | 63,000 | 44.72 | 11.93 | |
Independent | Naba Kishor Mallick | 44,300 | 31.45 | ||
BJP | Narendranath Nayak | 28,798 | 20.44 | 4.16 | |
BSP | Pabitra Mohan Bhoi | 1,563 | 1.11 | 0.21 | |
TMC | Bishnu Charan Mallick | 553 | 0.39 | ||
JPJD | Bandhu Sethi | 468 | 0.33 | ||
Independent | Nirmalya Prasad Behera | 457 | 0.32 | ||
Independent | Raghab Chandra Sethi | 768 | 0.55 | ||
NOTA | None of the above | 964 | 0.68 | ||
Majority | 18,700 | ||||
Turnout | |||||
BJD hold | Swing | ||||
2014 Election Result
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AAP | Prafulla Chandra Behera | - | |||
TMC | Bishnu Charan Malik | - | |||
BJD | Sashi Bhusan Behera | - | |||
BJP | Basanta Kumar Nayak | - | |||
BSP | Dibakar Das | - | |||
INC | Benudhar Bhoi | - | |||
SP | Bijay Kumar Bhoi | - | |||
Independent | Satya Priya Behera | - | |||
NOTA | None | - | |||
Registered electors | 1,65,515 | ||||
BJD hold | Swing | ||||
2009 Election Results
In 2009 election, Biju Janata Dal candidate Arabinda Dhali defeated Independent candidate Narendranath Nayak by a margin of 43,604 votes.[10]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJD | Arabinda Dhali | 59,888 | 57.47 | - | |
Independent | Narendranath Nayak | 16,284 | 15.63 | - | |
INC | Nalini Behera | 11,786 | 11.31 | - | |
BJP | Hrusikesha Nayak | 10,749 | 10.31 | - | |
Independent | Gobinda Behera | 930 | 0.74 | - | |
BSP | Jayanta Kumar Bhoi | 1,045 | 1.00 | - | |
Independent | Biswanath Sethi | 930 | 0.74 | - | |
LJP | Chittaranjan Mallick | 399 | 0.38 | - | |
RPD | Sarbeswar Bhoi | 347 | 0.33 | - | |
Majority | 43,604 | 41.84[lower-alpha 2] | - | ||
Turnout | 1,04,226 | 65.19 | -2.08 [lower-alpha 3] | ||
Registered electors | 1,59,890 | ||||
BJD win (new seat) |
Notes
- as on 1 January 2014
- %of total valid votes
- 2004 Voter turnout was 68.12%
References
- "Constituency-Wis Elector Information" (PDF). Election Commission of India. Retrieved 16 March 2014.
- "Orissa Assembly Election 2009". empoweringindia.org. Retrieved 9 October 2017.
Constituency: Jayadev (111) District: Khordha
- Assembly Constituencies and their Extent Retrieved 9 October 2017.
- Seats of Odisha Retrieved 9 October 2017.
- "Jayadev Assembly Constituency, Orissa". Compare Infobase Limited. 11 August 2014. Retrieved 9 October 2017.
- "Orissa 2009". MyNeta.Info. Retrieved 9 October 2017.
- "State Election, 2019 to the Legislative Assembly of Odisha". Election Commission of India. Retrieved 7 October 2021.
- "List of Contesting Candidates(Phase-III) (AC)" (PDF). ceoorissa.nic.in. Office of the Chief Electoral Officer, Odisha. Retrieved 20 April 2019.
- "Jayadev Assembly Election Results 2019 Live: Jayadev Constituency (Seat) Election Results, Live News". News18. 23 April 2019. Retrieved 19 March 2020.
- "Orissa Election Result 2009 With Vote Margin". leadtech.in. Retrieved 9 October 2017.
43604
- "Statistical Report on General Election, 2009 to the Legislative Assembly of Orissa" (PDF). Election Commission of India. Retrieved 9 October 2017.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.