2022 Ball State Cardinals football team
The 2022 Ball State Cardinals football team represent Ball State University during the 2022 NCAA Division I FBS football season. The Cardinals are led by seventh-year head coach Mike Neu and play their home games at Scheumann Stadium in Muncie, Indiana. They compete as members of the West Division of the Mid-American Conference.
| 2022 Ball State Cardinals football | |
|---|---|
![]() | |
| Conference | Mid-American Conference |
| West Division | |
| Record | 5–7 (3–5 MAC) |
| Head coach |
|
| Offensive coordinator | Kevin Lynch (3rd season) |
| Defensive coordinator | Tyler Stockton (4th season) |
| Home stadium | Scheumann Stadium (capacity: 22,500) |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio xy | 7 | – | 1 | 10 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buffalo | 5 | – | 3 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling Green | 5 | – | 3 | 6 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami (OH) | 4 | – | 4 | 6 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kent State | 4 | – | 4 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Akron | 1 | – | 7 | 2 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toledo xy$ | 5 | – | 3 | 9 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Michigan x | 5 | – | 3 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Michigan | 4 | – | 4 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball State | 3 | – | 5 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Michigan | 3 | – | 5 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Illinois | 2 | – | 6 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Championship: Toledo 17, Ohio 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Time | Opponent | Site | TV | Result | Attendance |
|---|---|---|---|---|---|---|
| September 1 | 7:00 p.m. | at Tennessee* | SECN | L 10–59 | 92,236 | |
| September 10 | 2:00 p.m. | Western Michigan | ESPN+ | L 30–37 | 12,972 | |
| September 17 | 2:00 p.m. | Murray State* |
| ESPN+ | W 31–0 | 14,413 |
| September 24 | 6:00 p.m. | at Georgia Southern* | ESPN+ | L 23–34 | 18,434 | |
| October 1 | 2:00 p.m. | Northern Illinois |
| ESPN+ | W 44–38 2OT | 10,012 |
| October 8 | 3:30 p.m. | at Central Michigan | ESPN+ | W 17–16 | 22,305 | |
| October 15 | 2:00 p.m. | UConn* |
| ESPN3 | W 25–21 | 10,006 |
| October 22 | 2:00 p.m. | Eastern Michigan |
| ESPN+ | L 16–20 | 15,698 |
| November 1 | 7:00 p.m. | at Kent State | ESPNU | W 27–20 | 6,455 | |
| November 8 | 8:00 p.m. | at Toledo | ESPN | L 21–28 | 14,462 | |
| November 15 | 7:00 p.m. | Ohio |
| ESPN2 | L 18–32 | 6,722 |
| November 22 | 7:00 p.m. | Miami (OH) |
| ESPN+ | L 17–18 | 14,021 |
| ||||||
Game summaries
At Tennessee
|
| Pregame line | Over/under |
|---|---|
| TENN –35.5 | 66.5 |
| Statistics | Ball State | Tennesseee |
|---|---|---|
| First downs | 17 | 32 |
| Total yards | 343 | 569 |
| Rushing yards | 74 | 218 |
| Passing yards | 269 | 351 |
| Turnovers | 3 | 1 |
| Time of possession | 30:05 | 29:55 |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Ball State | Passing | John Paddock | 27/43, 269 yards, 1 TD, 2 INT |
| Rushing | Carson Steele | 11 carries, 27 yards | |
| Receiving | Jayshon Jackson | 5 receptions, 65 yards | |
| Tennessee | Passing | Hendon Hooker | 18/25, 221 yards, 2 TD |
| Rushing | Jaylen Wright | 13 carries, 88 yards, 1 TD | |
| Receiving | Cedric Tillman | 6 receptions, 68 yards | |
Western Michigan
|
| Pregame line | Over/under |
|---|---|
| WMU –6.5 | 51.5 |
| Statistics | Western Michigan | Ball State |
|---|---|---|
| First downs | 27 | 21 |
| Total yards | 437 | 447 |
| Rushing yards | 207 | 146 |
| Passing yards | 230 | 301 |
| Turnovers | 2 | 1 |
| Time of possession | 34:16 | 25:44 |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Western Michigan | Passing | Jack Salopek | 25/43, 230 yards, 1 TD, 1 INT |
| Rushing | Sean Tyler | 15 carries, 108 yards, 1 TD | |
| Receiving | Corey Crooms | 10 receptions, 102 yards, 1 TD | |
| Ball State | Passing | John Paddock | 24/41, 301 yards, 2 TD |
| Rushing | Carson Steele | 26 carries, 137 yards, 1 TD | |
| Receiving | Amir Abdur-Rahman | 7 receptions, 89 yards, 1 TD | |
Murray State (FCS)
|
| Pregame line | Over/under |
|---|---|
| BALL –21.0 | 53 |
| Statistics | Murray State | Ball State |
|---|---|---|
| First downs | 9 | 26 |
| Total yards | 155 | 476 |
| Rushing yards | 87 | 249 |
| Passing yards | 68 | 227 |
| Turnovers | 3 | 1 |
| Time of possession | 23:32 | 36:28 |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Murray State | Passing | Isaac McNamee | 7/22, 57 yards, 2 INT |
| Rushing | Jawaun Northington | 17 carries, 71 yards | |
| Receiving | DeQuan Dallas | 2 receptions, 27 yards | |
| Ball State | Passing | John Paddock | 27/44, 227 yards, 3 TD, 1 INT |
| Rushing | Carson Steele | 25 carries, 141 yards, 1 TD | |
| Receiving | Jayshon Jackson | 6 receptions, 64 yards, 1 TD | |
At Georgia Southern
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Cardinals | 3 | 7 | 10 | 3 | 23 |
| Eagles | 3 | 10 | 7 | 14 | 34 |
Northern Illinois
| 1 | 2 | 3 | 4 | OT | 2OT | Total | |
|---|---|---|---|---|---|---|---|
| Huskies | 7 | 17 | 7 | 7 | 0 | 0 | 38 |
| Cardinals | 0 | 7 | 14 | 17 | 0 | 6 | 44 |
At Central Michigan
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Cardinals | 0 | 7 | 7 | 3 | 17 |
| Chippewas | 10 | 0 | 6 | 0 | 16 |
UConn
UConn Huskies at Ball State Cardinals – Game summary
| Period | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Huskies | 7 | 14 | 0 | 0 | 21 |
| Cardinals | 7 | 3 | 3 | 12 | 25 |
at Scheumann Stadium • Muncie, Indiana
- Date: October 15
- Game time: 2:02 p.m.
- Game weather: Temperature: 53 °F (12 °C) • Weather: Sunny
- Game attendance: 10,006
- Referee: Ron Hudson
- TV announcers (ESPN3): Jim Barbar (play-by-play) & Adam Breneman (color analyst)
| Game information | ||
|---|---|---|
|
| Statistics | UConn | BSU |
|---|---|---|
| First downs | 16 | 22 |
| Total yards | 323 | 356 |
| Rushing yards | 194 | 209 |
| Passing yards | 129 | 147 |
| Turnovers | 2 | 1 |
| Time of possession | 30:23 | 29:37 |
Eastern Michigan
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Eagles | 0 | 10 | 0 | 10 | 20 |
| Cardinals | 0 | 7 | 9 | 0 | 16 |
At Kent State
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Cardinals | 0 | 17 | 3 | 7 | 27 |
| Golden Flashes | 13 | 0 | 0 | 7 | 20 |
At Toledo
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Cardinals | 7 | 7 | 7 | 0 | 21 |
| Rockets | 7 | 7 | 7 | 7 | 28 |
Ohio
Ohio Bobcats (7–3, 5–1) vs. Ball State Cardinals (5–5, 3–3)
| Period | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Ohio | 0 | 17 | 2 | 13 | 32 |
| Ball State | 3 | 0 | 8 | 7 | 18 |
at Scheumann Stadium • Muncie, IN
- Date: Tuesday, November 15, 2022
- Game time: 7:00 p.m. EST
- Game weather: snow, Temperature:32 °F (0 °C)
- Game attendance: 6,722
- Referee: Rod Hudson
- TV announcers (ESPN2): Chris Cotter, Dustin Fox, Taylor Davis
- Pregame line: OHIO -3.5 •
| Game information |
|---|
|
| Statistics | OHIO | BSU |
|---|---|---|
| First downs | 20 | 21 |
| Total yards | 427 | 367 |
| Rushes/yards | 46/224 | 19/94 |
| Passing yards | 203 | 273 |
| Passing: Comp–Att–Int | 14–24–0 | 29–48–1 |
| Time of possession | 36:38 | 23:22 |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Ohio | Passing | Kurtis Rourke | 12/16, 169 yards |
| Rushing | Sieh Bangura | 23 rushes, 148 yards, 2 TD | |
| Receiving | Jacoby Jones | 5 receptions, 87 yards | |
| Ball State | Passing | John Paddock | 29/48, 273 yards, 2 TD, 1 INT |
| Rushing | Carson Steele | 23 rushes, 148 yards, 2 TD | |
| Receiving | Brady Hunt | 9 receptions, 90 yards, 1 TD |
Miami (OH)
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Cardinals | 7 | 7 | 3 | 0 | 17 |
| RedHawks | 0 | 3 | 3 | 12 | 18 |
Personnel
Roster
| 2022 Ball State Cardinals football roster | ||||||||||
|
Quarterbacks
Running backs
Wide receivers
|
Tight ends
Offensive linemen
|
Defensive linemen
Linebackers
|
Defensive backs
Placekickers
Punters
Long Snappers
| |||||||
Coaching staff
| Name | Position |
|---|---|
| Mike Neu | Head coach |
| Byron Ellis | General Manager |
| Tyler Stockton | Assistant head coach / defensive coordinator / inside linebacker coach |
| Kevin Lynch | Offensive coordinator / quarterbacks coach |
| Cory Connolly | Special teams coordinator / outside linebacker coach |
| Josh Zidenberg | Passing game coordinator / defensive backs coach |
| Jared Elliott | Passing game coordinator / tight ends coach |
| Colin Johnson | Running game coordinator / offensive line coach |
| Joey Hecklinski | Running backs coach / co-recruiting coordinator |
| Vic Hall | Cornerbacks coach / co-recruiting coordinator |
| Keith McKenzie | Defensive line coach |
| Marcus Knight | Wide receivers coach |
| Nate Atkins | Defensive assistant / Special Projects |
Notes
- Vinatieri Jr., according to the Ball State football roster is both a kicker and a punter.
References
- "2022 Ball State Football Schedule". FBSchedules.com. Retrieved February 16, 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
