1950 Ball State Cardinals football team
The 1950 Ball State Cardinals football team was an American football team that represented Ball State Teachers College (later renamed Ball State University) as an independent during the 1950 college football season. In its 15th season under head coach John Magnabosco, the team compiled a 2–4–1 record.[1] The 1950 season followed a 1949 season in which the Cardinals had compiled a perfect 8–0 record.[1]
1950 Ball State Cardinals football | |
---|---|
Conference | Independent |
Record | 2–4–1 |
Head coach |
|
Home stadium | Ball State Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Franklin & Marshall | – | 9 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 6 Princeton | – | 9 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thiel | – | 7 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 2 Army | – | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fordham | – | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carnegie Tech | – | 7 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drexel | – | 6 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cornell | – | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bucknell | – | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn | – | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yale | – | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buffalo | – | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colgate | – | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn State | – | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syracuse | – | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temple | – | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tufts | – | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Columbia | – | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Villanova | – | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holy Cross | – | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dartmouth | – | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston University | – | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duquesne | – | 2 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hofstra | – | 2 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NYU | – | 1 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CCNY | – | 1 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harvard | – | 1 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brown | – | 1 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pittsburgh | – | 1 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston College | – | 0 | – | 9 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from AP Poll |
Key players on the 1950 Ball State team included quarterback Bob Baker and halfbacks Don McAfee and Dick Isenberg.
During the 1950 season, Ball State began discussions that led to its joining the new Indiana Collegiate Conference for the 1951 season.[2][3]
The team played its home games at Ball State Field in Muncie, Indiana.
Schedule
Date | Opponent | Site | Result | Source | ||
---|---|---|---|---|---|---|
September 23 | at Eastern Illinois |
| L 6–35 | [4] | ||
October 7 | DePauw |
| W 27–13 | [5] | ||
October 14 | Butler |
| L 7–33 | [6] | ||
October 21 | Michigan State Normal |
| L 0–13 | [7] | ||
October 28 | at Valparaiso | Valparaiso, IN | L 7–21 | |||
November 4 | at Saint Joseph's (IN) | Rensselaer, IN | T 7–7 | [8] | ||
November 11 | Indiana State |
| W 20–0 | [9][10] | ||
|
References
- "2007 Ball State Football Media Guide". Ball State University. 2007. p. 96. Retrieved July 8, 2020.
- "Ball State Group to Meeting of New Conference". The Muncie Star. October 8, 1950. p. 1C – via Newspapers.com.
- Bob Barnet (November 13, 1950). "Cardinals, Bearcats Full of Run at Finish". The Muncie Star. p. 7 – via Newspapers.com.
- "Illinoisans Stop Card Eleven, 35-6". The Muncie Star. September 24, 1950. p. 1C. Retrieved February 20, 2022 – via Newspapers.com.
- Bob Barnet (October 8, 1950). "Cards Beat DePauw, 27-13". The Muncie Star. pp. 1C, 3C – via Newspapers.com.
- Bob Barnet (October 15, 1950). "Bulldogs Wallop Cardinals, 33 to 7". The Muncie Star. p. 1C – via Newspapers.com.
- "Huron Line Balks Cards, 13-0". The Muncie Star. October 22, 1950. pp. 1C, 3C – via Newspapers.com.
- "Cards, Pumas in 7 to 7 Draw". The Muncie Star. November 5, 1950. p. 1C – via Newspapers.com.
- Bob Barnet (November 12, 1950). "Cards Whip Sycamores, 20-0". The Muncie Star. pp. 1C, 2C – via Newspapers.com.
- George Melloan (November 13, 1950). "Cards End Season With Win Over Indiana State". The Muncie Star. p. 13 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.