2019 BDO & WDF calendar
2019 BDO & WDF season of darts comprises every tournament of British Darts Organisation and World Darts Federation. The category or prize money of the tournaments may be vary depending on darts organization.
2019 BDO & WDF calendar | |||
---|---|---|---|
Tournament information | |||
Dates | Yearly | ||
Country | Worldwide | ||
Organisation(s) | BDO, WDF | ||
Format | 501 Legs (men's & women's) | ||
Prize fund | Depends on tournament's category | ||
|
BDO and WDF most important tournaments are the BDO World Darts Championship and WDF World Cup.
Tournament categories, points & prize money
BDO
|
WDF
|
Calendar
January
Date | Tournament | BDO | WDF | Venue | City | Prize money |
Men's | Women's | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | W | M | W | winner | score | runner-up | winner | score | runner-up | |||||
January 5–13 | BDO World Championship | WC | Lakeside Leisure Complex | Frimley Green | £329,000 | Glen Durrant | 7–3 | Scott Waites | Mikuru Suzuki | 3–0 | Lorraine Winstanley | |||
January 13 | Cyprus Open | 3 | 3 | Panthea Holiday Village | Ayia Napa | €2,070 | Ermos Korradou | bt. | Wayne Halliwell | |||||
January 13 | Quebec Open | 3 | 3 | Hotel Universel | Drummondville | $3,750 | Ross Snook | bt. | Jacques Dionne | Darlene Van Sleeuwen | bt. | Danna Foster | ||
January 19 | Las Vegas Open | C | C | 2 | 2 | Tuscany Suites and Casino | Las Vegas | $6,325 | Robbie Phillips | bt. | Shawn Brenneman | Sandy Hudson | bt. | Paula Murphy |
January 26 | Tri City Open | D | D | 3 | 3 | The Inn of Waterloo | Waterloo | $2,910 | Bill Crawford | bt. | Darrin Allen | Cindy Pardy | bt. | Kim Whaley-Hilts |
January 26–27 | Romanian Classic | C | C | 1 | 2 | InterContinental Hotel | Bucharest | RON 24,160 | John Michael | 6–5 | Derk Telnekes | Karolina Podgórska | 5–3 | Margaret Sutton |
January 27 | Romanian International | B | C | 1 | 2 | RON 34,530 | Dave Parletti | 6–5 | Gary Robson | Aileen de Graaf | 5–3 | Deta Hedman |
February
Date | Tournament | BDO | WDF | Venue | City | Prize money |
Men's | Women's | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | W | M | W | winner | score | runner-up | winner | score | runner-up | |||||
February 2 | Canterbury Classic | D | D | Canterbury Darts Association | Christchurch | NZ$3,000 | Darren Herewini | 6–4 | Mark McGrath | Desi Mercer | 5–4 | Judy Fenton | ||
February 2–3 | Dutch Open | A+ | A+ | M | M | De Bonte Wever | Assen | €33,350 | Richard Veenstra | 3–2 | Ryan Hogarth | Mikuru Suzuki | 5–2 | Aileen de Graaf |
February 9 | Camellia Classic | D | C | Crowne Plaza Hotel | Sacramento | $5,420 | Leonard Gates | bt. | Chris Lim | Stacey Pace | bt. | Erdenechimeg Dondov | ||
February 16 | Syracuse Open | D | C | Holiday Inn | Liverpool | $5,110 | Matt Campbell | bt. | Darin Young | Carolyn Mars | bt. | Stacey Pace | ||
February 17 | Scottish Open | A | B | Normandy Cosmopolitan Hotel | Renfrew | £10,550 | Wesley Harms | 6–5 | Cody Harris | Lisa Ashton | 5–1 | Fallon Sherrock | ||
February 22–23 | Slovak Masters | B | B | 2 | 3 | x-bionic® sphere | Šamorín | €8,460 | Tony Martin | 6–1 | Scott Mitchell | Anastasia Dobromyslova | 5–0 | Kirsty Hutchinson |
February 23 | Slovak Open | A | A | 2 | 3 | €11,540 | Wesley Harms | 6–5 | Adam Smith-Neale | Maria O'Brien | 5–2 | Lisa Ashton | ||
February 23 | Port City Open | D | C | Holiday Inn By the Bay | Portland | $4,650 | Jeff Smith | bt. | Joe Chaney | Cali West | bt. | Joanne Luke |
March
Date | Tournament | BDO | WDF | Venue | City | Prize money |
Men's | Women's | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | W | M | W | winner | score | runner-up | winner | score | runner-up | |||||
March 2 | Selangor Open | 2 | 3 | Oriental Crystal Hotel | Kajang | RM 3,000 | Meena Sundram | bt. | Azmi Bin Norudin | NurSazleena Muliyono | bt. | Angelyn Detablan | ||
March 2–3 | Halifax Open | D | D | 3 | 3 | Bedford Legion Club | Bedford | C$2,560 | Jeff Smith | bt. | Joslain Bourque | Joanne Luke | bt. | Tracy Powers |
March 7 | Isle of Man Classic | B | A | Villa Marina | Douglas | £8,000 | Richard Veenstra | 4–1 | Willem Mandigers | Lorraine Winstanley | 4–2 | Fallon Sherrock | ||
March 8 | Isle of Man Masters | 2 | 2 | £1,498 | Wesley Harms | 4–3 | Andy Hamilton | Lisa Ashton | 4–2 | Fallon Sherrock | ||||
March 9 | Isle of Man Open | A+ | A+ | £15,500 | Scott Waites | 5–0 | Richard Veenstra | Laura Turner | 4–2 | Deta Hedman | ||||
March 12 | Torremolinos Open | C | C | Sol Príncipe Hotel | Torremolinos | £4,140 | Thibault Tricole | 5–1 | Kay Smeets | Paula Jacklin | 4–1 | Donna Gleed | ||
March 14–15 | Torremolinos Classic | C | C | Nick Fullwell | 5–4 | Craig Venman | Donna Gleed | 4–2 | Paula Jacklin | |||||
March 16–17 | Greater Vancouver Open | D | C | 2 | 3 | Sheraton Vancouver Airport Hotel | Richmond | $5,440 | Josh Wood | bt. | Nelson Bacus | Maggie Holyk | bt. | Alexandra Foulds |
March 16–17 | Hub City Open | D | D | Shediac Multi Purpose Centre | Shediac | C$3,940 | Dave Cameron | 5–3 | Jeff Smith | Hayley Crowley | 4–2 | Emily Alford | ||
March 16 | Gibraltar Open | 3 | 3 | Grand Battery House | Gibraltar | £1,880 | Dyson Parody | 4–3 | Jesús Salate | Paula Jacklin | bt. | Bonnii Bentley | ||
March 16 | West Fries Open | B | B | Sportcentrum Hoorn | Hoorn | €8,660 | Martijn Kleermaker | 3–1 | Nick Kenny | Kirsty Hutchinson | 5–2 | Laura Turner | ||
March 17 | West Fries Masters | B | B | €8,660 | Martijn Kleermaker | 4–0 | Roemer Mooijman | Deta Hedman | 5–1 | Sharon Prins | ||||
March 16 | Sylt Open | 3 | 3 | Sportzentrum Tinnum | Sylt | €4,800 | Aaron Rahlfs | 7–1 | Tayfun Yerlikaya | Lisa Zollikofer | 6–5 | Lena Zollikofer | ||
March 17 | Sylt Classics | 3 | 3 | €3,000 | Daniel Zygla | 6–3 | Aaron Rahlfs | Irina Armstrong | 5–4 | Kathrin Detjens | ||||
March 17 | West Coast Classic | C | C | Belmont Sport & Recreation Club | Belmont | AU$2,000 | David Platt | bt. | Mal Cuming | Tori Kewish | 5–0 | Barb Smyth | ||
March 23 | Virginia Beach Classic | C | C | Wyndham Virginia Beach Oceanfront | Virginia Beach | $6,570 | Leonard Gates | 4–0 | Dave Cameron | Cali West | 4–2 | Stacey Pace | ||
March 23–24 | Acropolis Open | D | C | 3 | 3 | Athenaeum Palace & Luxury Suites | Athens | €4,270 | Stefano Tomassetti | 6–3 | Thibault Tricole | Paula Jacklin | 6–5 | Andreea Brad |
March 24 | Greek Open | C | B | 3 | 3 | €6,460 | Thibault Tricole | 6–2 | Sebastian Steyer | Paula Jacklin | 6–3 | Sue Cusick |
April
Date | Tournament | BDO | WDF | Venue | City | Prize money |
Men's | Women's | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | W | M | W | winner | score | runner-up | winner | score | runner-up | |||||
March 29–Apr. 1 | Egypt Open | 3 | 3 | Blue House Hotel | Marsa Alam | $27,000 | Alain Abiabi | bt. | Alvar Paia | Marwa Shannon | bt. | Aisha Mohammed | ||
April 5–6 | Mediterranean Open | 3 | 3 | Grand Haber Hotel | Kemer | – | Alper Subaşı | bt. | Furkan Gültekin | Emine Dursun | bt. | Pelin Kösten | ||
April 6–7 | The Main Event | D | D | ANAVETS club | Saskatoon | C$5,100 | Shawn Currie | bt. | Mike Dwyer | Kristin Kovitch | bt. | Kim Bellay-Rousselle | ||
April 13 | Charlotte Open | D | D | 3 | 3 | Sheraton Airport Hotel | Charlotte | $2,880 | Leonard Gates | 5–2 | Danny Baggish | Paula Murphy | 4–0 | Debbie Ivey |
April 13 | Bull's German Open | A | B | M | 1 | Wunderland Kalkar | Kalkar | €10,800 | Mario Vandenbogaerde | 6–5 | Martijn Kleermaker | Aileen de Graaf | 5–4 | Fallon Sherrock |
April 14 | Bull's Darts Masters | B | B | 1 | 2 | €9,020 | Brian Dawson | 6–4 | Wesley Harms | Corrine Hammond | 5–4 | Lorraine Winstanley | ||
April 20 | South Island Masters | D | D | The Appleby Complex | Invercargill | NZ$2,880 | Ben Robb | 6–1 | Darren Herewini | Desi Mercer | 5–2 | Katila Rickerby | ||
April 20 | Iceland Open | D | D | 3 | 3 | Hlégarður | Mosfellsbær | £2,200 | Dennis Watt | 7–1 | Alex Pétursson | Ingibjörg Magnúsdóttir | 7–6 | Petrea Friðriksdóttir |
April 20 | Estonia Open | D | D | 3 | 3 | Radisson Blu Hotel Tallinn | Tallinn | €2,530 | John Scott | 5–4 | Tobias Lundblad | Kaisu Rekinen | 4–0 | Marika Juhola |
April 21 | Estonia Masters | D | D | 3 | 3 | €1,990 | John Scott | 5–4 | Paavo Myller | Andreea Brad | 4–0 | Marija Ružāne | ||
April 21 | Victorian Easter Classic | C | C | Geelong Darts Club | Geelong | AU$4,800 | Adam Rowe | 7–6 | Justin Thompson | Joanne Hadley | 6–3 | Leanne Wilson | ||
April 22 | Geelong Club Classic | D | D | AU$4,800 | Justin Thompson | 7–1 | Brandon Weening | Tori Kewish | 6–1 | Amanda Loch | ||||
April 27 | Cleveland Extravaganza | D | D | 3 | 3 | Holiday Inn | Strongsville | $3,170 | Joe Chaney | 5–3 | Tom Sawyer | Cali West | 5–2 | Stacey Pace |
April 28 | Murray Bridge GP | C | C | Murray Bridge Darts Club | Murray Bridge | AU$5,930 | Peter Machin | 4–3 | Jeremy Fagg | Tori Kewish | 3–0 | Nancy Myers | ||
April 28 | North Island Masters | D | D | 3 | 3 | Hastings Dart Hall | Hastings | NZ$3,980 | Tahuna Irwin | 6–3 | Mark Cleaver | Judy Fenton | 5–0 | Wendy Harper |
May
Date | Tournament | BDO | WDF | Venue | City | Prize money |
Men's | Women's | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | W | M | W | winner | score | runner-up | winner | score | runner-up | |||||
May 4 | Denmark Open | A+ | A+ | 1 | 2 | Granly Hockey Arena | Esbjerg | DKK130,300 | Wesley Harms | 6–3 | Willem Mandigers | Fallon Sherrock | 4–1 | Mikuru Suzuki |
May 5 | Denmark Masters | A | A | 1 | 2 | DKK87,100 | Brian Raman | 6–3 | Willem Mandigers | Fallon Sherrock | 5–3 | Anastasia Dobromyslova | ||
May 4–5 | Newfoundland Spring Open | D | D | CLB Armoury | St. John's | C$2,550 | John Norman Jnr | bt. | Jason Curnew | Hayley Crowley | 4–3 | Patricia Farrell | ||
May 10 | Welsh Classic | A | B | Prestatyn Sands Holiday Park | Prestatyn | £9,760 | Dave Parletti | 6–4 | Martin Adams | Beau Greaves | 5–2 | Anastasia Dobromyslova | ||
May 10–11 | Mediterranean Cup | – | – | Hotel Best Cap | Salou | – | László Kádár | 4–2 | José Ángel Castillo | Emine Dursun | 4–1 | Carole Frison | ||
May 11 | Lithuania Open | D | D | 3 | 3 | Panorama Hotel | Vilnius | €1,730 | Martin Barratt | 6–3 | Alexander Merkx | Kirsi Viinikainen | bt. | Heléne Sundelin |
May 12 | Vilnius Open | D | D | €1,730 | Jeffrey Sparidaans | 6–1 | Ad van Haaren | Kirsi Viinikainen | 5–1 | Kaisu Rekinen | ||||
May 12 | Welsh Open | A+ | A+ | Prestatyn Sands Holiday Park | Prestatyn | £24,180 | Martijn Kleermaker | 6–5 | Jim Williams | Beau Greaves | 5–3 | Lisa Ashton | ||
May 18 | Polish Open | C | C | 2 | 2 | Hotel Dobosz | Police | zł20,200 | Toon Greebe | 6–3 | Sebastian Steyer | Fie Skinnes | 5–4 | Stefanie Rennoch |
May 19 | Police Masters | D | D | 2 | 2 | zł15,500 | Mark Blandford | 6–4 | Toon Greebe | Deta Hedman | 5–1 | Anna Hlavová | ||
May 26 | Sunshine State Classic | D | D | Inala Darts Club | Inala | AU$5,900 | Gordon Mathers | 7–6 | Jeremy Fagg | Wendy Harper | 6–4 | Tori Kewish |
June
Date | Tournament | BDO | WDF | Venue | City | Prize money |
Men's | Women's | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | W | M | W | winner | score | runner-up | winner | score | runner-up | |||||
June 1 | Oregon Open | D | D | Chinook Winds Casino | Lincoln City | $2,160 | Patrick Kithi | 4–3 | Michael Yaksitch | Renee Ripol | 4–3 | Carole Herriott | ||
June 2 | Canterbury Open | D | D | 3 | 3 | Canterbury Darts Association | Christchurch | NZ$8,500 | Darren Herewini | 6–4 | Jonathan Silcock | Tina Osborne | 5–4 | Jo Steed |
June 2 | Lincolnshire Open | D | D | The Blues Club | Gainsborough | £2,512 | Graham Usher | 5–1 | Nick Fullwell | Anastasia Dobromyslova | 4–3 | Deta Hedman | ||
June 8 | Swiss Open | B | B | 2 | 3 | Chliriethalle | Oberglatt | CHF18,500 | Thomas Junghans | 3–2 | Dennie Kalter | Deta Hedman | 2–1 | Laura Turner |
June 9 | Helvetia Open | C | C | 3 | 3 | Alan Soutar | 5–4 | Thomas Junghans | Fallon Sherrock | 4–3 | Laura Turner | |||
June 15 | New Zealand Masters | D | D | 3 | 3 | Kapi Mana Darts Association | Porirua | NZ$5,060 | Tahuna Irwin | 6–2 | Jonathan Silcock | Wendy Harper | 5–3 | Tori Kewish |
June 15 | Canadian Open | C | B | 2 | 2 | Inn & Conference Centre | Saskatoon | C$8,750 | Jeff Smith | bt. | David Cameron | Dianne Gobeil | bt. | Crystal Chiasson |
June 14–16 | England National Singles | B | B | Bunn Leisure Holiday Centre | Selsey | £7,300 | Wesley Harms | 6–4 | Wayne Warren | Beau Greaves | 4–2 | Rhian Griffiths | ||
June 15–16 | England Open | A+ | A+ | £21,600 | Jim Williams | 6–1 | Wayne Warren | Beau Greaves | 5–4 | Fallon Sherrock | ||||
June 22 | Austrian Open Vienna | D | D | 2 | 3 | Hilton Garden Inn | Vienna | €2,040 | Sven Verdonck | 6–2 | Markus Straub | Kaisu Rekinen | 5–2 | Jitka Císařová |
June 22 | Cherry Bomb Int'l. | D | D | DoubleTree by Hilton | Deerfield Beach | $2,390 | Danny Baggish | bt. | Robin Albury | Kris Grimal | 4–1 | Debbie Ivey | ||
June 21–23 | Six Nations Cup (T) | – | – | De Bonte Wever | Assen | £3,000 | Netherlands | 13–5 | Wales | England | 5–0 | Northern Ireland | ||
June 23 | Australian Grand Masters | B | B | Canberra Labour Club | Canberra | AU$11,300 | Aaron Morrison | 7–6 | Mike Bonser | Tori Kewish | 6–2 | Barb Smyth | ||
June 23 | LDO Ladies Classic | – | B | The Blues Club | Gainsborough | £2,060 | Beau Greaves | 5–4 | Anastasia Dobromyslova | |||||
June 29 | BDO Gold Cup | – | – | Magna Centre | Rotherham | n/a | Jim Williams | 6–0 | Danny Ayres | Beau Greaves | 5–0 | Fallon Sherrock | ||
June 30 | BDO Champions Cup (T) | – | – | Rochdale Borough | 5–3 | Shamrock | Eccleshill VC | 3–2 | Bolton Ladies |
July
Date | Tournament | BDO | WDF | Venue | City | Prize money |
Men's | Women's | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | W | M | W | winner | score | runner-up | winner | score | runner-up | |||||
July 6 | Apatin Open | 3 | 3 | Bowling Club MS Elkop | Apatin | €2,500 | Boris Krčmar | bt. | Miroslav Ašćerić | Veronika Ihász | bt. | Adrienn Végső | ||
July 11–13 | WDF Europe Cup Youth (B/G) | – | – | Etap Altinel Hotel | Ankara | n/a | Leighton Bennett | 3–1 | Jurjen van der Velde | Tamara Kovács | 4–3 | Lerena Rietbergen | ||
July 12–13 | WDF Europe Cup Youth (T) | – | – | Ireland | 9–8 | Netherlands | ||||||||
July 19 | Mongolia Open | 3 | 3 | Grand Hill Hotel | Ulaanbaatar | ₮2,810,000 | Sh. Gan-Erdene | bt. | Sh. Ganzorig | Er. Dondov | bt. | O. Purev | ||
July 20 | Mongolia Masters | 3 | 3 | ₮2,710,000 | Ts. Baatarkhuyag | bt. | A. Narangerel | Er. Dondov | bt. | S. Ganbat | ||||
July 20 | BDO Youth Festival of Darts | – | – | Five Lakes Resort | Tolleshunt Knights | £1,500 | Brian Raman | 4–1 | Jack Main | |||||
July 27 | Luxembourg Open | B | C | d'Coque | Luxembourg City | €7,250 | Martijn Kleermaker | 6–2 | Leighton Bennett | Aileen de Graaf | 5–2 | Laura Turner | ||
July 28 | Luxembourg Masters | B | C | €7,250 | Richard Veenstra | 6–5 | Luc Peters | Aileen de Graaf | 5–2 | Deta Hedman | ||||
July 28 | Japan Open | B | B | 2 | 2 | Ota-Ku Sangyo Plaza PIO | Tokyo | JP¥1,240,000 | Katsuya Aiba | bt. | Yūichirō Ogawa | Mayumi Ouchi | bt. | Kim Hyo-jin |
August
Date | Tournament | BDO | WDF | Venue | City | Prize money |
Men's | Women's | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | W | M | W | winner | score | runner-up | winner | score | runner-up | |||||
August 4 | Pacific Masters | D | B | Rich River Golf Club | Moama | AU$9,880 | Peter Machin | 6–3 | Brad Thorp | Mikuru Suzuki | 5–3 | Lisa Ashton | ||
August 7 | New Zealand Open | D | C | 1 | 2 | Motueka Recreation Centre | Motueka | NZ$7,230 | Mark McGrath | 6–4 | AJ Te Kira | Tina Osborne | 5–3 | Shar Maru-Habib |
August 10 | Antwerp Open | B | B | Royal Yacht Club of Belgium | Antwerp | €8,120 | Wayne Warren | 7–5 | Gary Stone | Astrid Trouwborst | 6–3 | Sharon Prins | ||
August 11 | Belgium Open | B | B | Nick Kenny | 7–4 | Tonny Veenhof | Aileen de Graaf | 6–2 | Laura Turner | |||||
August 16 | LDO Swedish Classic | – | C | Scandic Triangle Hotel | Malmö | SEK12,400 | Lisa Ashton | 5–1 | Aileen de Graaf | |||||
August 17 | Swedish Open | A | A | 2 | 2 | SEK117,400 | Dennis Nilsson | 6–1 | Wayne Warren | Mikuru Suzuki | 5–3 | Lisa Ashton | ||
August 18 | Gents Classic | D | – | SEK12,400 | Gary Stone | 5–2 | John Scott | |||||||
August 24 | French Open | B | B | 2 | 2 | Salle Dany Boon | Bray-Dunes | €7,800 | Nick Kenny | 5–1 | Nick Fullwell | Deta Hedman | 5–2 | Lisa Ashton |
August 25 | French Classic | C | C | 2 | 2 | €5,210 | Adam Smith-Neale | 5–0 | Dave Evans | Aileen de Graaf | 5–4 | Lisa Ashton | ||
August 26 | West Midlands Open | B | B | Allen's Sports Bar | Tipton | £7,000 | Nigel Heydon | 6–5 | Andy Hamilton | Beau Greaves | 6–1 | Kirsty Hutchinson | ||
August 29–30 | Shiraz Open | 3 | 3 | Shahid Dastgheib Sports Complex | Shiraz | IRR225,000,000 | Javad Bayat | 4–1 | Saeed Abbaszadeh | Zahra Rajabi | bt. | Fatima Karimi | ||
August 31 | Washington Area Open | 3 | 3 | Holiday Inn | Sterling | $2,770 | Jim Widmayer | 6–2 | Sean Coohill | Robin Curry | 5–3 | Marlise Kiel |
September
Date | Tournament | BDO | WDF | Venue | City | Prize money |
Men's | Women's | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | W | M | W | winner | score | runner-up | winner | score | runner-up | |||||
Aug 30–Sep. 1 | BDO World Trophy | WT | WT | King George's Hall | Blackburn | £47,000 | Jim Williams | 8–6 | Richard Veenstra | Lisa Ashton | 6–2 | Anastasia Dobromyslova | ||
September 7 | Catalonia Open | C | C | 2 | 3 | Fábrica Llobet-Gurí | Calella | €5,720 | Kevin Doets | 6–3 | Carles Arola | Sharon Prins | 5–4 | Ramona Eriksen |
September 8 | FCD Anniversary Open | D | D | 2 | 3 | €2,760 | Carles Arola | 6–3 | Kay Smeets | Sharon Prins | 5–3 | Aileen de Graaf | ||
September 6 | England Masters | C | B | Bunn Leisure Holiday Centre |
Selsey | £6,100 | Scott Mitchell | 5–2 | Richard Veenstra | Lisa Ashton | 5–2 | Beau Greaves | ||
September 7 | England Classic | A+ | A | £13,500 | Wesley Harms | 5–2 | Nick Kenny | Anastasia Dobromyslova | 5–2 | Deta Hedman | ||||
September 8 | England Matchplay | – | – | n/a | Scott Mitchell | 5–4 | Daniel Day | Anastasia Dobromyslova | 5–3 | Lisa Ashton | ||||
September 14 | Ukraine Open | D | D | 3 | 3 | Babushkin Sad Hotel | Myla | €1,690 | Gabriel Pascaru | 5–3 | Artem Usyk | Vitalina Moiseenko | 5–2 | Ksenia Klochek |
September 15 | Kyiv Masters | D | D | 3 | 3 | €1,690 | Oleksandr Mamyka | 5–4 | Alper Subaşı | Ksenia Klochek | 5–0 | Vitalina Moiseenko | ||
September 14 | Italmas Cup | 3 | 3 | Izhevsk SAA | Izhevsk | n/a | Roman Obukhov | bt. | Yevgeniy Zhukov | Elena Shulgina | bt. | Liliya Moskotina | ||
September 15 | Udmurtia Open | 3 | 3 | n/a | Aleksei Kadochnikov | bt. | Aleksandr Shevel | Elena Shulgina | bt. | Ekaterina Cherkasova | ||||
September 15 | Taranaki Open | 3 | 3 | The Devon Hotel | New Plymouth | NZ$8,100 | Tahuna Irwin | bt. | Haupai Puha | Hattaya Kanjanarungsima | bt. | Tina Osborne | ||
September 21 | Witch City Open | C | C | 3 | 3 | Courtyard by Marriott | Nashua | US$5,425 | Danny Baggish | 6–3 | Dave Cameron | Stacey Pace | 5–4 | Marlise Kiel |
September 21 | Auckland Open | D | D | 3 | 3 | West City Darts Assoc. | Ranui | NZ$3,750 | Mark Cleaver | 6–5 | Mark McGrath | Lorene Earnshaw | 5–0 | Judy Fenton |
September 21 | BDO British Classic | A | B | Bridlington Spa | Bridlington | £9,960 | Dennie Olde Kalter | 6–4 | Dave Parletti | Lisa Ashton | 5–4 | Fallon Sherrock | ||
September 22 | BDO British Open | A+ | B | £14,760 | Wesley Harms | 6–5 | Michael Warburton | Lisa Ashton | 5–2 | Beau Greaves | ||||
September 22 | North Queensland Classic | C | C | Townsville Darts Assoc. | Annandale | AU$6,000 | Justin Thompson | 6–1 | Jeremy Fagg | Lorraine Burn | 5–0 | Pam Burr | ||
September 28 | Belfry Open | C | B | 2 | 3 | Sporthal Tempelhof | Bruges | €8,140 | Brian Raman | 3–2 | Thibault Tricole | Beau Greaves | 2–0 | Fallon Sherrock |
September 29 | Bruges Open | A | A | 2 | 3 | €11,680 | Nick Kenny | 3–2 | Jason Heaver | Beau Greaves | 2–0 | Fallon Sherrock |
October
Date | Tournament | BDO | WDF | Venue | City | Prize money |
Men's | Women's | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | W | M | W | winner | score | runner-up | winner | score | runner-up | |||||
October 5 | N. Ireland Open | B | C | Bellini's | Newry | £6,325 | Kyle McKinstry | 6–5 | Jason Heaver | Kirsty Hutchinson | 5–0 | Kaisu Rekinen | ||
October 6 | N. Ireland Matchplay | B | D | £5,500 | Keane Barry | 6–2 | Paul Hogan | Kirsty Hutchinson | 5–2 | Denise Cassidy | ||||
October 6 | Malaysian Open | 1 | 3 | Holiday Villa Hotel | Subang Jaya | RM14,100 | Zulrizan Azdan | 5–3 | Lourence Ilagan | Mozhgan Rahmani | bt. | Lovely-Mae Orbeta | ||
October 6 | Taiwan Open | 2 | 3 | NTSU | Taoyuan | NT$83,000 | Liao Yeng Chou | bt. | Masatsugu Irabu | Angelyn Detablan | bt. | Zhang Xinyu | ||
October 8–12 | WDF World Cup (S) | M | M | Grand Hotel Italia | Cluj-Napoca | n/a | Darren Herewini | 7–6 | Peter Machin | Mikuru Suzuki | 7–3 | Deta Hedman | ||
October 9–12 | WDF World Cup (T) | – | – | Wales | 9–7 | Hong Kong | England | 9–4 | Australia | |||||
October 12–13 | Klondike Open | D | D | 3 | 3 | River Cree Resort & Casino | Enoch | C$4,500 | Jim Edwards | bt. | David Tarso | Kim Bellay-Rousselle | bt. | Alexandra Foulds |
October 18–20 | N. Cyprus Masters | B | – | Kaya Artemis Resort & Casino | Vokolida | €4,200 | Simon Stainton | 5–3 | Steve Hine | |||||
October 18–20 | N. Cyprus Ladies Classic | – | B | €2,070 | Lisa Ashton | 5–2 | Beau Greaves | |||||||
October 19–20 | N. Cyprus Open | A | A | €11,500 | Simon Stainton | 6–5 | Francis Carragher | Beau Greaves | 5–2 | Lisa Ashton | ||||
October 19–20 | Australian Masters | D | D | Geelong Darts Club | Geelong | AU$16,000 | Damon Heta | bt. | Stuart Coburn | Tori Kewish | bt. | Chrissy Sheerin | ||
October 19–20 | Phoenix Open | D | D | Shédiac Multipurpose Centre | Shediac | C$3,365 | Dave Cameron | bt. | Robert Piercy | Karrah Boutilier | bt. | Danna Foster | ||
October 25–26 | Turkish Open | 3 | 3 | Göynük Atatürk Spor Salonu | Kemer | n/a | Emirhan Gündüz | bt. | Oğuzhan Kaya | Zahra Rajabi | bt. | Beyza Durmaz | ||
October 26 | Alan King Memorial | D | D | Otago Darts Association | Dunedin | NZ$4,000 | Darren Herewini | 6–3 | Mike Day | Patience Te Moananui | 5–4 | Vani Bakani | ||
October 23–27 | World Masters | WM | WM | M | M | Circus Tavern | Purfleet | £70,500 | John O'Shea | 6–4 | Scott Waites | Lisa Ashton | 5–4 | Anastasia Dobromyslova |
October 27 | Bob Jones Memorial | D | D | Astra Lounge, CFB Trenton | Trenton | C$4,500 | Dave Cameron | bt. | Keifer Durham | Maria Mason | bt. | Latressa Skrzyniak | ||
October 27–28 | Turkish Masters | 3 | 3 | Göynük Atatürk Spor Salonu | Kemer | n/a | Hossein Arabi | bt. | Özkan Arslan | Merve Erden | bt. | Mahshad Avazzadeh |
November
Date | Tournament | BDO | WDF | Venue | City | Prize money |
Men's | Women's | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | W | M | W | winner | score | runner-up | winner | score | runner-up | |||||
November 2 | Colorado Open | D | C | 2 | 2 | DoubleTree by Hilton | Denver | $4,120 | Bruce Robbins | 6–5 | Larry Butler | Paula Murphy | 4–2 | Stacey Pace |
November 2 | Hungarian Classic | C | C | 2 | 3 | Hotel Hungária City Center | Budapest | HUF1,334,000 | János Végső | bt. | Wayne Halliwell | Deta Hedman | bt. | Aileen de Graaf |
November 3 | Hungarian Masters | C | C | 2 | 3 | Gabriel Pascaru | bt. | Leon Mertük | Deta Hedman | bt. | Veronika Ihász | |||
November 9 | Seacoast Open | C | C | DoubleTree by Hilton | Andover | $5,170 | Jeff Smith | 6–4 | Danny Baggish | Cali West | 4–3 | Joanne Luke | ||
November 9 | Mill Rythe Darts Festival | – | – | Mill Rythe | Hayling Island | £3,340 | Jason Askew | 5–2 | Daniel Day | Sarah Chick | 4–1 | Sophie Self | ||
