2006 Pittsburgh Panthers football team
The 2006 Pittsburgh Panthers football team represented the University of Pittsburgh in the 2006 NCAA Division I FBS football season.
2006 Pittsburgh Panthers football | |
---|---|
Conference | Big East Conference |
Record | 6–6 (2–5 Big East) |
Head coach |
|
Offensive coordinator | Matt Cavanaugh (2nd season) |
Offensive scheme | Pro-style |
Defensive coordinator | Paul Rhoads (7th season) |
Base defense | 4–3 |
Home stadium | Heinz Field (capacity: 65,050) |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 6 Louisville $ | 6 | – | 1 | 12 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 10 West Virginia | 5 | – | 2 | 11 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 12 Rutgers | 5 | – | 2 | 11 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Florida | 4 | – | 3 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cincinnati | 4 | – | 3 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pittsburgh | 2 | – | 5 | 6 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connecticut | 1 | – | 6 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syracuse | 1 | – | 6 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
Date | Time | Opponent | Site | TV | Result | Attendance |
---|---|---|---|---|---|---|
September 2 | 7:00 p.m. | Virginia* | ESPNU | W 38–13 | 46,758 | |
September 8 | 8:00 p.m. | at Cincinnati | ESPN2 | W 33–15 | 20,611 | |
September 16 | 12:00 p.m. | Michigan State* |
| ABC | L 23–38 | 47,956 |
September 23 | 1:30 p.m. | The Citadel* |
| ESPN360 | W 51–6 | 30,069 |
September 30 | 12:00 p.m. | Toledo* |
| ESPNU | W 45–3 | 31,212 |
October 7 | 12:00 p.m. | at Syracuse | ESPN+ | W 21–11 | 41,870 | |
October 13 | 8:00 p.m. | at UCF* | ESPN | W 52–7 | 35,858 | |
October 21 | 5:45 p.m. | No. 15 Rutgers |
| ESPN2 | L 10–20 | 49,620 |
November 4 | 12:00 p.m. | at South Florida | ESPN+ | L 12–22 | 35,671 | |
November 11 | 12:00 p.m. | at Connecticut | ESPN+ | L 45–46 2OT | 40,000 | |
November 16 | 7:30 p.m. | No. 8 West Virginia |
| ESPN | L 27–45 | 55,642 |
November 25 | 3:30 p.m. | No. 8 Louisville |
| ESPN | L 24–48 | 41,881 |
|
Coaching staff
2006 Pittsburgh Panthers football staff | |||||||||
---|---|---|---|---|---|---|---|---|---|
Coaching staff
|
Support staff
|
Strength and conditioning staff
|
Team players drafted into the NFL
Player | Position | Round | Pick | NFL club |
Darrelle Revis | Defensive back | 1 | 14 | New York Jets |
Clint Session | Linebacker | 4 | 136 | Indianapolis Colts |
H. B. Blades | Linebacker | 6 | 179 | Washington Redskins |
References
- "2007 NFL Draft Listing - Pro-Football-Reference.com". Archived from the original on March 11, 2008.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.