1994 Pittsburgh Panthers football team
The 1994 Pittsburgh Panthers football team represented the University of Pittsburgh in the 1994 NCAA Division I-A football season.
| 1994 Pittsburgh Panthers football | |
|---|---|
| Conference | Big East Conference |
| Record | 3–8 (2–5 Big East) |
| Head coach |
|
| Offensive coordinator | Ken Karcher (2nd season) |
| Offensive scheme | Multiple |
| Defensive coordinator | Chuck Driesbach (2nd season) |
| Base defense | Multiple 4–3 |
| Home stadium | Pitt Stadium (capacity: 56,500) |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 6 Miami (FL) $ | 7 | – | 0 | – | 0 | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia Tech | 5 | – | 2 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Syracuse | 4 | – | 3 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Virginia | 4 | – | 3 | – | 0 | 7 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 23 Boston College | 3 | – | 3 | – | 1 | 7 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rutgers | 2 | – | 4 | – | 1 | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburgh | 2 | – | 5 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temple | 0 | – | 7 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Time | Opponent | Site | TV | Result | Attendance |
|---|---|---|---|---|---|---|
| September 3 | 12:00 p.m. | Texas* | Raycom | L 28–30 | 32,337 | |
| September 10 | 7:00 p.m. | Ohio* |
| W 30–16 | 33,194 | |
| September 17 | 12:30 p.m. | at Ohio State* | ESPN | L 3–27 | 93,454 | |
| September 24 | 12:00 p.m. | Boston College |
| Big East | L 9–21 | 34,623 |
| October 1 | 4:00 p.m. | at Louisville* | L 29–33 | 38,621 | ||
| October 8 | 12:00 p.m. | at Syracuse | Big East | L 7–31 | 47,622 | |
| October 15 | 12:00 p.m. | West Virginia |
| Big East | L 41–47 | 38,293 |
| October 22 | 12:00 p.m. | at Virginia Tech | Big East | L 7–45 | 48,462 | |
| October 29 | 12:00 p.m. | Temple |
| Big East | W 45–19 | 22,483 |
| November 12 | 4:00 p.m. | at Miami (FL) | L 12–17 | 50,058 | ||
| November 19 | 1:30 p.m. | Rutgers |
| W 35–21 | 28,463 | |
| ||||||
Roster
| 1994 Pittsburgh Panthers football team roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coaching staff
| 1994 Pittsburgh Panthers football staff | |||||||||
Coaching staff
|
Support staff
|
Strength and conditioning staff
| |||||||
Team players drafted into the NFL
| Player | Position | Round | Pick | NFL club |
| Ruben Brown | Guard | 1 | 14 | Buffalo Bills |
| Curtis Martin | Running back | 3 | 74 | New England Patriots |
| Tom Barndt | Defensive tackle | 6 | 207 | Kansas City Chiefs |
References
- "1995 NFL Draft Listing - Pro-Football-Reference.com". Archived from the original on December 21, 2007.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.