1999 Kyoto Purple Sanga season

1999 Kyoto Purple Sanga season

Kyoto Purple Sanga
1999 season
ManagerJapan Hidehiko Shimizu
Japan Bunji Kimura
Japan Shu Kamo
StadiumNishikyogoku Athletic Stadium
J.League 112th
Emperor's Cup4th Round
J.League Cup2nd Round
Top goalscorerBrazil Silas (6)
Japan Paulo Magino (6)

Competitions

CompetitionsPosition
J.League 112th / 16 clubs
Emperor's Cup4th Round
J.League Cup2nd Round

Domestic results

J.League 1

Emperor's Cup

1st Round bye
2nd Round bye

J.League Cup

Player statistics

No.Pos.Nat.PlayerD.o.B. (Age)Height / WeightJ.League 1Emperor's CupJ.League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKJapanShigetatsu Matsunaga (1962-08-12)August 12, 1962 (aged 36)cm / kg300
2DFJapanHiroshi Noguchi (1972-02-25)February 25, 1972 (aged 27)cm / kg221
3DFJapanEiji Gaya (1969-02-08)February 8, 1969 (aged 30)cm / kg00
4DFJapanNaoto Otake (1968-10-18)October 18, 1968 (aged 30)cm / kg270
5DFBrazilSidiclei (1972-05-13)May 13, 1972 (aged 26)cm / kg294
6DFJapanJin Sato (1974-09-27)September 27, 1974 (aged 24)cm / kg201
7MFJapanShigeru Morioka (1973-08-12)August 12, 1973 (aged 25)cm / kg152
8MFJapanFumitake Miura (1970-08-12)August 12, 1970 (aged 28)cm / kg234
9FWJapanHisashi Kurosaki (1968-05-08)May 8, 1968 (aged 30)cm / kg143
10MFBrazilPaulo Silas (1965-08-27)August 27, 1965 (aged 33)cm / kg266
11FWJapanShinji Fujiyoshi (1970-04-03)April 3, 1970 (aged 28)cm / kg171
12GKJapanHiroyuki Nitao (1973-11-27)November 27, 1973 (aged 25)cm / kg00
13DFJapanKenichiro Tokura (1971-05-31)May 31, 1971 (aged 27)cm / kg100
13MFJapanSuguru Ito (1975-09-07)September 7, 1975 (aged 23)cm / kg00
14MFJapanYasuhito Endō (1980-01-28)January 28, 1980 (aged 19)cm / kg244
15FWBrazilPaulo Magino (1979-06-23)June 23, 1979 (aged 19)cm / kg166
16MFJapanMasaya Honda (1973-11-20)November 20, 1973 (aged 25)cm / kg00
17DFJapanKazuki Teshima (1979-06-07)June 7, 1979 (aged 19)cm / kg220
18FWJapanHideo Ōshima (1980-03-07)March 7, 1980 (aged 18)cm / kg40
19DFJapanKensaku Omori (1975-11-21)November 21, 1975 (aged 23)cm / kg30
20DFJapanShigeki Tsujimoto (1979-06-23)June 23, 1979 (aged 19)cm / kg90
21GKJapanMasahiko Nakagawa (1969-08-26)August 26, 1969 (aged 29)cm / kg00
22FWJapanShinya Mitsuoka (1976-04-22)April 22, 1976 (aged 22)cm / kg20
23DFJapanKeiju Karashima (1971-06-24)June 24, 1971 (aged 27)cm / kg00
24MFJapanMakoto Atsuta (1976-09-16)September 16, 1976 (aged 22)cm / kg141
25MFJapanDaisuke Saito (1980-08-29)August 29, 1980 (aged 18)cm / kg00
26DFJapanMasato Yamasaki (1980-04-07)April 7, 1980 (aged 18)cm / kg00
27MFJapanTakao Ishima (1980-06-21)June 21, 1980 (aged 18)cm / kg00
28GKJapanNaohito Hirai (1978-07-16)July 16, 1978 (aged 20)cm / kg00
29FWJapanHiroyasu Kawakatsu (1975-09-19)September 19, 1975 (aged 23)cm / kg110
30DFJapanAkihiro Minami (1979-12-10)December 10, 1979 (aged 19)cm / kg00
31MFSouth KoreaPark Kang-Jo (1980-01-24)January 24, 1980 (aged 19)cm / kg10
32FWJapanKentaro Yoshida (1980-10-05)October 5, 1980 (aged 18)cm / kg00
33DFJapanTakehito Suzuki (1971-06-11)June 11, 1971 (aged 27)cm / kg290
34MFJapanShinya Tomita (1980-05-08)May 8, 1980 (aged 18)cm / kg10
35MFJapanHiroshi Otsuki (1980-04-23)April 23, 1980 (aged 18)cm / kg100
36FWJapanKazuyoshi Miura (1967-02-26)February 26, 1967 (aged 32)cm / kg114
37FWBrazilNascimento (1979-10-21)October 21, 1979 (aged 19)cm / kg00

Other pages

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.