1999 Kawasaki Frontale season

1999 Kawasaki Frontale season

Kawasaki Frontale
1999 season
ManagerBeto
Ikuo Matsumoto
StadiumTodoroki Athletics Stadium
J.League 21st
Emperor's Cup4th Round
J.League Cup1st Round
Top goalscorerTuto (17)

Competitions

CompetitionsPosition
J.League 21st / 10 clubs
Emperor's Cup4th round
J.League Cup1st round

Domestic results

J.League 2

15 September 1999 (1999-09-15) 26 Sagan Tosu 2–1 Kawasaki Frontale Tosu Stadium
JST (UTC+09)

Emperor's Cup

J.League Cup

14 April 1999 (1999-04-14) 1st Round-2 Gamba Osaka 0–1
(3–2 agg.)
Kawasaki Frontale Osaka Expo '70 Stadium
JST (UTC+09)

Player statistics

No.Pos.Nat.PlayerD.o.B. (Age)Height / WeightJ.League 2Emperor's CupJ.League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKJapanTakeshi Urakami (1969-02-07)February 7, 1969 (aged 30)cm / kg350
2MFJapanEiji Takada (1974-10-21)October 21, 1974 (aged 24)cm / kg287
3DFJapanHideki Sahara (1978-05-15)May 15, 1978 (aged 20)cm / kg281
4DFJapanTamotsu Komatsuzaki (1970-07-10)July 10, 1970 (aged 28)cm / kg10
5DFBrazilGenilson (1971-12-01)December 1, 1971 (aged 27)cm / kg30
6DFJapanShuhei Terada (1975-06-23)June 23, 1975 (aged 23)cm / kg120
7FWJapanKenichi Sugano (1971-08-08)August 8, 1971 (aged 27)cm / kg20
8MFJapanYuzuki Ito (1974-04-07)April 7, 1974 (aged 24)cm / kg20
9FWBrazilTuto (1978-07-02)July 2, 1978 (aged 20)cm / kg3017
10MFBrazilTinga (1978-01-13)January 13, 1978 (aged 21)cm / kg248
11FWJapanTatsuru Mukojima (1966-01-09)January 9, 1966 (aged 33)cm / kg160
12MFJapanHideki Katsura (1970-03-06)March 6, 1970 (aged 29)cm / kg273
13FWJapanNaoki Urata (1974-06-27)June 27, 1974 (aged 24)cm / kg286
14DFJapanTetsuo Nakanishi (1969-09-08)September 8, 1969 (aged 29)cm / kg310
15DFJapanYoshinori Doi (1972-04-02)April 2, 1972 (aged 26)cm / kg250
16MFJapanShinji Otsuka (1975-12-29)December 29, 1975 (aged 23)cm / kg320
17GKJapanYoshimi Sasahara (1974-04-02)April 2, 1974 (aged 24)cm / kg20
18DFJapanMasahide Kawamoto (1971-06-21)June 21, 1971 (aged 27)cm / kg80
19MFJapanAkira Ito (1972-09-19)September 19, 1972 (aged 26)cm / kg317
20MFJapanYasuhiro Nagahashi (1975-08-02)August 2, 1975 (aged 23)cm / kg310
21GKJapanAkinori Sakai (1970-10-06)October 6, 1970 (aged 28)cm / kg00
22MFJapanHiroshi Eda (1977-04-15)April 15, 1977 (aged 21)cm / kg00
23MFJapanTomoaki Kuno (1973-09-25)September 25, 1973 (aged 25)cm / kg358
24FWJapanTakashi Uemura (1973-12-02)December 2, 1973 (aged 25)cm / kg82
25MFJapanTetsuya Oishi (1979-11-26)November 26, 1979 (aged 19)cm / kg50
26DFJapanShingo Itō (1979-04-28)April 28, 1979 (aged 19)cm / kg40
27FWJapanKazuki Ganaha (1980-09-26)September 26, 1980 (aged 18)cm / kg30
28MFJapanTeruo Iwamoto (1972-05-02)May 2, 1972 (aged 26)cm / kg125
29DFJapanTakumi Morikawa (1977-07-11)July 11, 1977 (aged 21)cm / kg262
30MFBrazilCadu (1974-01-01)January 1, 1974 (aged 25)cm / kg41

Other pages

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.