1998 Vissel Kobe season

1998 Vissel Kobe season

Vissel Kobe
1998 season
ManagerBenito Floro
Haruki Kori
StadiumKobe Universiade Memorial Stadium
J.League17th
Emperor's Cup3rd Round
J.League CupGL-D 4th
Top goalscorerKim Do-Hoon (17)

Competitions

CompetitionsPosition
J.League17th / 18 clubs
Emperor's Cup3rd round
J.League CupGL-D 4th / 5 clubs

Domestic results

J.League

28 March 1998 (1998-03-28) 1–3 Júbilo Iwata 4–3 Vissel Kobe Júbilo Iwata Stadium
JST (UTC+09)
25 April 1998 (1998-04-25) 1–8 Cerezo Osaka 1–2 Vissel Kobe Osaka Nagai Stadium
JST (UTC+09)
29 August 1998 (1998-08-29) 2–2 Gamba Osaka 1–0 (GG) (a.e.t.) Vissel Kobe Osaka Expo '70 Stadium
JST (UTC+09)
14 November 1998 (1998-11-14) 2–17 Kashima Antlers 4–1 Vissel Kobe Kashima Soccer Stadium
JST (UTC+09)

Emperor's Cup

1st Round bye
6 December 1998 (1998-12-06) 2nd Round Kagoshima Jitsugyo High School 0–7 Vissel Kobe Kobe Universiade Memorial Stadium
JST (UTC+09)

J.League Cup

GL-D-5 bye

Player statistics

No.Pos.Nat.PlayerD.o.B. (Age)Height / WeightJ.LeagueEmperor's CupJ.League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKJapanRyuji Ishizue (1964-07-22)July 22, 1964 (aged 33)cm / kg130
2DFJapanNaoki Naito (1968-05-30)May 30, 1968 (aged 29)cm / kg50
3DFJapanMegumu Yoshida (1973-04-13)April 13, 1973 (aged 24)cm / kg220
4DFSerbia and MontenegroBudimir Vujačić (1966-01-04)January 4, 1966 (aged 32)cm / kg00
4DFSpainAlbert Tomas (1970-12-19)December 19, 1970 (aged 27)cm / kg171
5MFJapanRyuji Kubota (1976-07-24)July 24, 1976 (aged 21)cm / kg200
6MFJapanYuta Abe (1974-07-31)July 31, 1974 (aged 23)cm / kg302
7DFJapanMasahiro Wada (1965-01-21)January 21, 1965 (aged 33)cm / kg00
8MFJapanTakanori Nunobe (1973-09-23)September 23, 1973 (aged 24)cm / kg312
9FWSouth KoreaKim Do-Hoon (1970-07-21)July 21, 1970 (aged 27)cm / kg3317
10MFJapanShigetoshi Hasebe (1971-04-23)April 23, 1971 (aged 26)cm / kg291
11FWJapanTakuya Jinno (1970-06-01)June 1, 1970 (aged 27)cm / kg282
12DFPark Song-Gi (1974-08-23)August 23, 1974 (aged 23)cm / kg00
13FWJapanAkihiro Nagashima (1964-04-09)April 9, 1964 (aged 33)cm / kg2810
14FWJapanTomoji Eguchi (1977-04-22)April 22, 1977 (aged 20)cm / kg220
15DFJapanMasakazu Koda (1969-09-12)September 12, 1969 (aged 28)cm / kg80
16GKJapanMasamitsu Kanemoto (1962-10-17)October 17, 1962 (aged 35)cm / kg10
17FWJapanMitsutoshi Watada (1976-03-26)March 26, 1976 (aged 21)cm / kg282
18DFJapanKeiji Kaimoto (1972-11-26)November 26, 1972 (aged 25)cm / kg324
19DFJapanKazuyoshi Mikami (1975-08-29)August 29, 1975 (aged 22)cm / kg210
20FWJapanJun Iwashita (1973-04-08)April 8, 1973 (aged 24)cm / kg00
21GKJapanTakaya Nakamura (1978-06-03)June 3, 1978 (aged 19)cm / kg00
22MFJapanKoji Yoshimura (1976-04-13)April 13, 1976 (aged 21)cm / kg271
23FWMichael Yano (1979-01-22)January 22, 1979 (aged 19)cm / kg30
24MFJapanKoji Okamoto (1976-04-09)April 9, 1976 (aged 21)cm / kg00
25MFJapanTakuya Suzumura (1978-09-13)September 13, 1978 (aged 19)cm / kg00
26MFJapanYusuke Sato (1977-11-02)November 2, 1977 (aged 20)cm / kg20
27FWJapanYuichi Yoda (1977-06-25)June 25, 1977 (aged 20)cm / kg20
28MFJapanRyuji Ishikawa (1978-11-11)November 11, 1978 (aged 19)cm / kg00
29DFJapanMasahiro Nakanishi (1978-05-25)May 25, 1978 (aged 19)cm / kg00
30DFJapanNaoto Matsuo (1979-09-10)September 10, 1979 (aged 18)cm / kg160
31GKJapanNobuhiro Maeda (1973-06-03)June 3, 1973 (aged 24)cm / kg210
32FWJapanMasato Tachibana (1980-01-11)January 11, 1980 (aged 18)cm / kg00
33MFAustraliaMatthew Bingley (1971-08-16)August 16, 1971 (aged 26)cm / kg101
33MFSouth KoreaHa Seok-Ju (1968-02-20)February 20, 1968 (aged 30)cm / kg92
34MFJapanKentaro Hayashi (1972-08-29)August 29, 1972 (aged 25)cm / kg70

Other pages

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.