1998 Verdy Kawasaki season

1998 Verdy Kawasaki season

Verdy Kawasaki
1998 season
ManagerBrazilNicanor
JapanRyoichi Kawakatsu
StadiumTodoroki Athletics Stadium
J.League12th
Emperor's CupQuarterfinals
J.League CupGL-A 3rd
Top goalscorerBrazilEuller (12)

Competitions

CompetitionsPosition
J.League12th / 18 clubs
Emperor's CupQuarterfinals
J.League CupGL-A 3rd / 5 clubs

Domestic results

J.League

Emperor's Cup

1st Round bye
2nd Round bye
20 December 1998 (1998-12-20) 4th Round Honda 1-3 Verdy Kawasaki Gifu Nagaragawa Stadium
JST (UTC+09)

J.League Cup

GL-A-4 bye

Player statistics

No.Pos.Nat.PlayerD.o.B. (Age)Height / WeightJ.LeagueEmperor's CupJ.League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKJapanShinkichi Kikuchi (1967-04-12)April 12, 1967 (aged 30)cm / kg330
2MFBrazilMoacir (1970-03-21)March 21, 1970 (aged 28)cm / kg260
3DFBrazilHenrique (1966-03-15)March 15, 1966 (aged 32)cm / kg200
4MFJapanKentaro Hayashi (1972-08-29)August 29, 1972 (aged 25)cm / kg30
4DFBrazilDaniel (1973-05-27)May 27, 1973 (aged 24)cm / kg50
5DFJapanTetsuji Hashiratani (1964-07-15)July 15, 1964 (aged 33)cm / kg281
6DFJapanTadashi Nakamura (1971-06-10)June 10, 1971 (aged 26)cm / kg311
7MFJapanMasakiyo Maezono (1973-10-29)October 29, 1973 (aged 24)cm / kg223
8MFJapanTsuyoshi Kitazawa (1968-08-10)August 10, 1968 (aged 29)cm / kg345
9FWBrazilEuller (1971-03-15)March 15, 1971 (aged 27)cm / kg1612
10MFJapanRuy Ramos (1957-02-09)February 9, 1957 (aged 41)cm / kg290
11FWJapanKazuyoshi Miura (1967-02-26)February 26, 1967 (aged 31)cm / kg285
12MFJapanKeisuke Kurihara (1973-05-20)May 20, 1973 (aged 24)cm / kg00
12FWBrazilFernando (1977-10-05)October 5, 1977 (aged 20)cm / kg105
13MFJapanNobuyuki Zaizen (1976-10-19)October 19, 1976 (aged 21)cm / kg00
14MFCameroonEdwin Ifeanyi (1972-04-28)April 28, 1972 (aged 25)cm / kg20
15DFJapanYasutoshi Miura (1965-07-15)July 15, 1965 (aged 32)cm / kg160
16DFJapanToshimi Kikuchi (1973-06-17)June 17, 1973 (aged 24)cm / kg90
17MFJapanTakayuki Yamaguchi (1973-08-01)August 1, 1973 (aged 24)cm / kg152
18FWJapanTakuya Takagi (1967-11-12)November 12, 1967 (aged 30)cm / kg229
19GKJapanKiyomitsu Kobari (1977-06-12)June 12, 1977 (aged 20)cm / kg00
20FWJapanKeiji Ishizuka (1974-08-26)August 26, 1974 (aged 23)cm / kg101
21GKJapanKenji Honnami (1964-06-23)June 23, 1964 (aged 33)cm / kg10
22DFJapanTakuya Yamada (1974-08-24)August 24, 1974 (aged 23)cm / kg70
23DFJapanAtsushi Yoneyama (1976-11-20)November 20, 1976 (aged 21)cm / kg150
24FWJapanShintetsu Gen (1973-09-17)September 17, 1973 (aged 24)cm / kg20
25MFJapanTomo Sugawara (1976-06-03)June 3, 1976 (aged 21)cm / kg121
26GKJapanTakaya Oishi (1972-07-07)July 7, 1972 (aged 25)cm / kg00
27MFJapanMichiyasu Osada (1978-03-05)March 5, 1978 (aged 20)cm / kg50
28DFJapanYukio Tsuchiya (1974-07-31)July 31, 1974 (aged 23)cm / kg140
29MFJapanNarita Takaki (1977-04-05)April 5, 1977 (aged 20)cm / kg00
30FWJapanMitsunori Yabuta (1976-05-02)May 2, 1976 (aged 21)cm / kg110
31MFJapanMasakazu Senuma (1978-09-07)September 7, 1978 (aged 19)cm / kg30
32MFJapanKosaku Masuda (1976-04-30)April 30, 1976 (aged 21)cm / kg30
33FWJapanHiroaki Tanaka (1979-04-17)April 17, 1979 (aged 18)cm / kg00
34DFJapanYukinori Shigeta (1976-07-15)July 15, 1976 (aged 21)cm / kg20
35MFJapanToshiki Kushima (1979-04-22)April 22, 1979 (aged 18)cm / kg00
38MFJapanJunichi Watanabe (1973-05-20)May 20, 1973 (aged 24)cm / kg50

Other pages

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.