1992 Tulsa Golden Hurricane football team
The 1992 Tulsa Golden Hurricane football team represented the University of Tulsa during the 1992 NCAA Division I-A football season. In their fifth year under head coach David Rader, the Golden Hurricane compiled a 4–7 record. The team's statistical leaders included quarterback Gus Frerotte with 1,467 passing yards, Lamont Headd with 827 rushing yards, and Gary Brown with 560 receiving yards.[1]
| 1992 Tulsa Golden Hurricane football | |
|---|---|
| Conference | Independent |
| Record | 4–7 |
| Head coach |
|
| Offensive coordinator | Rockey Felker (2nd season) |
| Defensive coordinator | Mike Knoll (4th season) |
| Home stadium | Skelly Stadium (capacity: 40,385) |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 4 Notre Dame | – | 10 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Miss | – | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn State | – | 7 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memphis State | – | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Army | – | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Carolina | – | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisiana Tech | – | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisville | – | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Illinois | – | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulsa | – | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cincinnati | – | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas State | – | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southwestern Louisiana | – | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulane | – | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Navy | – | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 5 | Houston | W 28–25 | 33,619 | ||
| September 12 | at Texas A&M | L 9–19 | 58,926 | ||
| September 19 | Kansas |
| L 7–40 | 34,986 | |
| September 26 | at Oklahoma State | L 19–24 | 47,280 | ||
| October 3 | at Southern Miss | L 24–33 | 18,253 | [2] | |
| October 10 | Southwest Missouri State |
| W 17–14 | 21,856 | |
| October 17 | at Louisville | L 27–32 | 29,517 | ||
| October 24 | Memphis State |
| L 25–30 | 20,142 | |
| October 31 | at Southwestern Louisiana |
| W 27–9 | 19,073 | |
| November 7 | UTEP |
| W 48–39 | 19,624 | |
| November 28 | at Hawaii | L 9–38 | 35,217 | ||
| |||||
Roster
| 1992 Tulsa Golden Hurricane football team roster | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | |||||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
| |||||||||||||||||||||||
After the season
1993 NFL Draft
The following Golden Hurriane was selected in the National Football League Draft following the season.[5][6]
| Round | Pick | Player | Position | NFL club |
|---|---|---|---|---|
| 6 | 168 | Barry Minter | Linebacker | Dallas Cowboys |
References
- "1992 Tulsa Golden Hurricane Stats". SR/College Football. Sports Reference LLC. Retrieved February 27, 2016.
- "Southern Miss gives Tulsa the boot, 33–24". The Daily Oklahoman. October 4, 1992. Retrieved March 28, 2021 – via Newspapers.com.
- "1992 Tulsa Golden Hurricane Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved May 14, 2020.
- "Tulsa Golden Hurricane Football Record & Fact Book 2022" (PDF). University of Tulsa. p. 187. Retrieved January 21, 2023.
- "1993 NFL Draft Listing". Pro-Football-Reference.com. Retrieved April 23, 2023.
- "Tulsa Drafted Players/Alumni". Pro-Football-Reference.com. Retrieved April 23, 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.