1992 Louisville Cardinals football team
The 1992 Louisville Cardinals football team represented the University of Louisville as an independent during the 1992 NCAA Division I-A football season. Led by eighth-year head coach Howard Schnellenberger, the Cardinals compiled a record of 5–6. The team played their home games in Cardinal Stadium in Louisville, Kentucky.
1992 Louisville Cardinals football | |
---|---|
Conference | Independent |
Record | 5–6 |
Head coach |
|
Offensive coordinator | Gary Nord (4th season) |
Defensive coordinator | Ty Smith (2nd season) |
Home stadium | Cardinal Stadium (capacity: 36,103) |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 4 Notre Dame | – | 10 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Miss | – | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn State | – | 7 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memphis State | – | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Army | – | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Carolina | – | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisiana Tech | – | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisville | – | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Illinois | – | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulsa | – | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cincinnati | – | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas State | – | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southwestern Louisiana | – | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulane | – | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Navy | – | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from AP Poll |
Schedule
Date | Opponent | Site | TV | Result | Attendance |
---|---|---|---|---|---|
September 5 | at No. 17 Ohio State | ESPN | L 19–20 | 89,653 | |
September 12 | Memphis State | W 16–15 | 37,192 | ||
September 19 | at Arizona State | L 0–19 | 45,782 | ||
September 26 | Wyoming |
| L 24–26 | 28,463 | |
October 3 | No. 17 Syracuse |
| L 9–15 | 37,323 | |
October 10 | Virginia Tech |
| W 21–17 | 29,418 | |
October 17 | Tulsa |
| W 32–27 | 29,517 | |
October 24 | at No. 6 Florida | L 17–31 | 84,476 | ||
October 31 | at Cincinnati | W 27–17 | 21,000 | ||
November 7 | at No. 5 Texas A&M | ABC | L 18–40 | 48,848 | |
November 14 | at Pittsburgh | W 31–16 | 14,065 | ||
|
Roster
1992 Louisville Cardinals football team roster | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | ||||||||||||||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
|
Team players in the NFL Draft
Player | Position | Round | Pick | NFL club |
Ray Buchanan | Cornerback | 3 | 65 | Indianapolis Colts |
Deral Boykin | Safety | 6 | 149 | Los Angeles Rams |
References
- "College Football Reference". Archived from the original on March 3, 2016. Retrieved September 25, 2009.
- "1993 NFL Draft Listing | Pro-Football-Reference.com". Pro-Football-Reference.com. Archived from the original on January 25, 2010. Retrieved September 25, 2009.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.