1981–82 Manchester City F.C. season
The 1981–82 season was Manchester City's 80th season of competitive football and 62nd season in the top division of English football.[1] In addition to the First Division, the club competed in the FA Cup and Football League Cup.
1981–82 season | |
---|---|
Manager | John Bond |
Stadium | Maine Road |
First Division | 10th |
FA Cup | Fourth Round |
Football League Cup | Fourth Round |
First Division
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
8 | Everton | 42 | 17 | 13 | 12 | 56 | 50 | +6 | 64 | |
9 | West Ham United | 42 | 14 | 16 | 12 | 66 | 57 | +9 | 58 | |
10 | Manchester City | 42 | 15 | 13 | 14 | 49 | 50 | −1 | 58 | |
11 | Aston Villa | 42 | 15 | 12 | 15 | 55 | 53 | +2 | 57 | Qualification for the European Cup first round[lower-alpha 1] |
12 | Nottingham Forest | 42 | 15 | 12 | 15 | 42 | 48 | −6 | 57 |
Source: World Football
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored
Notes:
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored
Notes:
- Aston Villa qualified for the European Cup first round as the 1981–82 European Cup winners.
References
- "History". Statto.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.