1975–76 Manchester City F.C. season
The 1975–76 season was Manchester City's 74th season of competitive football and 56th season in the top division of English football.[1] In addition to the First Division, the club competed in the FA Cup, Football League Cup and the Anglo-Scottish Cup.
| 1975–76 season | |
|---|---|
| Manager | Tony Book |
| Stadium | Maine Road |
| First Division | 8th |
| FA Cup | Fourth Round |
| League Cup | Winners |
| Anglo-Scottish Cup | Group Stage |
First Division
League table
| Pos | Team | Pld | W | D | L | GF | GA | GAv | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Ipswich Town | 42 | 16 | 14 | 12 | 54 | 48 | 1.125 | 46 | |
| 7 | Leicester City | 42 | 13 | 19 | 10 | 48 | 51 | 0.941 | 45 | |
| 8 | Manchester City | 42 | 16 | 11 | 15 | 64 | 46 | 1.391 | 43 | Qualification for the UEFA Cup first round |
| 9 | Tottenham Hotspur | 42 | 14 | 15 | 13 | 63 | 63 | 1.000 | 43 | |
| 10 | Norwich City | 42 | 16 | 10 | 16 | 58 | 58 | 1.000 | 42 |
Source: World Football
Rules for classification: 1) Points; 2) Goal average; 3) Goals scored
Rules for classification: 1) Points; 2) Goal average; 3) Goals scored
References
- "History". Statto.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.