1978 WDF Europe Cup
The 1978 WDF Europe Cup was the 1st edition of the WDF Europe Cup darts tournament, organised by the World Darts Federation. It was held in Copenhagen, Denmark from 1 to 3 September.
1978 WDF Europe Cup | |||
---|---|---|---|
Tournament information | |||
Location | Copenhagen | ||
Country | ![]() | ||
Established | 1–3 September 1978 | ||
Organisation(s) | WDF | ||
Format | Legs | ||
Champion(s) | |||
Singles![]() Pairs ![]() Team ![]() Overall ![]() | |||
|
Entered teams
13 countries/associations entered a team in the event
Nr. | Country | Men's Selection |
---|---|---|
1 | ![]() | Arnold Vandepoele, Valere Quyssens, Willy Delaere, Louis van Iseghem |
2 | ![]() | Vasus Demetriades, Andreas Zannettos, J Nauom, G.H. Sokratolis |
3 | ![]() | Kaj Mortensen, Orla Iversen, John Andersen, Jan Larsen |
4 | ![]() | Eric Bristow, Cliff Lazarenko, John Lowe, Doug McCarthy |
5 | ![]() | Kajp Sundsten, Matti Heinonen, Jorma Karumaa, Seppo Jaakola |
6 | ![]() | Peter Hummel, Jimmy Hughes, Tammo Schendermein, Alfred Gibson |
7 | ![]() | Roger Perera, Billy Duo, William Proctor, Freddie Duarte |
8 | ![]() | Charles Byrne, Sean Morris, Jim McQuillan, Seamus O'Brien |
9 | ![]() | Peter Lee, Herman Jongman, Jilles Vermaat, Peter Smith |
10 | ![]() | Steve Brennan, Ray Farrell, Fred McMullan, David Keery |
11 | ![]() | George Nicoll, Eric MacLean, Jocky Wilson, Rab Smith |
12 | ![]() | Stefan Lord, Bjørn Enqvist, Nils-Magnus Ericksson, Becke Johansson |
13 | ![]() | John Assiratti, Alan Evans, Tony Ridler, Leighton Rees |
Men's singles
1st Round (best of 7 legs) | 2nd Round (best of 7 legs) | 3rd Round (best of 7 legs) | Quarter-finals (best of 7 legs) | Semi-finals (best of 7 legs) | Final (best of 7 legs) | ||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||
![]() | 0 | ||||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||
![]() | 0 | ||||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
Bye | |||||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||
![]() | 0 | ||||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||
![]() | 0 | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
Bye | |||||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
Bye | |||||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||
![]() | 0 | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
Bye | |||||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||
![]() | 0 | ||||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||
![]() | 0 | ||||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
Bye | |||||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||
![]() | 0 | ||||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||
![]() | 0 | ||||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||
![]() | 0 | ||||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||
![]() | 0 | ||||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||
![]() | 0 | ||||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
Bye | |||||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||
![]() | 0 | ||||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||
![]() | 0 | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
Bye | |||||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
Bye | |||||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
Bye | |||||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
Bye | |||||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||
![]() | 0 | ||||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||
![]() | 0 | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
Bye | |||||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
Bye | |||||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||
![]() | 3 |
Men's Pairs
1st Round (best of 7) | 2nd Round (best of 7) | Quarter-finals (best of 7) | Semi-finals (best of 7) | Final (best of 7) | ||||||||||||||||||||
![]() ![]() | 0 | |||||||||||||||||||||||
![]() ![]() | 4 | |||||||||||||||||||||||
![]() ![]() | 2 | |||||||||||||||||||||||
![]() ![]() | 4 | |||||||||||||||||||||||
![]() ![]() | 4 | |||||||||||||||||||||||
![]() ![]() | 0 | |||||||||||||||||||||||
![]() ![]() | 1 | |||||||||||||||||||||||
![]() ![]() | 4 | |||||||||||||||||||||||
![]() ![]() | 4 | |||||||||||||||||||||||
![]() ![]() | 3 | |||||||||||||||||||||||
![]() ![]() | 2 | |||||||||||||||||||||||
![]() ![]() | 4 | |||||||||||||||||||||||
![]() ![]() | 4 | |||||||||||||||||||||||
![]() ![]() | 1 | |||||||||||||||||||||||
![]() ![]() | 4 | |||||||||||||||||||||||
![]() ![]() | 3 | |||||||||||||||||||||||
![]() ![]() | 2 | |||||||||||||||||||||||
![]() ![]() | 4 | |||||||||||||||||||||||
![]() ![]() | 1 | |||||||||||||||||||||||
![]() ![]() | 4 | |||||||||||||||||||||||
![]() ![]() | 4 | |||||||||||||||||||||||
![]() ![]() | 3 | |||||||||||||||||||||||
![]() ![]() | 1 | |||||||||||||||||||||||
![]() ![]() | 4 | |||||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||
![]() ![]() | 2 | |||||||||||||||||||||||
![]() ![]() | 4 | |||||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||
![]() ![]() | 4 | |||||||||||||||||||||||
![]() ![]() | 0 | |||||||||||||||||||||||
![]() ![]() | 4 | |||||||||||||||||||||||
![]() ![]() | 0 | |||||||||||||||||||||||
![]() ![]() | 4 | |||||||||||||||||||||||
![]() ![]() | 3 | |||||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||
![]() ![]() | 0 | |||||||||||||||||||||||
![]() ![]() | 4 | |||||||||||||||||||||||
![]() ![]() | 4 | |||||||||||||||||||||||
![]() ![]() | 3 | |||||||||||||||||||||||
![]() ![]() | 1 | |||||||||||||||||||||||
![]() ![]() | 4 | |||||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||
![]() ![]() | 4 | |||||||||||||||||||||||
![]() ![]() | 3 | |||||||||||||||||||||||
![]() ![]() | 4 | |||||||||||||||||||||||
![]() ![]() | 0 | |||||||||||||||||||||||
![]() ![]() | 4 | |||||||||||||||||||||||
![]() ![]() | 1 | |||||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||
![]() ![]() | 4 | |||||||||||||||||||||||
![]() ![]() | 2 | |||||||||||||||||||||||
![]() ![]() | 4 | |||||||||||||||||||||||
![]() ![]() | 3 | |||||||||||||||||||||||
![]() ![]() | 4 | |||||||||||||||||||||||
![]() ![]() | 3 | |||||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||||||
Bye |
Men's team
Last 16 (best of 17 legs) | Quarter-finals (best of 17 legs) | Semi-finals (best of 17 legs) | Final (best of 17 legs) | ||||||||||||||||
![]() | |||||||||||||||||||
Bye | |||||||||||||||||||
![]() | 9 | ||||||||||||||||||
![]() | 3 | ||||||||||||||||||
![]() | 4 | ||||||||||||||||||
![]() | 9 | ||||||||||||||||||
![]() | 9 | ||||||||||||||||||
![]() | 5 | ||||||||||||||||||
![]() | 9 | ||||||||||||||||||
![]() | 8 | ||||||||||||||||||
![]() | 9 | ||||||||||||||||||
![]() | 1 | ||||||||||||||||||
![]() | 4 | ||||||||||||||||||
![]() | 9 | ||||||||||||||||||
![]() | 3 | ||||||||||||||||||
![]() | 9 | ||||||||||||||||||
![]() | 9 | ||||||||||||||||||
![]() | 3 | ||||||||||||||||||
![]() | 9 | ||||||||||||||||||
![]() | 4 | ||||||||||||||||||
![]() | |||||||||||||||||||
Bye | |||||||||||||||||||
![]() | 9 | ||||||||||||||||||
![]() | 8 | ||||||||||||||||||
![]() | |||||||||||||||||||
Bye | |||||||||||||||||||
![]() | 9 | ||||||||||||||||||
![]() | 6 | ||||||||||||||||||
![]() | 9 | ||||||||||||||||||
![]() | 8 |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.