1936 Nevada Wolf Pack football team
The 1936 Nevada Wolf Pack football team was an American football team that represented the University of Nevada in the Far Western Conference (FWC) during the 1936 college football season. In their first season under head coach Doug Dashiell, the team compiled a 4–4 record (2–2 FWC) and finished third in the conference.[1][2]
1936 Nevada Wolf Pack football | |
---|---|
Conference | Far Western Conference |
Record | 4–4 (2–2 FWC) |
Head coach |
|
Home stadium | Mackay Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacific (CA) $ | 4 | – | 0 | – | 0 | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fresno State | 2 | – | 1 | – | 0 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nevada | 2 | – | 2 | – | 0 | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal Aggies | 1 | – | 2 | – | 0 | 3 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chico State | 0 | – | 4 | – | 0 | 1 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
October 2 | Idaho Southern Branch* | W 21–12 | ~5,000 | [3] | |||
October 9 | at Willamette* | Salem, OR | L 9–21 | ||||
October 16 | at Cal Aggies |
| W 24–6 | ||||
October 24 | Idaho* |
| W 7–6 | 6,000 | [4] | ||
October 31 | Santa Barbara State* |
| L 0–13 | 3,500 | [5] | ||
November 6 | at Pacific (CA) |
| L 0–25 | ||||
November 14 | Chico State |
| W 24–7 | 4,000 | [6] | ||
November 26 | at Fresno State | L 6–13 | 6,521 | [7] | |||
|
References
- "Nevada Football 2018 Bowl Guide" (PDF). University of Nevada, Reno. 2018. p. 133. Retrieved February 11, 2020.
- "Nevada Yearly Results". College Football Data Warehouse. Archived from the original on September 5, 2015. Retrieved May 25, 2020.
- "Nevada Blasts Idaho Eleven". Idaho Statesman. Boise, Idaho. October 3, 1936. p. 10. Retrieved March 6, 2022 – via newspapers.com.
- "Nevada Wolves nose out Idaho". Lewiston Morning Tribune. Idaho. Associated Press. October 25, 1936. p. 10.
- "Santa Barbara 11 Beats Nevada by Score of 13 to 0". Reno Evening Gazette. Reno, Nevada. November 2, 1936. p. 8 – via Newspapers.com.
- "Nevada Aerial Game Beats Chico State". The San Bernardino County Sun (San Bernardino, California). November 15, 1936. p. 18. Retrieved November 12, 2017 – via Newspapers.com.
- Ed W. Orman (November 27, 1936). "Fresno State Trims Nevada Team By 13 To 6 Score; Bulldogs Ring Down Curtain In Victorious Style". The Fresno Bee. Fresno, California. p. 1-C. Retrieved March 6, 2017 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.