1934–35 City Cup
The 1934–35 City Cup was the 37th edition of the City Cup, a cup competition in Northern Irish football.[1]
Country | Northern Ireland |
---|---|
Teams | 14 |
Champions | Derry City (1st win) |
Runners-up | Linfield |
Matches played | 92 |
Goals scored | 371 (4.03 per match) |
← 1933–34 1935–36 → |
The tournament was won by Derry City for the 1st time.[2][3]
Group standings
Pos | Team | Pld | W | D | L | GF | GA | GR | Pts | Result |
---|---|---|---|---|---|---|---|---|---|---|
1 | Derry City (C) | 13 | 10 | 2 | 1 | 46 | 16 | 2.875 | 22 | Champions |
2 | Linfield | 13 | 8 | 3 | 2 | 26 | 13 | 2.000 | 19 | |
3 | Belfast Celtic | 13 | 8 | 3 | 2 | 38 | 10 | 3.800 | 19 | |
4 | Glentoran | 13 | 8 | 2 | 3 | 35 | 23 | 1.522 | 18 | |
5 | Portadown | 13 | 6 | 3 | 4 | 23 | 22 | 1.045 | 15 | |
6 | Newry Town | 13 | 5 | 4 | 4 | 29 | 32 | 0.906 | 14 | |
7 | Glenavon | 13 | 4 | 5 | 4 | 28 | 25 | 1.120 | 13 | |
8 | Distillery | 13 | 5 | 2 | 6 | 25 | 30 | 0.833 | 12 | |
9 | Ballymena United | 13 | 5 | 2 | 6 | 20 | 28 | 0.714 | 12 | |
10 | Larne | 13 | 5 | 1 | 7 | 18 | 32 | 0.563 | 11 | |
11 | Coleraine | 13 | 4 | 2 | 7 | 25 | 31 | 0.806 | 10 | |
12 | Ards | 13 | 2 | 3 | 8 | 22 | 36 | 0.611 | 7 | |
13 | Cliftonville | 13 | 2 | 2 | 9 | 22 | 32 | 0.688 | 6 | |
14 | Bangor | 13 | 1 | 2 | 10 | 13 | 40 | 0.325 | 4 |
References
- "Irish League Archive, City Cup". Irish League Archive. Retrieved 20 March 2023.
- "City Cup Results". Irish League Archive. Retrieved 20 March 2023.
- "City Cup Tables". Irish League Archive. Retrieved 20 March 2023.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.