Wiliete S.C.
Wiliete Sport Clube is an Angolan sports club from the city of Benguela, in the namesake province.
![]() | |||
| Full name | Wiliete Sport Clube | ||
|---|---|---|---|
| Founded | 14 September 2018 | ||
| Ground | Estádio de Ombaka, Benguela | ||
| Capacity | 35,000 | ||
| Chairman | Wilson Faria | ||
| Manager | Albano César | ||
| League | Girabola | ||
| 2022–23 | 4th | ||
| Website | Club website | ||
|
| |||
In 2019, the team qualified to the Gira Angola, the qualifying tournament for Angola's top division, the Girabola.[1][2] They were promoted to the Girabola after Benfica do Lubango were excluded from the league.
League and cup positions

Managers
- João Pintar [3], Guilherme do Carmo c, Albano César (2020-21)
- Agostinho Tramagal (2019-20)
- Jorge Pinto Leite (2018-19)
Players and staff
Players
Wiliete SC players 2019–21
[4][5]
| Nat | # | Nick | Name | A | P | P.L. | A. Tramagal | A.C. | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 2019–20 | 2021 | ||||||||
| – | # | A | G | – | ||||||
| Alaba | – | |||||||||
| Ângelo | GK | – | ||||||||
| 10 | Baby | Valdemar Denso António | 29 | MF | → | 2021 | ||||
| Bartolo | Bartolomeu Baptista Teng | 24 | MF | → | 28 | 1 | 0 | |||
| 19 | Bebé | Nivaldo Benício Salvador Alves do Nascimento | 30 | DF | → | 2021 | ||||
| Bebucho | – | |||||||||
| Benvindo | Benvindo Miguel André Afonso | 19 | MF | 33 | 5(5) | 0 | → | |||
| 14 | Brazuca | Walter Inácio Furtado Vieira | 33 | MF | → | 14 | 24 | 0 | 2021 | |
| Bruno | Adilson Bruno Mpulu | 26 | DF | → | 2 | 1 | 0 | |||
| 11 | Bugos | Roandro Ivan da Fonseca Semedo | 31 | MF | → | 2021 | ||||
| Calebi | Calebi Mateta Yanda | 21 | MF | → | 27 | 4(3) | 0 | → | ||
| Cedric | Domingos Nzolamesso | FW | 28 | |||||||
| Chuma | Gabriel de Jesus Cata | 28 | MF | → | 17 | 8(3) | 0 | |||
| Cobra | Elias Capacote | 25 | GK | – | 12 | DNP | ||||
| Coelhinho | Walter Inácio L. Gouveia | 23 | DF | → | 22 | 5(2) | 0 | → | ||
| 15 | Cristiano | Cristiano Bernardo Quitembo | 33 | DF | 15 | 15 | 24 | 1 | 2021 | |
| Cubano | MF | 13 | ||||||||
| Dany | 2 | |||||||||
| Dedé | – | |||||||||
| Délcio | – | |||||||||
| 19 | Depaiza | Estevão Manuel Quitocota Cahoco | 30 | DF | → | 2021 | ||||
| Didí | DF | – | ||||||||
| 4 | Dieu | Dieu Maquissossila David | 28 | DF | → | 2021 | ||||
| Dudú Leite | Eduardo da Cruz Leite | 35 | MF | – | ||||||
| Dungula | Jorge Kahete Dungula | 27 | DF | 5 | → | |||||
| Etoh | Nzalambila Lumu | FW | 9 | |||||||
| Fernando | 23 | |||||||||
| 2 | Feto | Emanuel Salvador Francisco | 27 | DF | → | 2021 | ||||
| 26 | Fuky | Manuel Paulo David | 29 | MF | → | 2021 | ||||
| 31 | Gabriel | Gabriel Ribeiro Cabassubabo | 20 | GK | 2021 | |||||
| Geovane | Geovane L. Pedro Vaz | 24 | MF | 7 | → | |||||
| 17 | Giovani | Geovani Chipopolo | 20 | DF | 2021 | |||||
| Gervinho | Gervinho M. Mateus | DF | 6 | → | ||||||
| Gladilson | Tango Gastão | FW | 32 | 9(2) | 3 | |||||
| Hélder | 24 | (1) | 0 | |||||||
| 8 | João Vala | João André Vemba | 25 | MF | 21 | 8 | 7(6) | 1 | 2021 | |
| 28 | Job | Job Lito Ferreira | 22 | MF | 2021 | |||||
| Jorginho | Jorge Bernardo Correia | 22 | MF | → | 11 | 2(3) | 0 | → | ||
| 22 | Juze | Eduardo José Alexandre | 32 | DF | → | 2021 | ||||
| Kabila | Timóteo Kayeye Sambissa | 22 | MF | 16 | ||||||
| 13 | Kahossi | José Maria Sakutuala | 22 | DF | → | 2021 | ||||
| Kalú | José Calei | 22 | MF | 10 | 7 | 1(4) | 0 | → | ||
| 5 | Kambi | Lutumba Kambi | 23 | MF | → | 2021 | ||||
| 3 | Kaporal | João Chingando Manha | 27 | FW | → | 3 | 13(5) | 4 | 2021 | |
| Kavela | DF | 22 | ||||||||
| Kito | Quintino António Canganjo | 23 | DF | → | 5 | 2(1) | 0 | → | ||
| 1 | Lambito | Osvaldo Vasco Carlos | 32 | GK | → | 2021 | ||||
| Lazi | Lázaro Francisco da Rocha | 21 | MF | – | ||||||
| Leo | Leonardo Armando Mutunda | 23 | GK | – | 1 | 1 | 0 | |||
| Luakuti | 5 | DNP | ||||||||
| Mandinho | Oliveira Francisco Soares | 21 | MF | → | 6 | 5 | 0 | |||
| 16 | Mano Mano | Constantino Carlos António | 22 | MF | → | 2021 | ||||
| Máquina | Gil Máquina | 23 | MF | → | 20 | DNP | ||||
| Marcos | FW | 18 | ||||||||
| 29 | Maria Pia | Victorino Guilherme Tchyonga | 32 | MF | → | 29 | 16(4) | 1 | 2021 | |
| Matú | Pinto Alfredo | 19 | DF | 18 | 22 | 0 | ||||
| 24 | Messinho | João Hossi da Costa Alberto | 22 | MF | → | 2021 | ||||
| 12 | Mig | Zacarias dos Milagres Sambambi | 28 | GK | → | 30 | 25(1) | 0 | 2021 | |
| Miguel | Miguel Alexandre Gomes Manuel | 25 | DF | 20 | 1 | 0 | ||||
| 27 | Miguel | Miguel Pedro Bengui | 25 | FW | → | 2021 | ||||
| Milambo | Ndanda Ricardo Mendes | 25 | DF | → | 4 | 3 | 0 | |||
| Ning | Rodino Dumbo José | 25 | MF | 9 | 9(1) | 3 | → | |||
| 6 | Nzau | Nzau Miguel Lutumba | 30 | DF | → | 2021 | ||||
| 9 | Odilon | Ngonda Ndilu Odilon João | 25 | FW | → | 2021 | ||||
| Olavo | MF | 11 | ||||||||
| 30 | Paizinho | Domingos João Mateus | 22 | FW | → | 2021 | ||||
| Pax | MF | 8 | ||||||||
| 18 | Pedro | Pedro João Mateus Alexandre | 22 | MF | 2021 | |||||
| Pilola | José Olívio Andrade Pereira | 34 | MF | – | ||||||
| Popó | Paulino Gomes Nguendelamba | 22 | MF | → | 26 | 5(3) | 0 | → | ||
| 21 | Quinho | Samuel Kuyokoya Francisco | 22 | FW | → | 21 | 22(2) | 5 | 2021 | |
| Razão | Domingos José Razão Alexandre | 22 | DF | 13 | 21(1) | 0 | → | |||
| Robson | Florindo Tobe Machado | 28 | FW | → | 9 | (7) | 0 | → | ||
| Rodrigo | 19 | 25 | 2(1) | 0 | ||||||
| Russo | – | |||||||||
| Savané | Savane Aly Touré | 30 | MF | → | 10 | 19(1) | 3 | → | ||
| 25 | Sequesseque | Abel Silas Sequesseque | 28 | DF | → | 2021 | ||||
| Telmo | Carlos Pedro Neto | 19 | MF | 31 | 2(8) | 1 | ||||
| Tomé | Tomé Osvaldo Pedro | 22 | DF | → | 19 | 2(1) | 0 | |||
| Vampa | DF | – | ||||||||
| Vata | GK | 1 | ||||||||
| Victorino | Victorino Naueji Bucumba | 27 | DF | → | 16 | 17 | 0 | |||
| Vingumba | Alberto Elizeu Xavier | 21 | MF | → | 23 | (3) | 0 | → | ||
| Vovó | Joaquim Candimba António Luhaco | 30 | MF | 14 | ||||||
| Years | 2019 | 2019–20 | 22 | |||||||
Staff
| Name | Nat | Pos | |
|---|---|---|---|
| Technical staff | |||
| Albano César | Head coach | ||
| Adérito Chissoca Lelas | Assistant coach | ||
| Goal-keeper Coach | |||
| Medical | |||
| Physician | |||
— |
Physio | ||
| Management | |||
| Wilson Fernando Faria | Chairman | ||
(c) = caretaker manager
External links
- Team info on Girabola
- Team info on Zerozero
- Wiliete S.C. on Facebook
References
- "Segundona". RSSSF. Retrieved 17 Feb 2019.
- "CO Nº05/19" (PDF). faf.co.ao. Retrieved 17 Feb 2019.
- Pintar was sacked in January 30th and replaced by his assistant Guilherme do Carmo as caretaker manager
- "Futebol: Plantel do Wiliete para a época 2019/20" (in Portuguese). ANGOP.com. 15 Aug 2019.
- "FUTEBOL: WILIETE APOSTA NA PERMANÊNCIA NO GIRABOLA" (in Portuguese). ANGOP.com. 24 Dec 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
