Water polo at the 1972 Summer Olympics

Water polo
at the Games of the XX Olympiad
Water Polo
VenuesDantebad
Olympia Schwimmhalle (final)
Date27 August – 4 September 1972
Competitors176 from 16 nations
Medalists
1st place, gold medalist(s)  Soviet Union
2nd place, silver medalist(s)  Hungary
3rd place, bronze medalist(s)  United States

Final results for the water polo competition at the 1972 Summer Olympics held in Munich.[1][2]

Qualification[3]

Event Dates Hosts Quotas Qualified Teams
Host Nation 26 April 1966 Italy Rome 1  West Germany
1968 Summer Olympics 14-26 October 1968 Mexico Mexico City 5  Yugoslavia
 Soviet Union
 Hungary
 Italy
 United States
1971 Pan American Games 26 July - 1 August 1971 Colombia Cali 3  Cuba
 Mexico
 Brazil

 Canada

European Qualifier 14-20 May 1972 West Germany Munich 4  Romania
 Spain
 Bulgaria
 Greece
Oceania Qualifier 1  Australia
Asian Qualifier 1  Japan
Reallocation 1  Netherlands
Total 16

Medalists

Gold Silver Bronze

Squads

Preliminary round

Pool A

Nation  Pld W D L GF GA
 United States 55003118
 Yugoslavia 54013524
 Cuba 53022823
 Romania 52033826
 Mexico 51042530
 Canada 50051450
27 August 1st 2nd 3rd 4th
Yugoslavia  12-4  Canada 3-1 4-1 3-1 2-1
Mexico  4-6  Cuba 1-2 0-1 1-1 2-2
Romania  3-4  United States 0-1 1-2 1-0 1-1
28 August 1st 2nd 3rd 4th
United States  7-6  Cuba 1-1 1-0 2-1 3-4
Mexico  7-3  Canada 2-1 0-1 1-0 4-1
Romania  7-8  Yugoslavia 3-2 2-1 2-2 0-3
29 August 1st 2nd 3rd 4th
United States  8-1  Canada 2-0 3-0 1-0 2-1
Mexico  3-5  Yugoslavia 0-1 1-1 1-3 1-0
Romania  3-4  Cuba 0-2 2-1 0-1 1-0
30 August 1st 2nd 3rd 4th
Yugoslavia  7-5  Cuba 0-2 3-1 2-1 2-1
Romania  16-4  Canada 1-1 6-1 5-1 4-1
Mexico  5-7  United States 1-1 1-4 1-1 2-1
31 August 1st 2nd 3rd 4th
Cuba  7-2  Canada 2-0 2-0 1-2 2-0
Yugoslavia  3-5  United States 0-1 1-1 1-2 1-1
Romania  9-6  Mexico 2-2 3-1 2-0 2-3

Pool B

Nation  Pld W D L GF GA
 Hungary 4310226
 West Germany 42202113
 Netherlands 42111411
 Australia 40131427
 Greece 40131327
27 August 1st 2nd 3rd 4th
Hungary  3-0  Netherlands 0-0 2-0 0-0 1-0
Greece  7-7  Australia 3-3 2-1 1-2 1-1
28 August 1st 2nd 3rd 4th
Australia  2-4  Netherlands 1-0 0-0 0-1 1-3
West Germany  3-3  Hungary 1-0 0-1 0-2 2-0
29 August 1st 2nd 3rd 4th
West Germany  4-4  Netherlands 2-1 1-0 0-1 1-2
Greece  1-6  Hungary 0-3 0-0 0-2 1-1
30 August 1st 2nd 3rd 4th
Australia  2-10  Hungary 0-3 1-2 0-3 1-2
West Germany  8-3  Greece 3-1 3-1 1-1 1-0
31 August 1st 2nd 3rd 4th
West Germany  6-3  Australia 1-1 2-0 1-0 2-2
Greece  2-6  Netherlands 1-0 0-2 1-3 0-1

Pool C

Nation  Pld W D L GF GA
 Soviet Union 4400309
 Italy 43012716
 Spain 42021922
 Bulgaria 41031825
 Japan 40041436
28 August 1st 2nd 3rd 4th
Spain  6-4  Japan 2-1 1-2 1-1 2-0
Italy  1-4  Soviet Union 1-0 0-2 0-2 0-0
28 August 1st 2nd 3rd 4th
Soviet Union  11-1  Japan 1-0 4-1 3-0 3-0
Italy  8-5  Bulgaria 3-1 3-2 2-1 0-1
29 August 1st 2nd 3rd 4th
Soviet Union  7-2  Bulgaria 2-0 2-1 2-0 1-1
Italy  6-2  Spain 1-0 0-1 2-1 3-0
30 August 1st 2nd 3rd 4th
Bulgaria  7-4  Japan 3-1 0-1 2-1 2-1
Spain  5-8  Soviet Union 0-1 1-2 2-2 2-3
31 August 1st 2nd 3rd 4th
Italy  12-5  Japan 4-1 3-0 1-1 4-3
Spain  6-4  Bulgaria 0-0 2-1 2-1 2-2

Final round

Group II (Classification 7th – 12th)

Pos. Nation Pld W D L GF GA
7  Netherlands 54102920
8  Romania 53112419
9  Cuba 53112423
10  Spain 52032626
11  Bulgaria 50231723
12  Australia 50141827
1 September 1st 2nd 3rd 4th
Romania  7-4  Spain 1-2 2-0 0-0 4-2
Netherlands  5-2  Bulgaria 1-0 0-1 2-1 2-0
Cuba  6-5  Australia 1-1 3-2 1-1 1-1
2 September 1st 2nd 3rd 4th
Romania  4-3  Bulgaria 2-2 1-0 1-0 0-1
Australia  4-8  Spain 0-1 2-1 1-3 1-3
Cuba  6-8  Netherlands 2-1 2-5 0-2 2-0
3 September 1st 2nd 3rd 4th
Australia  4-4  Bulgaria 2-2 1-0 1-1 0-1
Romania  5-5  Netherlands 2-2 1-2 0-1 2-0
Cuba  4-3  Spain 2-1 1-2 0-0 1-0
4 September 1st 2nd 3rd 4th
Cuba  4-4  Bulgaria 0-0 2-3 1-0 1-1
Romania  5-3  Australia 1-1 2-1 1-0 1-1
Netherlands  7-5  Spain 0-1 3-0 2-2 2-2
Results taken from Preliminary Round
1st 2nd 3rd 4th
Cuba  4-3  Romania ?-? ?-? ?-? ?-?
Netherlands  4-2  Australia ?-? ?-? ?-? ?-?
Spain  6-4  Bulgaria ?-? ?-? ?-? ?-?

Group I (Classification Gold – 6th)

Pos. Nation Pld W D L GF GA
1  Soviet Union 53202216
2  Hungary 53202318
3  United States 52122423
4  West Germany 50321518
5  Yugoslavia 51132024
6  Italy 50232126
1 September 1st 2nd 3rd 4th
Hungary  8-7  Italy 1-0 2-1 3-4 2-2
United States  4-4  West Germany 3-1 1-1 0-0 0-2
Yugoslavia  4-5  Soviet Union 1-2 0-2 2-0 1-1
2 September 1st 2nd 3rd 4th
Yugoslavia  6-6  Italy 2-2 2-1 1-1 1-2
West Germany  2-4  Soviet Union 1:1 1:3 0:0 0:0
United States  3-5  Hungary 0-0 1-2 2-2 0-1
3 September 1st 2nd 3rd 4th
West Germany  2-2  Italy 1-2 0-0 0-0 1-0
Yugoslavia  2-4  Hungary 0-1 1-1 0-1 1-1
United States  6-6  Soviet Union 0-1 3-1 2-2 1-2
4 September 1st 2nd 3rd 4th
Yugoslavia  5-4  West Germany 3-0 0-1 1-1 1-2
United States  6-5  Italy 2-1 1-1 2-1 1-2
Hungary  3-3  Soviet Union 2-1 1-1 0-1 0-0
Results taken from Preliminary Round
1st 2nd 3rd 4th
United States  5-3  Yugoslavia ?-? ?-? ?-? ?-?
Soviet Union  4-1  Italy ?-? ?-? ?-? ?-?
West Germany  3-3  Hungary 0-1 1-0 0-2 2-0

Final ranking

Top goalscorers

Rank Name Goals
1 Cuba Carlos Sanchez 18
2 United States Bruce Bradley 17
3 Netherlands Mart Bras 16
Cuba Juan Janac
5 Italy Eraldo Pizzo 12
Romania Gheorghe Zamfirescu
Australia Les Nunn
8 Soviet Union Aleksandr Dreval 11
West Germany Ingulf Nossek
Italy Gianni De Magistris
Bulgaria Toma Tomov
Mexico Armando Fernandez
13 Soviet Union Anatoly Akimov 10
Soviet Union Oleksiy Barkalov
Romania Viorel Rus

See also

References

  1. "HistoFINA – Water polo medalists and statistics" (PDF). fina.org. FINA. September 2019. p. 4. Archived (PDF) from the original on 1 August 2021. Retrieved 6 August 2021.
  2. "Water Polo at the 1972 Munich Summer Games". Sports Reference. Archived from the original on 17 April 2020. Retrieved 2 December 2019.
  3. "Men_1972". Todor66.

Sources

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.