Valdahon
Valdahon (French pronunciation: [valdaɔ̃]) is a commune in the Doubs department in the Bourgogne-Franche-Comté region in eastern France.
| Valdahon | |
|---|---|
|  A general view of Valdahon | |
|  Coat of arms | |
| Location of Valdahon | |
|   Valdahon   Valdahon | |
| Coordinates: 47°09′01″N 6°20′44″E | |
| Country | France | 
| Region | Bourgogne-Franche-Comté | 
| Department | Doubs | 
| Arrondissement | Pontarlier | 
| Canton | Valdahon | 
| Government | |
| • Mayor (2020–2026) | Sylvie Le Hir[1] | 
| Area 1 | 25.51 km2 (9.85 sq mi) | 
| Population | 5,734 | 
| • Density | 220/km2 (580/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 25578 /25800 | 
| Elevation | 531–736 m (1,742–2,415 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
    
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 2,252 | — | 
| 1975 | 2,597 | +2.06% | 
| 1982 | 3,242 | +3.22% | 
| 1990 | 3,534 | +1.08% | 
| 1999 | 4,027 | +1.46% | 
| 2007 | 4,777 | +2.16% | 
| 2012 | 5,182 | +1.64% | 
| 2017 | 5,595 | +1.55% | 
| Source: INSEE[3] | ||
See also
    
    
References
    
- "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- "Populations légales 2020". The National Institute of Statistics and Economic Studies. 29 December 2022.
- Population en historique depuis 1968, INSEE
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

