Thrikkakara Assembly constituency
Thrikkakara State assembly constituency is one of the 140 state legislative assembly constituencies in Kerala state in southern India. It is also one of the 7 state legislative assembly constituencies included in the Ernakulam Lok Sabha constituency. [1] After 2022 by-polls, Uma Thomas of INC became the MLA.
| Thrikkakara | |
|---|---|
| Constituency for the | |
|  Kochi Metro at Palarivattom in Thrikkakkara Constituency | |
| Constituency details | |
| Country | India | 
| District | Ernakulam | 
| Established | 2011 - present | 
| Total electors | 1,81,261 (2016) | 
| Reservation | None | 
| Member of Legislative Assembly | |
| Incumbent | |
| Party | Indian National Congress | 
| Alliance | UDF | 
| Elected year | 2022 | 
Local self governed segments
    
Thrikkakara Niyama Sabha constituency is composed of the following 22 wards of the Kochi Municipal Corporation (Edappally zone and Vyttila zone), and 1 Municipality in Kanayannur Taluk:[2]

| Ward no. | Name | Ward no. | Name | Ward no. | Name | 
|---|---|---|---|---|---|
| 35 | Ponekkara | 37 | Edappally | 38 | Devankulangara | 
| 39 | Karukapally | 40 | Mamangalam | 41 | Padivattom | 
| 42 | Vennala | 43 | Palarivattom | 44 | Karanakkodam | 
| 45 | Thammanam | 46 | Chakkaraparambu | 47 | Chalikkavattam | 
| 48 | Ponnurunni East | 49 | Vyttila | 50 | Chambakkara | 
| 51 | Poonithura | 52 | Vyttila Janata | 53 | Ponnurunni | 
| 54 | Elamkulam | 55 | Giri Nagar | 56 | Panampilly Nagar | 
| 57 | Kadavanthra | 
All of the above 22 wards are included in the Kanayannur Taluk.
| Sl no. | Name | Local Body Type | Taluk | 
|---|---|---|---|
| 1 | Thrikkakkara | Municipality | Kanayannur | 
Members of Legislative Assembly
    
The following list contains all members of Kerala legislative assembly who have represented the constituency:
| Election | Niyama Sabha | Name | Party | Tenure | |
|---|---|---|---|---|---|
| 2011 | 13th | Benny Behanan | Indian National Congress | 2011–2016 | |
| 2016 | 14th | P. T. Thomas | 2016–2021 | ||
| 2021 | 15th | 2021–2021 | |||
| 2022^ | Uma Thomas[3] | 2022-Incumbent | |||
^2022 by-poll
Election results
    
Percentage change (±%) denotes the change in the number of votes from the immediate previous election.
By-election 2022
    
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Uma Thomas | 72,770 | 53.76 |  8.34 | |
| CPI(M) | Jo Joseph | 47,754 | 35.28 |  1.27 | |
| BJP | A. N. Radhakrishnan | 12,957 | 9.57 |  6.13 | |
| NOTA | None of the Above | 1,111 | 0.82 | ||
| Majority | 25,016 | 18.48 | |||
| Turnout | 135,349 | 68.75 | |||
| INC hold | Swing | ||||
Niyamasabha Election 2016
    
There were 1,81,261 registered voters in the constituency for the 2016 Kerala Niyamasabha Election.[4]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | P. T. Thomas | 61,268 | 45.42 |  10.46 | |
| CPI(M) | Sebastian Paul | 49,455 | 36.55 |  0.32 | |
| BJP | S. Saji | 21,247 | 15.70 |  10.66 | |
| NOTA | None of the above | 1,275 | 0.94 | - | |
| SDPI | K. M. Shajahan | 956 | 0.71 |  0.03 | |
| BSP | Shibu P. A. | 346 | 0.26 |  0.08 | |
| Independent | Vinod P. K. | 302 | 175 | - | |
| Independent | Silvi Sunil | 147 | 0.11 | - | |
| Independent | Sreedharan | 82 | 0.06 | - | |
| Independent | Lal Viswan | 60 | 0.04 | ||
| Independent | Rahul R. | 58 | 0.04 | ||
| Independent | P. H. Ramachandran | 52 | 0.04 | ||
| Margin of victory | 11,966 | 8.87 |  8.14 | ||
| Turnout | 1,35,304 | 74.65 |  0.94 | ||
| INC hold | Swing |  10.46 | |||
Niyamasabha Election 2011
    
There were 1,59,877 registered voters in the constituency for the 2011 election.[5]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Benny Behanan | 65,854 | 55.88 | ||
| CPI(M) | M. E. Hassainar | 43,448 | 36.87 | ||
| BJP | N. Saji Kumar | 5,935 | 5.04 | - | |
| Independent | Hassainar | 933 | 0.79 | - | |
| SDPI | Abdul Salam Parakkadan | 869 | 0.74 | - | |
| Independent | Benny George | 410 | 0.35 | - | |
| BSP | Shereef Thankayathil | 404 | 0.34 | ||
| Margin of victory | 22,406 | 17.01 | |||
| Turnout | 1,17,853 | 73.71 |  0.26 | ||
| INC win (new seat) | |||||
See also
    
    
References
    
- "State Assembly Constituencies in Ernakulam district, Kerala".
- "State Assembly constituencies in Ernakulam district, Kerala". www.ceo.kerala.gov.in.
- The Hindu (3 June 2022). "UDF retains Thrikkakara with record margin". Archived from the original on 12 February 2023. Retrieved 12 February 2023.
- "Kerala Niyamasabha Election Results 2016, Election commission of India". eci.gov.in.
- "Kerala Niyamasabha Election Results 2011, Election commission of India". eci.gov.in. Retrieved 11 March 2020.