Tajmuraz Salkazanov
Tajmuraz Mairbekovich Salkazanov (Russian: Таймураз Маирбекович Салказанов, Ossetian: Салхъазанты Мæирбеджы фырт Таймураз; born 6 April 1996) is a Slovak naturalized freestyle wrestler of Russian origins and Ossetian ethnicity who competes at 74 kilograms.[1][2] Representing Slovakia since 2018, where he became a three-time European champion at 74kg.[3]
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth name | Салказанов Таймураз Маирбекович | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full name | Taimuraz Mairbekovich Salkazanov | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nationality | Ossetian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Karman-Sindzikau, Digorsky District, North Ossetia-Alania, Russia | 6 April 1996||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 172 cm (5 ft 8 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Russia (2014–2015) Slovakia (2018) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Amateur wrestling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight class | 74kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event(s) | Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Achievements and titles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World finals | (2019)
(2021) (2022) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regional finals | (2021)
(2022) (2023) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Career
In 2018, he won the gold medal in the men's 70 kg event at the 2018 U23 World Wrestling Championships held in Bucharest, Romania. In 2019, he won a bronze medal in the men's 79 kg event at the World Wrestling Championships held in Nur-Sultan, Kazakhstan.[4][5] In 2020, he won one of the bronze medals in the 74 kg event at the Individual Wrestling World Cup held in Belgrade, Serbia.[6][7]
In March 2021, he competed at the European Qualification Tournament in Budapest, Hungary hoping to qualify for the 2020 Summer Olympics in Tokyo, Japan.[8] He did not qualify at this tournament and he also failed to qualify for the Olympics at the World Olympic Qualification Tournament held in Sofia, Bulgaria.[9]
In April 2021, he claimed the 2021 European Championship.[10][11]
In 2022, he won the gold medal in his event at the Matteo Pellicone Ranking Series 2022 held in Rome, Italy.[12] He won the silver medal in the men's 74 kg event at the 2022 World Wrestling Championships held in Belgrade, Serbia.[13][14]
He won the gold medal by defeating Frank Chamizo of Italy 3-1 in the men's freestyle 74 kg final match at the 2023 European Wrestling Championships in Zagreb, Croatia. He reached the final by defeating Rasul Shapiev of Macedonia 5-0 in the second round, Armenian Hrayr Alikhanyan 3-0 in the quarterfinals and Georgian Avtandil Kentchadze 5-1 in the semifinals.[15]
Achievements
Year | Tournament | Location | Result | Event |
---|---|---|---|---|
2019 | World Championships | Nur-Sultan, Kazakhstan | 3rd | Freestyle 79 kg |
2021 | European Championships | Warsaw, Poland | 1st | Freestyle 74 kg |
2021 | World Championships | Oslo, Norway | 2nd | Freestyle 74 kg |
2022 | European Championships | Budapest, Hungary | 1st | Freestyle 74 kg |
World Championships | Belgrade, Serbia | 2nd | Freestyle 74 kg | |
2023 | European Championships | Zagreb, Croatia | 1st | Freestyle 74 kg |
References
- Eric. "Akgul Bests Geno and Salkazanov Shocks 74kg Field in Warsaw". United World Wrestling. Retrieved 21 April 2021.
- "ЧЕ-2021, второй день: доминирование россиян и сенсационные результаты в весе до 74 кг — Федерация спортивной борьбы России". wrestrus.ru. Retrieved 21 April 2021.
- "Akgül prevails in heavyweight final at European Wrestling Championships". www.insidethegames.biz. 19 April 2023. Retrieved 23 September 2023.
- "2019 World Wrestling Championships Results" (PDF). United World Wrestling. Archived (PDF) from the original on 12 April 2020. Retrieved 12 April 2020.
- "Zápasenie-MS: Slovenský reprezentant Tajmuraz Salkazanov získal bronz". Sport.sk (in Slovak). 22 September 2019. Retrieved 12 April 2020.
- "2020 Individual Wrestling World Cup Results Book" (PDF). United World Wrestling. Archived (PDF) from the original on 18 December 2020. Retrieved 18 December 2020.
- Shefferd, Neil (17 December 2020). "Russia claim four freestyle golds as UWW Individual World Cup continues". InsideTheGames.biz. Retrieved 18 March 2021.
- "2021 European Wrestling Olympic Qualification Tournament Results Book" (PDF). United World Wrestling. Archived (PDF) from the original on 24 March 2021. Retrieved 24 March 2021.
- "2021 World Wrestling Olympic Qualification Tournament Results Book" (PDF). United World Wrestling. Archived (PDF) from the original on 9 May 2021. Retrieved 9 May 2021.
- "Russia claim three more golds at European Wrestling Championships". www.insidethegames.biz. 21 April 2021. Retrieved 22 April 2021.
- "2021 European Wrestling Championships Results Book" (PDF). United World Wrestling. Archived (PDF) from the original on 25 April 2021. Retrieved 25 April 2021.
- "Matteo Pellicone Ranking Series 2022 Results Book" (PDF). United World Wrestling. Archived from the original (PDF) on 25 June 2022. Retrieved 25 June 2022.
- Iveson, Ali (17 September 2022). "Dake and Ghasempour retain wrestling world titles in Belgrade". InsideTheGames.biz. Retrieved 17 September 2022.
- "2022 World Wrestling Championships Results Book" (PDF). United World Wrestling. Archived from the original (PDF) on 18 September 2022. Retrieved 18 September 2022.
- "European Championships". United World Wrestling.
External links
- Tajmuraz Salkazanov at the International Wrestling Database