Sujirat Pookkham
Sujirat Pookkham (Thai: สุจิรัตน์ ปุกคำ;[2] born 15 March 1986) is a Thai para-badminton player who competes in international elite competitions. She is a World women's singles champion in 2009. Sujirat competed for Thailand at the 2020 Summer Paralympics which she won a silver medal in women's singles WH1 event[3] and another bronze medal in the women's doubles WH1–WH2 event.[4]
Sujirat Pookkham | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Thailand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Chiang Rai, Thailand[1] | 15 March 1986||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coach | Apinop Arayacharoen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Women's singles WH1 Women's doubles WH1–WH2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest ranking | 1 (WS 1 January 2019) 1 (WD with Amnouy Wetwithan 1 January 2019) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current ranking | 11 (WS) 12 (WD with Amnouy Wetwithan) (8 November 2022) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Achievements
Paralympic Games
Women's singles WH1
Year | Venue | Opponent | Score | Result |
---|---|---|---|---|
2020 | Yoyogi National Gymnasium, Tokyo, Japan | Sarina Satomi | 21–14, 19–21, 13–21 | Silver |
Women's doubles WH1–WH2
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2020 | Yoyogi National Gymnasium, Tokyo, Japan | Amnouy Wetwithan | Cynthia Mathez Karin Suter-Erath |
21–17, 21–12 | Bronze |
World Championships
Women's singles
Year | Venue | Opponent | Score | Result |
---|---|---|---|---|
2009 | Fencing Hall, Seoul, South Korea | Lee Mi-ok | 12–21, 21–8, 21–9 | Gold |
2013 | Helmut-Koernig-Halle, Dortmund, Germany |
Son Ok-cha | 17–21, 18–21 | Bronze |
2017 | Dongchun Gymnasium, Ulsan, South Korea | Li Hongyan | 9–21, 11–21 | Bronze |
2019 | St. Jakobshalle, Basel, Switzerland | Sarina Satomi | 16–21, 15–21 | Silver |
Women’s doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2009 | Fencing Hall, Seoul, South Korea | Amnouy Wetwithan | Lee Sun-ae Kim Yeon-sim |
18–21, 10–21 | Silver |
2013 | Helmut-Koernig-Halle, Dortmund, Germany |
Karin Suter-Erath | Lee Sun-ae Son Ok-cha |
11–21, 21–19, 19–21 | Silver |
2015 | Stoke Mandeville Stadium, Stoke Mandeville, England |
Amnouy Wetwithan | Kang Jung-kum Kim Yun-sim |
21–8, 21–14 | Gold |
2017 | Dongchun Gymnasium, Ulsan, South Korea |
Amnouy Wetwithan | Li Hongyan Yang Fan |
11–21, 13–21 | Silver |
2019 | St. Jakobshalle, Basel, Switzerland | Amnouy Wetwithan | Liu Yutong Yin Menglu |
11–21, 15–21 | Silver |
Mixed doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2013 | Helmut-Koernig-Halle, Dortmund, Germany |
Jakarin Homhual | Lee Sam-seop Son Ok-cha |
21–15, 22–20 | Gold |
2015 | Stoke Mandeville Stadium, Stoke Mandeville, England |
Dumnern Junthong | Jakarin Homhual Amnouy Wetwithan |
14–21, 15–21 | Bronze |
Asian Para Games
Women's singles
Year | Venue | Opponent | Score | Result |
---|---|---|---|---|
2010[lower-alpha 1] | Tianhe Gymnasium, Guangzhou, China | Amnouy Wetwithan | 9–21, 12–21 | Bronze |
Lee Sun-ae | 19–21, 10–21 | |||
Yoko Egami | 21–6, 21–8 | |||
2018 | Istora Gelora Bung Karno, Jakarta, Indonesia | Li Hongyan | 12–21, 14–21 | Silver |
Women’s doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2014 | Gyeyang Gymnasium, Incheon, South Korea |
Amnouy Wetwithan | Kim Yeon-sim Lee Mi-ok |
16–21, 21–13, 18–21 | Silver |
2018 | Istora Gelora Bung Karno, Jakarta, Indonesia |
Amnouy Wetwithan | Li Hongyan Xu Tingting |
17–21, 21–11, 13–21 | Silver |
Mixed doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2014 | Gyeyang Gymnasium, Incheon, South Korea |
Dumnern Junthong | Lee Sam-seop Lee Sun-ae |
21–23, 11–21 | Bronze |
Asian Championships
Women's singles
Year | Venue | Opponent | Score | Result |
---|---|---|---|---|
2012[lower-alpha 2] | Yeo-ju Sports Center, Yeoju, South Korea | Piyawan Thinjun | 21–12, 21–9 | Gold |
Midori Shimada | 21–4, 21–5 | |||
Son Ok-cha | 21–12, 21–15 | |||
Lee Mi-ok | 18–21, 21–12, 21–8 | |||
2016 | China Administration of Sport for Persons with Disabilities, Beijing, China | Wang Ping | 18–21, 19–21 | Bronze |
Women's doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2012[lower-alpha 3] | Yeo-ju Sports Center, Yeoju, South Korea |
Piyawan Thinjun | Kim Yun-sim Lee Sun-ae |
21–19, 9–21, 24–22 | Silver |
Yoko Egami Rie Ogura |
21–5, 21–11 | ||||
Lee Mi-ok Son Ok-cha |
21–23, 21–18, 17–21 | ||||
Etsuko Kobayashi Midori Shimada |
21–7, 21–14 | ||||
2016 | China Administration of Sport for Persons with Disabilities, Beijing, China |
Amnouy Wetwithan | Li Hongyan Yang Fan |
16–21, 14–21 | Silver |
Mixed doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2012[lower-alpha 4] | Yeo-ju Sports Center, Yeoju, South Korea |
Jakarin Homhual | Chatchai Kornpeekanok Piyawan Thinjun |
21–13, 21–14 | Bronze |
Kim Jung-jun Son Ok-cha |
21–18, 9–21, 17–21 | ||||
Hiroki Fujino Midori Shimada |
21–10, 21–8 | ||||
Lee Sam-seop Lee Mi-ok |
21–18, 13–21, 16–21 |
ASEAN Para Games
Women's singles
Year | Venue | Opponent | Score | Result |
---|---|---|---|---|
2011 | Sritex Sports Arena, Surakarta, Indonesia | Amnouy Wetwithan | 13–21, 15–21 | Silver |
2015 | OCBC Arena, Singapore | Amnouy Wetwithan | 8–21, 14–21 | Silver |
2017[lower-alpha 5] | Axiata Arena, Kuala Lumpur, Malaysia | Piyawan Thinjun | 21–12, 21–15 | Silver |
Lita Paz Enano | 21–7, 21–4 | |||
Imelda Isidro Legazpi | 21–9, 21–4 | |||
Amnouy Wetwithan | 21–19, 15–21, 10–21 |
References
- "" สุจิรัตน์ ปุกคำ" สร้างประวัติศาสตร์คว้าเหรียญเงิน พาราลิมปิก แบดมินตัน". Komchadluek Online (in Thai). 4 September 2021. Retrieved 5 September 2021.
- "รวมผลงาน ทัพพาราทีมชาติไทย ใน เอเชียนพาราเกมส์ 2018 วันที่ 12 ตุลาคม 2561" (in Thai). M Thai. 13 October 2018. Retrieved 4 September 2021.
- "Badminton - POOKKHAM Sujirat - Tokyo 2020 Paralympics". Tokyo2020.org. Tokyo Organising Committee of the Olympic and Paralympic Games. Retrieved 4 September 2021.
- ""สุจิรัตน์-อำนวย" ต้อนคู่สาวสวิส คว้าทองแดงแบดมินตัน ส่งท้ายพาราลิมปิก 2020". Thairath (in Thai). 5 September 2021. Retrieved 5 September 2021.
Notes
- This tournament uses a round robin system.
- This tournament uses a round robin system.
- This tournament uses a round robin system.
- This tournament uses a round robin system.
- This tournament uses a round robin system.
External links
- Sujirat Pookkham at the IPC Tokyo 2020 website
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.