Stowmarket (South) Ward
The candidate information for the Stowmarket (South) Ward in Mid-Suffolk, Suffolk, England. This ward elects two councillors.
Councillors
| Election | Member | Party | Member | Party | ||
|---|---|---|---|---|---|---|
| 2011 | Gerard Brewster | Independent | Vera Waspe | Conservative | ||
| 2015 | Gerard Brewster | Independent | Nick Gowrley | Conservative | ||
| 2019 | Gerard Brewster | Independent | Keith Scarff | Liberal Democrats | ||
2019 Results
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Independent | Gerard Brewster | 893 | 38.3 | ||
| Liberal Democrats | Keith Scarff | 557 | 23.8 | ||
| Conservative | Nicholas Gowrley | 443 | 18.9 | ||
| Green | Miles Row | 443 | 18.9 | ||
| Majority | |||||
| Turnout | 1,458 | 30.5 | |||
| Independent win (new seat) | |||||
| Liberal Democrats win (new seat) | |||||
2011 Results
| Candidate Name: | Party: | Votes: | % of Votes: |
|---|---|---|---|
| Brewster, Gerard | Independent | 480 | 18.65 |
| Waspe, Vera | Conservative | 468 | 18.18 |
| Scarff, Keith | Liberal Democrat | 403 | 15.66 |
| Davis, Twiggy | Green | 366 | 14.22 |
| Whybrow, Ann | Conservative | 345 | 13.40 |
| Izod, Jeremy | Labour | 254 | 9.87 |
| Vecchi, Christopher | Liberal Democrat | 150 | 5.83 |
| Streatfield, Christopher | UK Independence | 108 | 4.20 |
2015 Results
The turnout of the election was 63.58%.
| Candidate Name: | Party Name: | Votes: | % of Votes: |
|---|---|---|---|
| Gerard BREWSTER | Independent | 934 | 26.81 |
| Nick GOWRLEY | Conservative | 856 | 24.57 |
| Keith SCARFF | Liberal Democrat | 768 | 22.04 |
| Stewart MINNS | UKIP | 574 | 16.48 |
| Jen OVERETT | Green | 352 | 10.10 |
See also
References
- "Stowmarket (South) Results Page". Mid-Suffolk District Council. Retrieved 18 May 2012.
- "2015 Results Page". Mid-Suffolk District Council. Retrieved 8 May 2015.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.