Sam Rainbird
Samuel Leigh Rainbird (born 5 June 1992) is an Australian cricketer. He is a left-arm fast bowler, and currently plays for Tasmania and the Melbourne Stars.
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Samuel Leigh Rainbird | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Hobart, Tasmania, Australia | 5 June 1992||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Drought Fish | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 183[1] cm (6 ft 0 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Left-arm medium-fast | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Bowler | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2012/13– | Tasmania (squad no. 43) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2015/16–2016/17 | Hobart Hurricanes (squad no. 43) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2018/19 | Sydney Thunder (squad no. 43) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2020/21– | Melbourne Stars (squad no. 43) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricInfo, 24 March 2022 |
Before his first contract with Tasmania in 2011, Rainbird played Australian Rules Football for the Clarence Football Club in the Tasmanian Football League.[2][3] He was born in Hobart and was educated at MacKillop College and Guilford Young College.[1]
In March 2022, during the 2021–22 Sheffield Shield season, Rainbird took eight wickets for 21 runs against Queensland, recording the best bowling figures for Tasmania in a first-class match.[4] Rainbird then took a five-wicket haul in the second innings of the match, to give him the best match figures for Tasmania in the Sheffield Shield with 13 for 42.[5]
References
- Sam Rainbird, CricInfo. Retrieved 2021-10-10.
- Queensland sign batsman Peter Forrest, CricInfo, 2011-06-17. Retrieved 2021-10-10.
- Grand Final Record 2010, AFL Tasmania, 2010, p.29. Retrieved at the Wayback Machine 2021-10-10.
- "Rainbird rips through Bulls, breaks 164-year-old record". Cricket Australia. Retrieved 23 March 2022.
- "Rainbird's record 13-wicket haul helps Tasmania hammer Queensland". ESPN Cricinfo. Retrieved 24 March 2022.