Sablières
Sablières (French pronunciation: [sablijɛʁ]; Occitan: Sablièras) is a commune in the Ardèche department in southern France.
| Sablières | |
|---|---|
|  An aerial view of Sablières | |
| Location of Sablières | |
|   Sablières   Sablières | |
| Coordinates: 44°31′58″N 4°04′31″E | |
| Country | France | 
| Region | Auvergne-Rhône-Alpes | 
| Department | Ardèche | 
| Arrondissement | Largentière | 
| Canton | Les Cévennes ardéchoises | 
| Intercommunality | Pays Beaume-Drobie | 
| Government | |
| • Mayor (2021–2026) | Michel Talagrand[1] | 
| Area 1 | 38.98 km2 (15.05 sq mi) | 
| Population | 174 | 
| • Density | 4.5/km2 (12/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 07202 /07260 | 
| Elevation | 314–1,261 m (1,030–4,137 ft) (avg. 475 m or 1,558 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
    
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 200 | — | 
| 1975 | 142 | −4.77% | 
| 1982 | 130 | −1.25% | 
| 1990 | 149 | +1.72% | 
| 1999 | 101 | −4.23% | 
| 2007 | 140 | +4.17% | 
| 2012 | 137 | −0.43% | 
| 2017 | 164 | +3.66% | 
| 2020 | — | |
| Source: INSEE[3] | ||
See also
    
    
References
    
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 22 April 2021.
- "Populations légales 2020". The National Institute of Statistics and Economic Studies. 29 December 2022.
- Population en historique depuis 1968, INSEE

Wikimedia Commons has media related to Sablières.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
